Schedule 1—Land management to be transferred to Authority by
Section 62Q(2)
Item 1—National Parks Act 1975 land
| | Description of land |
| Port Campbell National Park | The land in the park described in Part 21 of Schedule Two to the National Parks Act 1975. |
| Great Otway National Park (part) | The land in that part of the park described in Part 31 of Schedule Two to the National Parks Act 1975 which is within the Great Ocean Road coast and parks, excluding that part of the park that is situated—<br>(a) in the Parish of Jan Juc and inland of a line 50 metres inland of the centreline of the Great Ocean Road; and<br>(b) in the Parish of Angahook and inland of a line 50 metres inland of the centreline of the Great Ocean Road and north‑east, north or west of the land shown on the plan lodged in the Central Plan Office and numbered N.P. 111E/5 as CA 2A; Lot 1 TP579829; the roads adjoining the aforementioned lot; Lot 10 LP77300; Lot 1 LP117892; Lot 18 LP93447; Lots 1 and 2 LP62756; and Lot 1 TP126807. |
| Bay of Islands Coastal Park | The land in the park described in Part 1A of Schedule Three to the National Parks Act 1975. |
| Point Addis Marine National Park | The land in the park described in Part 8 of Schedule Seven to the National Parks Act 1975. |
| Twelve Apostles Marine National Park | The land in the park described in Part 11 of Schedule Seven to the National Parks Act 1975. |
| Eagle Rock Marine Sanctuary | The land in the park described in Part 3 of Schedule Eight to the National Parks Act 1975. |
| Marengo Reefs Marine Sanctuary | The land in the park described in Part 5 of Schedule Eight to the National Parks Act 1975. |
| Merri Marine Sanctuary | The land in the park described in Part 6 of Schedule Eight to the National Parks Act 1975. |
| Point Danger Marine Sanctuary | The land in the park described in Part 9 of Schedule Eight to the National Parks Act 1975. |
| The Arches Marine Sanctuary | The land in the park described in Part 11 of Schedule Eight to the National Parks Act 1975. |
In item 1 of this Schedule—
park has the same meaning as it has in section 3(1) of the National Parks Act 1975.
Sch. 1 item 2 amended by SG (No. 589) 28.10.25 pp 1−5.
Item 2—Crown Land (Reserves) Act 1978 land
All land temporarily or permanently reserved under the Crown Land (Reserves) Act 1978 within the Great Ocean Road coast and parks excluding land within the municipal district of Warrnambool City Council and excluding arterial roads, non-arterial State roads, the land described in the table, and land reserved for the following public purposes—
(a) drainage and sewerage work; and
(b) pre-school centres, State schools and other institutions of public instruction and areas and facilities for the study of the natural environment; and
(c) the supply of sand gravel stone and other materials for the construction of public roads, buildings and other works; and
(d) health and social welfare; and
(e) hospitals and institutions or services for any other purposes administered by the Minister administering the Health Services Act 1988; and
(f) cemeteries; and
(g) public halls; and
(h) aerodromes; and
(i) mechanics institutes; and
(j) police purposes; and
(k) rail trails; and
(l) roads.
Table
| Item | Crown Land Description |
| 1 | Crown Allotment 2099, Parish of Aire |
| 2 | Crown Allotment 2106, Parish of Aire |
| 3 | Crown Allotment 10A, Parish of Angahook |
| 4 | Crown Allotment 2047, Parish of Angahook |
| 5 | Crown Allotment 2068, Parish of Angahook |
| 6 | Crown Allotment 15C, Parish of Angahook |
| 7 | Crown Allotment 2 of A, Parish of Angahook |
| 8 | Crown Allotment 2004, Parish of Angahook |
| 9 | Crown Allotment 2006, Parish of Angahook |
| 10 | Crown Allotment 2010, Parish of Angahook |
| 11 | Crown Allotment 2041, Parish of Angahook |
| 12 | Crown Allotment 2038, Parish of Angahook |
| 13 | Crown Allotment 2044, Parish of Angahook |
| 14 | Crown Allotment 2040, Parish of Angahook |
| 15 | Crown Allotment 2063, Parish of Angahook |
| 16 | Crown Allotment 2062, Parish of Angahook |
| 17 | Crown Allotment 2073, Parish of Angahook |
| 18 | Crown Allotment 2066, Parish of Angahook |
| 19 | Crown Allotment 2067, Parish of Angahook |
| 20 | Crown Allotment 2018, Township of Anglesea, Parish of Angahook |
| 21 | Crown Allotment 2017, Township of Anglesea, Parish of Angahook |
| 22 | Crown Allotment 2074, Parish of Angahook |
| 23 | Crown Allotment 2019, Township of Anglesea, Parish of Angahook |
| 24 | Crown Allotment 2014, Township of Anglesea, Parish of Angahook |
| 25 | Crown Allotment 2015, Township of Anglesea, Parish of Angahook |
| 26 | Crown Allotment 2075, Parish of Angahook |
| 27 | Crown Allotment 2070, Parish of Angahook |
| 28 | Crown Allotment 2001, Parish of Barwongemoong |
| 29 | Crown Allotment 2091, Parish of Barwongemoong |
| 30 | Crown Allotment 2092, Parish of Barwongemoong |
| 31 | Crown Allotment 6F, Parish of Barwongemoong |
| 32 | Crown Allotment 2045, Parish of Barwongemoong |
| 33 | Crown Allotment 2060, Parish of Barwongemoong |
| 34 | Crown Allotment 24, Parish of Barwongemoong |
| 35 | Crown Allotment 19F, Parish of Barwongemoong |
| 36 | Crown Allotment 4C, Parish of Barwongemoong |
| 37 | Crown Allotment 2019, Parish of Boonah |
| 38 | Crown Allotment 2040, Parish of Boonah |
| 39 | Crown Allotment 2035, Parish of Jan Juc |
| 40 | Crown Allotment 33 of 2, Township of Anglesea, Parish of Jan Juc |
| 41 | Crown Allotment 29A of 2, Township of Anglesea, Parish of Jan Juc |
| 42 | Crown Allotment 54, Parish of Jan Juc |
| 43 | Crown Allotment 4 of 6, Township of Bellbrae, Parish of Jan Juc |
| 44 | Crown Allotment 34 of 2, Township of Anglesea, Parish of Jan Juc |
| 45 | Crown Allotment 2001, Township of Bellbrae, Parish of Jan Juc |
| 46 | Crown Allotment 2 of 4, Township of Anglesea, Parish of Jan Juc |
| 47 | Crown Allotment 2005, Parish of Jan Juc |
| 48 | Crown Allotment 2062, Parish of Jan Juc |
| 49 | Crown Allotment 2061, Parish of Jan Juc |
| 50 | Crown Allotment 2139, Parish of Kaanglang |
| 51 | Crown Allotment 2143, Parish of Kaanglang |
| 52 | Crown Allotment 2059, Parish of Krambruk |
| 53 | Crown Allotment 2035, Parish of Krambruk |
| 54 | Crown Allotment 2008, Township of Apollo Bay, Parish of Krambruk |
| 55 | Crown Allotment 2053, Parish of Krambruk |
| 56 | Crown Allotment 1 of 3C, Township of Marengo, Parish of Krambruk |
| 57 | Crown Allotment 8F of 2A, Parish of Krambruk |
| 58 | Crown Allotment 11C of 3, Parish of Krambruk |
| 59 | Crown Allotment 2056, Parish of Krambruk |
| 60 | Crown Allotment 2007, Township of Apollo Bay, Parish of Krambruk |
| 61 | Crown Allotment 18F of 3, Parish of Krambruk |
| 62 | Crown Allotment 18E of 3, Parish of Krambruk |
| 63 | Crown Allotment 18D of 3, Parish of Krambruk |
| 64 | Crown Allotment 7A of 3, Parish of Krambruk |
| 65 | Crown Allotment 2036, Parish of Krambruk |
| 66 | Crown Allotment 2051, Parish of Krambruk |
| 67 | Crown Allotment 2088, Parish of Krambruk |
| 68 | Crown Allotment 2095, Parish of Krambruk |
| 69 | Crown Allotment 2005, Township of Marengo,<br>Parish of Krambruk |
| 70 | Crown Allotment 2008, Township of Marengo, Parish of Krambruk |
| 71 | Crown Allotment 2010, Township of Marengo, Parish of Krambruk |
| 72 | Crown Allotment 2012, Township of Marengo, Parish of Krambruk |
| 73 | Crown Allotment 6A, Parish of La Trobe |
| 74 | Crown Allotment 2020, Parish of La Trobe |
| 75 | Crown Allotment 28A, Township of Princetown, Parish of La Trobe |
| 76 | Crown Allotment 28B, Township of Princetown, Parish of La Trobe |
| 77 | Crown Allotment 23A of A, Parish of La Trobe |
| 78 | Crown Allotment 2029, Parish of La Trobe |
| 79 | Crown Allotment 10B of A, Parish of La Trobe |
| 80 | Crown Allotment 69C, Township of Princetown, Parish of La Trobe |
| 81 | Crown Allotment 2026, Parish of La Trobe |
| 82 | Crown Allotment 2025, Parish of La Trobe |
| 83 | Crown Allotment 2024, Parish of La Trobe |
| 84 | Crown Allotment E, Parish of La Trobe |
| 85 | Crown Allotment 2044, Parish of La Trobe |
| 86 | Crown Allotment 2045, Parish of La Trobe |
| 87 | Crown Allotment 16C of 5, Parish of Lorne |
| 88 | Crown Allotment 65A, Township of Lorne,<br>Parish of Lorne |
| 89 | Crown Allotment 24 of 5, Parish of Lorne |
| 90 | Crown Allotment Q, Township of Lorne, Parish of Lorne |
| 91 | Crown Allotment 2042, Township of Lorne,<br>Parish of Lorne |
| 92 | Crown Allotment 2043, Township of Lorne,<br>Parish of Lorne |
| 93 | Crown Allotment 5 of 3A, Township of Lorne,<br>Parish of Lorne |
| 94 | Crown Allotment 64C, Township of Lorne, Parish of Lorne |
| 95 | Crown Allotment 5A of 3A, Township of Lorne,<br>Parish of Lorne |
| 96 | Crown Allotment 2095, Parish of Lorne |
| 97 | Crown Allotment 2K, Township of Lorne, Parish of Lorne |
| 98 | Crown Allotment 56B, Township of Lorne,<br>Parish of Lorne |
| 99 | Crown Allotment 3C, Township of Lorne, Parish of Lorne |
| 100 | Crown Allotment 9 of 3A, Township of Lorne,<br>Parish of Lorne |
| 101 | Crown Allotment 2G, Township of Lorne, Parish of Lorne |
| 102 | Crown Allotment 2112, Parish of Lorne |
| 103 | Crown Allotment 2118, Parish of Lorne |
| 104 | Crown Allotment 2120, Parish of Lorne |
| 105 | Crown Allotment 2121, Parish of Lorne |
| 106 | Crown Allotment 2023, Township of Peterborough,<br>Parish of Narrawaturk |
| 107 | Crown Allotment 11A of 2, Township of Peterborough, Parish of Narrawaturk |
| 108 | Crown Allotment 2003, Township of Peterborough,<br>Parish of Narrawaturk |
| 109 | Crown Allotment 2006, Township of Peterborough,<br>Parish of Narrawaturk |
| 110 | Crown Allotment 2034, Parish of Narrawaturk |
| 111 | Crown Allotment 44D, Parish of Nirranda |
| 112 | Crown Allotment 2027, Parish of Otway |
| 113 | Crown Allotment 5A of 8, Township of Port Campbell, Parish of Paaratte |
| 114 | Crown Allotment 5B of 8, Township of Port Campbell, Parish of Paaratte |
| 115 | Crown Allotment 12 of 8, Township of Port Campbell, Parish of Paaratte |
| 116 | Crown Allotment 11 of 8, Township of Port Campbell, Parish of Paaratte |
| 117 | Crown Allotment 20A of 5, Parish of Paaratte |
| 118 | Crown Allotment 21 of 6, Parish of Paaratte |
| 119 | Crown Allotment 18J of 5, Parish of Paaratte |
| 120 | Crown Allotment 6A of 10, Township of Port Campbell, Parish of Paaratte |
| 121 | Crown Allotment 13 of 11, Parish of Paaratte |
| 122 | Crown Allotment 2029, Township of Port Campbell, Parish of Paaratte |
| 123 | Crown Allotment 2035, Township of Port Campbell, Parish of Paaratte |
| 124 | Crown Allotment 2 of 7, Township of Torquay,<br>Parish of Puebla |
| 125 | Crown Allotment 1 of 7, Township of Torquay,<br>Parish of Puebla |
| 126 | Crown Allotment 2002, Township of Bellbrae,<br>Parish of Puebla |
| 127 | Crown Allotment 2040, Parish of Puebla |
| 128 | Crown Allotment 2042, Parish of Puebla |
| 129 | Crown Allotment 3A of A, Parish of Waarre |
| 130 | Crown Allotment 2031, Parish of Wangerrip |
| 131 | Crown Allotment 2034, Parish of Wangerrip |
| 132 | Crown Allotment 2032, Parish of Wangerrip |
| 133 | Crown Allotment 2029, Parish of Wangerrip |
| 134 | Crown Allotment 120B, Parish of Wangerrip |
| 135 | Crown Allotment 50, Parish of Wangerrip |
| 136 | Crown Allotment 51, Parish of Wangerrip |
| 137 | Crown Allotment 2116, Parish of Wangoom |
| 138 | Crown Allotment 2118, Parish of Wangoom |
Item 3—Land Act 1958 land
The unreserved Crown land (including any overlying waters) from the low water mark to the outer limit of the coastal waters of Victoria within the Great Ocean Road coast and parks.
Item 4—Wildlife Act 1975 land
Land within the Great Ocean Road coast and parks that is a State Wildlife Reserve under the Wildlife Act 1975.
═════════════
Endnotes
1 General information
See www.legislation.vic.gov.au for Victorian Bills, Acts and current Versions of legislation and up-to-date legislative information.
Minister's second reading speech—
Legislative Assembly: 27 November 2019
Legislative Council: 20 February 2020
The long title for the Bill for this Act was "A Bill for an Act to recognise the importance of the landscapes and seascapes along the Great Ocean Road to the economic prosperity and liveability of Victoria and as one living and integrated natural entity for the purposes of protecting the region, to establish a Great Ocean Road Coast and Parks Authority to which various land management responsibilities are to be transferred and to make related and consequential amendments to other Acts and for other purposes."
The Great Ocean Road and Environs Protection Act 2020 was assented to on 23 June 2020 and came into operation on 1 December 2020: section 2(2).
INTERPRETATION OF LEGISLATION ACT 1984 (ILA)
Style changes
Section 54A of the ILA authorises the making of the style changes set out in Schedule 1 to that Act.
References to ILA s. 39B
Sidenotes which cite ILA s. 39B refer to section 39B of the ILA which provides that where an undivided section or clause of a Schedule is amended by the insertion of one or more subsections or subclauses, the original section or clause becomes subsection or subclause (1) and is amended by the insertion of the expression "(1)" at the beginning of the original section or clause.
Interpretation
As from 1 January 2001, amendments to section 36 of the ILA have the following effects:
• Headings
All headings included in an Act which is passed on or after 1 January 2001 form part of that Act. Any heading inserted in an Act which was passed before 1 January 2001, by an Act passed on or after 1 January 2001, forms part of that Act. This includes headings to Parts, Divisions or Subdivisions in a Schedule; sections; clauses; items; tables; columns; examples; diagrams; notes or forms. See section 36(1A)(2A).
• Examples, diagrams or notes
All examples, diagrams or notes included in an Act which is passed on or after 1 January 2001 form part of that Act. Any examples, diagrams or notes inserted in an Act which was passed before 1 January 2001, by an Act passed on or after 1 January 2001, form part of that Act. See section 36(3A).
• Punctuation
All punctuation included in an Act which is passed on or after 1 January 2001 forms part of that Act. Any punctuation inserted in an Act which was passed before 1 January 2001, by an Act passed on or after 1 January 2001, forms part of that Act. See section 36(3B).
• Provision numbers
All provision numbers included in an Act form part of that Act, whether inserted in the Act before, on or after 1 January 2001. Provision numbers include section numbers, subsection numbers, paragraphs and subparagraphs. See section 36(3C).
• Location of "legislative items"
A "legislative item" is a penalty, an example or a note. As from 13 October 2004, a legislative item relating to a provision of an Act is taken to be at the foot of that provision even if it is preceded or followed by another legislative item that relates to that provision. For example, if a penalty at the foot of a provision is followed by a note, both of these legislative items will be regarded as being at the foot of that provision. See section 36B.
• Other material
Any explanatory memorandum, table of provisions, endnotes, index and other material printed after the Endnotes does not form part of an Act.
See section 36(3)(3D)(3E).
2 Table of Amendments
This publication incorporates amendments made to the Great Ocean Road and Environs Protection Act 2020 by Acts and subordinate instruments.
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Great Ocean Road and Environs Protection Act 2020, No. 19/2020
| Assent Date: | 23.6.20 |
| Commencement Date: | S. 118 on 1.12.20: s. 2(2) |
| Note: | S. 118 repealed Pts 9−11 (ss 72−118) on 1.12.21 |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
Great Ocean Road and Environs Protection Amendment Act 2021, No. 42/2021 (as amended by No. 23/2022)
| Assent Date: | 19.10.21 |
| Commencement Date: | Ss 4–22 on 1.9.22: s. 2(2) |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
Climate Change and Energy Legislation Amendment (Renewable Energy and Storage Targets) Act 2024, No. 9/2024
| Assent Date: | 26.3.24 |
| Commencement Date: | S. 29 on 26.3.25: s. 2(3) |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
Roads and Ports Legislation Amendment (Road Safety and Other Matters) Act 2025, No. 25/2025
| Assent Date: | 5.8.25 |
| Commencement Date: | S. 106(Sch. 1 item 19) on 6.8.25: s. 2(1) |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
Parks and Public Land Legislation Amendment (Central West and Other Matters) Act 2025, No. 47/2025
| Assent Date: | 25.11.25 |
| Commencement Date: | Ss 28−46 on 26.11.25: s. 2(1) |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
Entities Legislation Amendment (Consolidation and Other Matters) Act 2026, No. 11/2026
| Assent Date: | 31.3.26 |
| Commencement Date: | S. 161 on 1.4.26: s. 2(1) |
| Current State: | This information relates only to the provision/s amending the Great Ocean Road and Environs Protection Act 2020 |
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Special Gazette
(No. 589) 28 October 2025 pages 1–5
3 Explanatory details
-
The Maar text does not exactly match the English words because it is a different language culture. ↑
-
The Wadawurrung text does not exactly match the English words because it is a different language culture. ↑