VICIn ForceAct
Victorian Plantations Corporation Act 1993
Sch 8
Start here
Get a plain-English read of Sch 8
Turn the raw legal text into a practical explanation grounded in Victorian Plantations Corporation Act 1993.
SCHEDULE 8
Certified Plans of Plantation Land
| Mt Mercer | 82A | | Enfield | CP116370 |
| Cape Clear | 6B3 | G | Clarkesdale | CP116707-A |
| Cape Clear | 2Y | A | Mindai | CP116707-A |
| Carngham | 10 | 2 | Chepstowe | CP116535 |
| Carngham | 3A | 8 | Chepstowe | CP116535 |
| Durham Lead | 7H, 7G | 4 | Clarendon | CP117795 |
| Durham Lead | 3 | 5 | Clarendon | CP117796 |
| Canadian | A5, A6 | | Ballarat | CP117822 |
| Canadian | A2 | | Ballarat | CP117064 |
| Canadian | B6 | | Ballarat | CP117065 |
| Yarrowee | 2B | 16 | Ballarat | CP116651-A |
| Yarrowee | 9C | 14 | Ballarat | CP116651-A |
| Yarrowee | 10L, 10K | 12 | Ballarat | CP116651-A |
| Yarrowee | 24A, 22A | 17A | Ballarat | CP116651-A |
| Irrewillipe | 47 | | Natte Murrang | CP116371 |
| Macedon | 23H, 23J, 23K, 23L | C | Macedon | CP117029-A |
| Macedon | 19A | G | Woodend | CP117029-A |
| Macedon | 10D, 10E | D | Macedon | CP116768 |
| Macedon | 40A 41A | F | Woodend | CP116768 |
| Campbells Creek | 10F | G3 | Castlemaine | CP117642-A |
| Wylies | 4J | | Enfield | CP117781 |
| Happy Valley | 6 | 48 | Scarsdale | CP117965 |
| Scarsdale | 3 | 47 | Scarsdale | CP117964 |
| Scarsdale | 2F | B | Argyle | CP117964 |
| Scarsdale | 2G | B | Argyle | CP117966 |
| Mt Lonarch | 10C, 10D | B | Glenpatrick | CP118067 |
| Mt Lonarch | 10X, 10Y, 10Z | A | Raglan | CP118067 |
| Mt Lonarch | 10A, 10B | D | Langi-Kal-Kal | CP118067 |
| Mt Lonarch | 4C | C | Amphitheatre | CP118067 |
| Mt Lonarch | 5A1 | 63A | Raglan | CP118085 |
| Mt Lonarch | 10X1 | A | Raglan | CP118616 |
| Mt Beckworth | A8 | | Clunes | CP117806 |
| Creswick | Y30A, Y30B, Y30C, Y30D | | Creswick | CP117882 |
| Creswick | Y29C, Y29D, Y29F, Y29E | | Creswick | CP117866 |
| Creswick | 6 | 89 | Creswick | CP117883 |
| Cobblers Gully | 5H | S | Creswick | CP117995 |
| Long Point | 2B | P | Creswick | CP117996 |
| Bald Hill | 3 | 7 | Creswick | CP117997 |
| Bald Hill | 61, 62 | 17 | Creswick | CP117997 |
| Petticoat | 87C | | Ballarat | CP117998 |
| Petticoat | 2, 3 | W | Ballarat | CP117998 |
| Petticoat | 16 | X | Ballarat | CP117998 |
| Petticoat | 9D | P | Ballarat | CP117998 |
| Aire Valley | 15F | | Olangolah | CP118068 |
| Aire Valley | 15G | | Olangolah | CP118069 |
| Aire Valley | 15H | | Olangolah | CP118070 |
| Aire Valley | 15L | | Olangolah | CP118072 |
| Aire Valley | 29L | | Olangolah | CP118073 |
| Aire Valley | 29M | | Olangolah | CP118074 |
| Aire Valley | 36A | | Wyelangta | CP118079 |
| Aire Valley | 36B | | Wyelangta | CP118080 |
| Aire Valley | 34E | | Weeaproinah | CP118083 |
| Beechforest | 15J, 15K | | Olangolah | CP118071 |
| Boonah | 5D, 6H, 8E, 34J, 34K, 34L | | Wensleydale | CP117851 |
| Yaugher | 59F | | Gerangamete | CP117641 |
| Stevensons Falls | 74C, 74D, 78D | | Barramunga | CP117762 |
| Webster Hill | 54D, 54E, 54F | | Barramunga | CP117985 |
| Webster Hill | 2D | | Olangolah | CP117985 |
| McDevitt | 17J | | Moorbanool | CP117984 |
| Meehans | 66E | | Barramunga | CP117849 |
| Bungal | 79B | | Bungal | CP117797 |
| Basalt | 4A,4B,4C | E | Wombat | CP117859 |
| Spargo | 12A | A | Korweinguboora | CP117823 |
| Spargo | 12B | A | Korweinguboora | CP117824 |
| Spargo | 16C | A | Korweinguboora | CP117825 |
| Spargo | 19A | A | Korweinguboora | CP117827 |
| Spargo | 3 | 14 | Moorarbool West | CP117829 |
| Bells Reef | 46B | 2A | Wombat | CP117884 |
| Campaspe Seed Orchard | 80 | D | Woodend | CP117648 |
| Lal Lal Seed Orchard | 21E | | Borhoneyghurk | CP117342 |
| Giffard | 19A | C | Giffard | CP117021 |
| Darlimurla | 126F | | Mirboo | CP117423 |
| Darlimurla | 34Q, 34R, 34S, 34M | | Narracan South | CP117424 |
| Jeeralang | 8C | A | Budgeree | CP117096 |
| Jeeralang | 26B | A | Budgeree | CP117095 |
| Livingston | 19C | A | Budgeree | CP117166 |
| Livingston | 62E | | Mirboo | CP117208 |
| Livingston | 90L | | Mirboo | CP117539 |
| Livingston | 34B | | Gunyah Gunyah | CP117293 |
| Livingston | 32E | | Gunyah Gunyah | CP117209 |
| Livingston | 90C1 | | Mirboo | CP117118 |
| Livingston | 8B | | Gunyah Gunyah | CP117119 |
| Livingston | 6A2 | | Gunyah Gunyah | CP117241 |
| Livingston | 44D | | Gunyah Gunyah | CP117264-A |
| Livingston | 25A | | Wonyip | CP117290 |
| Boolarra South | 132E | | Mirboo | CP117461 |
| Boolarra South | 133G | | Mirboo | CP117462 |
| Boolarra South | 2B | | Gunyah Gunyah | CP117167 |
| Boolarra South | 51A7 | | Mirboo South | CP117168 |
| Turtons | 54L | | Mirboo South | CP117338 |
| Turtons | 52L | | Mirboo South | CP117337 |
| Turtons | 52J | | Mirboo South | CP117339 |
| Turtons | 51H1 | | Mirboo South | CP117075 |
| Turtons | 69A | | Mirboo South | CP117023-A |
| Turtons | 6B | A | Woorarra | CP117032 |
| Turtons | 6C | A | Woorarra | CP117033 |
| Turtons | 59G | | Mirboo South | CP117031 |
| Turtons | 4D | A | Mirboo South | CP117030-A |
| Turtons | 72B | | Mirboo South | CP117074 |
| Woorarra | 68B | | Gunyah Gunyah | CP117930 |
| Woorarra | 68C | | Gunyah Gunyah | CP117931 |
| Woorarra | 37B | A | Woorarra | CP117269 |
| Woorarra | 34D | A | Woorarra | CP117270 |
| Woorarra | 9A | B | Woorarra | CP117816 |
| Woorarra | 43C | B | Woorarra | CP117817 |
| Woorarra | 43D | B | Woorarra | CP117818 |
| Woorarra | 12E | C | Woorarra | CP117820 |
| Woorarra | 11A | C | Woorarra | CP117819 |
| Woorarra | 79D | | Wonyip | CP117815 |
| Woorarra | 68A | | Wonyip | CP117814 |
| Woorarra | 68E | | Wonyip | CP117845 |
| Woorarra | 1C | | Wonyip | CP117813 |
| Woorarra | 39B | B | Wonga Wonga | CP116984 |
| Woorarra | 19Q, 19R, 19T, 19U, 19V, 19W | B | Toora | CP117367-A |
| Albert | 57R1 | | Binginwarri | CP117662 |
| Albert | 58S | | Binginwarri | CP117663 |
| Albert | 17E | | Wonyip | CP117661 |
| Albert | 91F | | Binginwarri | CP117478 |
| Albert | 92C | | Binginwarri | CP117479 |
| Albert | 54F1 | | Binginwarri | CP117480 |
| Albert | 94D | | Binginwarri | CP117706 |
| Albert | 94E | | Binginwarri | CP117481 |
| Albert | 95G | | Binginwarri | CP117483 |
| Albert | 95Q | | Binginwarri | CP117484 |
| Albert | 95H | | Binginwarri | CP117482 |
| Albert | 62L | | Binginwarri | CP117595 |
| Albert | 62K | | Binginwarri | CP117597 |
| Albert | 64E | | Binginwarri | CP117598 |
| Albert | 66C | | Binginwarri | CP117596 |
| Jack | 77H | | Binginwarri | CP117538 |
| Jack | 92E | | Binginwarri | CP117864 |
| Jack | 92F, 92G | | Binginwarri | CP117865 |
| Jack | 8A | C | Bulga | CP117812 |
| Jack | 121H | | Devon | CP117620 |
| Jack | 122C | | Devon | CP117618 |
| Jack | 64J, 64K, 64L | | Devon | CP117616 |
| Jack | 126B | | Devon | CP117705 |
| Jack | 112A | | Devon | CP117619 |
| Jack | 97D | | Binginwarri | CP117617-A |
| Jack | 157E | | Devon | CP117593 |
| Jack | 157F | | Devon | CP117564 |
| Jack | 73J | | Binginwarri | CP117476 |
| Jack | 74N | | Binginwarri | CP117541 |
| Macks | 6F | B | Bulga | CP117361 |
| Macks | 6H | B | Bulga | CP117362 |
| Macks | 3B | B | Bulga | CP117360 |
| Macks | 9F, 9G, 9J | A | Bulga | CP117359 |
| Macks | 76A | | Wonwron | CP117565 |
| Macks | 65G, 65H | | Wonwron | CP117528 |
| Bodman | 9B, 12A | | Carrajung | CP117707 |
| Bodman | 32J | | Carrajung | CP117708 |
| Bodman | 18B | A | Callignee | CP117709 |
| Bodman | 22B | A | Bulga | CP117683 |
| Bodman | 20A | A | Callignee | CP117684 |
| Bodman | 43C, 43D | A | Boodyarn | CP117733 |
| Bodman | 14C | B | Boodyarn | CP117734-A |
| Bodman | 2D | B | Boodyarn | CP117637 |
| Gelliondale | 29B | A | Alberton West | CP117022 |
| Mullungdung | 70C | A | Stradbroke | CP116993 |
| Mullungdung | 71J | | Willung | CP117368-A |
| Mullungdung | 75J | | Carrajung | CP117077-A |
| Callignee | 34F | | Callignee | CP117540-A |
| Callignee | 49K | | Willung | CP117434 |
| Callignee | 1Q, 1R | A | Callignee | CP117726 |
| Callignee | 18E | B | Callignee | CP117727 |
| Callignee | 29E | | Callignee | CP117728 |
| Callignee | 49G | | Willung | CP117731 |
| Callignee | 11B | A | Callignee | CP117725 |
| Callignee | 73F | | Callignee | CP117729 |
| Callignee | 5A | A | Callignee | CP117730 |
| Callignee | 23D | A | Callignee | CP117732 |
| Callignee | 21C | A | Callignee | CP117664 |
| Callignee | 21D | A | Callignee | CP117665 |
| Wonwron | 55E, 55F | | Carrajung | CP117350A |
| Wonwron | 8C | | Boodyarn | CP117364 |
| Wonwron | 8A | | Boodyarn | CP117351 |
| Wonwron | 33F | | Woranga | CP116992 |
| Wonwron | 1C | | Woranga | CP117112 |
| Leongatha | 122M | | Allambee East | CP117323-A |
| Leongatha | 101E | | Allambee East | CP117324 |
| Mullungdung | 57B | | Willung | CP117537 |
| Callignee | 50A | | Willung | CP110477-A |
| Allambee | 19D, 19E, 19F | | Allambee East | CP117382 |
| Allambee | 8C, 8D | A | Allambee East | CP117383 |
| Allambee | 118A | | Warragul | CP117384 |
| Allambee | 16D | | Allambee | CP117385 |
| Loch Valley | 2H | | Noojee East | CP117899 |
| Loch Valley | 2J | | Noojee East | CP117900 |
| Loch Valley | 2K | | Noojee East | CP117901 |
| Loch Valley | 48L | | Noojee East | CP117902 |
| Loch Valley | 49Q | | Noojee East | CP117903 |
| Neerim East | 36K, 36L | | Neerim | CP118010 |
| Neerim East | 54A | | Neerim East | CP118010 |
| Moondarra | 64 | A | Tanjil East | CP117763 |
| Childers | 26B, 26C, 30 | | Moe | CP117089 |
| Ballas | 53D | C | Wulla Wullock | CP116991 |
| Jeeralang Traralgon | 33J, 33K, 33M, 33N | A | Traralgon | CP117421-A |
| Latrobe Office | 50E | | Yarram Yarram | CP117941 |
| Stockyard Creek | 11D | 9 | Dorchap | CP116426 -A |
| Gardiners | 20B | D | Strathbogie | CP116492 |
| Mt Piper | 15B | E | Strathbogie | CP117636 |
| McDonalds | 4A | E | Strathbogie | CP117363 |
| Mystic | 7 | K | Bright | CP117026 |
| Racecourse | 14H | C | Bright | CP117120 |
| Chiltern | 19A | 4 | Barambogie | CP116947-A |
| Bullhead | 1E, 5D | 14 | Mitta Mitta | CP117017 |
| Bullhead | 1J | 14 | Mitta Mitta | CP117048 |
| Bullhead | 9B | 14 | Mitta Mitta | CP117049 |
| Rose Valley | 9C, 11C | | Matong North | CP117757 |
| Too-rour | 8A | C | Too-rour | CP117944 |
| Warrenbayne | 1C | D | Lima | CP117947 |
| Warrenbayne | 19C, 19D | A | Boho | CP117945 |
| Warrenbayne | 25B | A | Boho | CP117946 |
| Fenns | 20 | C | Moorngag | CP117719 -A |
| Spring Creek | 14, 14A, 14B | C | Moorngag | CP117721 |
| Blue Range | 10B, 10C, 10D | C | Dueran | CP117720 |
| Kopps | 10B | B | Dueran | CP117355 |
| Kopps | 10D | B | Dueran | CP117356 |
| Kopps | 10E | B | Dueran | CP117357 |
| McRaes/ Tromps | 4G,4H | C | Dueran | CP117553 |
| McRaes/ Tromps | 15A, 15B | B | Dueran | CP117553 |
| Holland | 4K, 4L | | Toombullup | CP117848 |
| Contes | 4J | | Toombullup | CP117847 |
| Archerton | 33B | | Toombullup | CP117113 |
| Archerton | 32C | | Toombullup | CP117165 |
| 15 Mile Creek | 11, 12 | 3 | Whitfield South | CP117894 |
| 15 Mile Creek | 56C | | Toombullup | CP117894 |
| 15 Mile Creek | 13A, 13B | 3 | Whitfield South | CP118631 |
| Boggy | 4A | 1 | Whitfield South | CP117097 |
| Mohican | 56, 57, 58 | | Glendale | CP117968 |
| Glendale | 13A | A | Niagaroon | CP117969 |
| Glendale | 13B | A | Niagaroon | CP117970 |
| Mt Robertson | 5B | A | Derril | CP117833 |
| Mt Robertson | 9M | C | Flowerdale | CP117835 |
| Mt Robertson | 14F | C | Flowerdale | CP117836 |
| Mt Robertson | 4G | | Kinglake | CP117838 |
| Narbethong Robbies | 9A, 10, 11, 13 | B | Granton | CP117916-A |
| Junction | 6D | 7 | Wandiligong | CP117474-A |
| Braithwaites | 16 | 1A | Porepunkah | CP117475 |
| One Mile Creek | 8A | 1 | Porepunkah | CP118060 |
| Havilah Porepunkah | 13B | F | Porepunkah | CP118061 |
| Havilah Porepunkah | 13A | F | Porepunkah | CP118062 |
| Havilah Porepunkah | 9E, 9F, 9G | 23 | Barwidgee | CP118063 |
| Havilah Porepunkah | 14A | 12 | Tawanga | CP118064 |
| Havilah Porepunkah | 22 | 15 | Tawanga | CP118065 |
| Running Creek Bright | 14D | 15 | Tawanga | CP117532 |
| Running Creek Bright | 14E | 15 | Tawanga | CP117533 |
| Bright Porepunkah | 14D | 4 | Porepunkah | CP117471 |
| Two Mile Creek & Morses Creek | 3A | 10A | Porepunkah | CP117967 |
| Two Mile Creek & Morses Creek | 1C, 7A | K | Bright | CP117967 |
| Two Mile Creek & Morses Creek | S23E, S23F, S23G, S23H, S30E | | Bright | CP117967 |
| Hill | 17H | C | Bright | CP117764 |
| Racecource | 19D | C | Bright | CP117654 |
| Freeburgh | 15B | | Freeburgh | CP117457 |
| Smoko | 50H | | Freeburgh | CP117458 |
| Smoko | 51 | | Freeburgh | CP117459 |
| Smoko | 52E | | Freeburgh | CP117460 |
| Magpie | 15, 16 | | Stanley | CP117910 |
| Magpie | 17 | | Stanley | CP117911 |
| Stanley | 14 | | Stanley | CP117963 |
| Stanley Bruarong | 7A | 14A | Stanley | CP117914 |
| Stanley Bruarong | 17C | 11A | Stanley | CP117913 |
| Stanley Bruarong | 13B | 11A | Stanley | CP117912 |
| Stanley Bruarong | 10A | 1B | Bruarong | CP117906 |
| Bruarong | 4E | 3 | Bruarong | CP117907 |
| Bruarong | 2B | 2 | Bruarong | CP117314 |
| Dingle | 9, 10, 11 | 13A | Stanley | CP117675 |
| Myrtleford–Circular Creek | 16 | 16 | Mudgeegonga | CP117455 |
| Myrtleford–Granite Creek | 14, 15 | 10 | Mudgeegonga | CP117896 |
| Myrtleford–Basin Creek | 7 | 15 | Mudgeegonga | CP117897 |
| Ovens | 12B | 4 | Myrtleford | CP118001 |
| Ovens | 8A, 8B | O | Myrtleford | CP118002 |
| Merriang, Running Creek, Long Corner Creek | 37E, 37F | | Bungamero | CP117783 |
| Hurdle Creek | 4E, 5A, 7A | 8 | Bungamero | CP117783 |
| Cropper Creek | 3, 4, 5 | | Winteriga | CP117783 |
| Cropper Creek | 14A | A | Dandongadale | CP117783 |
| Gould | 41F | | Granya | CP117358 |
| Gould | 11F | 1 | Berringama | CP118048 |
| Gould | 1D | 1 | Berringama | CP118044 |
| Gould | 66G, 66H | | Granya | CP118041 |
| Gould | 7T | 1 | Berringama | CP118045 |
| Gould | 3J | 1 | Berringama | CP118047 |
| Lawson–Burrowye | 30A, 30B, 30C | | Koetong | CP117950 |
| Lawson–Burrowye | 37L | | Koetong | CP117952 |
| Lawson–Burrowye | 37M | | Koetong | CP117953 |
| Lawson–Burrowye | 38J | | Koetong | CP117954 |
| Lawson–Burrowye | 30D | | Koetong | CP117955 |
| Lawson–Burrowye | 9C | A | Koetong | CP117956 |
| Lawson–Burrowye | 37N | | Koetong | CP118561 |
| Sullivans | 20D, 20E, 20G, 20F | | Koetong | CP117949 |
| Napoleon Gully | 13D | | Koetong | CP117621 |
| Lucyvale | 7U | 1 | Berringama | CP118005 |
| Jemba | 4G | 1 | Jinjellic | CP117979 |
| Koetong | 49D | | Koetong | CP117958 |
| Koetong | 21A | 1 | Jinjellic | CP117977 |
| Walwa | 14A, 14C | 1 | Jinjellic | CP117463 |
| Walwa | 13A, 25A | 15 | Burrowye | CP117464 |
| Jinjellic | 20A | 2 | Jinjellic | CP117980 |
| Railway | 17L | A | Berringama | CP118035 |
| Railway | 17M | A | Berringama | CP118036 |
| Wabba | 41D, 41E | | Canabore | CP117699 |
| Hardings | 16B | 15 | Burrowye | CP117271 |
| Bullioh | 2E, 2F | | Canabore | CP117579 |
| Everton | 5C | D | Murmungee | CP117242 |
| Whisky | 15B | | Toombullup North | CP117846 |
| Whisky | 4M,4N | | Toombullup | CP117846 |
| Delatite | 99L, 99M,101H, 101J, 108M, 108N,108P, 108Q, 108R, 108S | | Howqua West | CP117472 |
| Goughs Bay | 99J | | Howqua West | CP117473 |
| Emerson | 5A, 5B | 11 | Drik Drik | CP117504-A |
| Lyons | 12 | B | Glenaulin | CP117466 |
| Lyons | 13, 14 | B | Glenaulin | CP117468 |
| Mt Richmond | 9 | 2 | Mouzie | CP117019 |
| Mt Richmond | 3A, 4A | 6 | Mouzie | CP117019 |
| Kangaroo Park | 81G | | Winyayung | CP117397 |
| Slater | 2F, 2G | 12 | Myamyn | CP117393 |
| Porter | 4A | 21 | Myamyn | CP117394 |
| Malseeds | 7 | 14 | Greenhills | CP117024 |
| Weerona | 11B | A | Hotspur | CP117067 |
| Simpkin | 19C | A | Hotspur | CP117068 |
| Brisbane | 1A, 21A | | Glenaulin | CP117395 |
| Brisbane | 23A | | Glenaulin | CP117396 |
| Brisbane | 26A | B | Hotspur | CP117396 |
| Smokey Valley | 5A | A | Glenaulin | CP116652 |
| Smokey Valley | 3E | A | Glenaulin | CP116653 |
| Kentbruck | 45 | | Warrain | CP117431 |
| Kentbruck | 6, 7 | 3 | Kentbruck | CP117431 |
| Kentbruck | 12E | 2 | Kentbruck | CP117431 |
| Bahgallah | 29B | | Bahgallah | CP117117 |
| Rennick | 19, 20C | | Malanganee | CP118007 |
| Rennick | 18A, 16C, 16D | | Palpara | CP118007 |
| Rennick | 38, 39 | | Wanwin | CP118114 |
| Rennick | 32C, 32D | | Wanwin | CP117094 |
| Rennick | 9E, 11B | | Palpara | CP117020 |
| Rennick | 62C | | Mumbannar | CP117392 |
| Lane | 1A, 5B, 14C, 12C | A | Weecurra | CP117406 |
| Read | 6A | 10 | Digby | CP117088 |
| Mocamboro | 5 | 16 | Mocamboro | CP117018 |
ENDNOTES
1. General Information
The long title for the Bill for this Act was "A Bill to confer additional functions and powers on the Victorian Plantations Corporation, a State body established under the **State Owned Enterprises Act 1992** to make further provision for the management of plantations, to make consequential amendments to certain Acts and for other purposes.".
Dates of the Minister's second reading speech on the **Victorian Plantations Corporation Act 1993** were:
*Legislative Assembly: 7 May 1993*
*Legislative Council: 19 May 1993*
**Constitution Act 1975:**
*Section 85(5) statement:*
*Legislative Assembly: 7 May 1993*
*Legislative Council: 20 May 1993*
*Absolute majorities:*
*Legislative Assembly: 18 May 1993*
*Legislative Council: 26 May 1993*
The **Victorian Plantations Corporation Act 1993** was assented to on 8 June 1993 and came into operation as follows:
Sections 1–3 on 8 June 1993: section 2(1); rest of Act on 1 July 1993: Government Gazette 24 June 1993 page 1596.
1. Table of Amendments
This Version incorporates amendments made to the **Victorian Plantations Corporation Act 1993** by Acts and subordinate instruments.
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
**Victorian Plantations Corporation (Amendment) Act 1994, No. 92/1994[[3]](#endnote-4)** (as amended by No. 85/1998 s. 24(Sch. item 65)
| Assent Date: | 6.12.94 |
| Commencement Date: | S. 10 on 1.7.93: s. 2(1); rest of Act on 6.12.94: s. 2(2) |
**Extractive Industries Development Act 1995, No. 67/1995**
| Assent Date: | 17.10.95 |
| Commencement Date: | Pt 1 (ss 1–7), s. 60(1)(2) on 17.10.95: s. 2(1); rest of Act on 1.6.96: Special Gazette (No. 60) 31.5.96 p. 4 |
**Victorian Plantations Corporation (Amendment) Act 1998, No. 35/1998**
| Assent Date: | 19.5.98 |
| Commencement Date: | Pt 1 (ss 1–3) on 19.5.98: s. 2(1); ss 5, 11 on 25.6.98; rest of Act on 26.6.98: Government Gazette 25.6.98 p. 1561 |
**Public Sector Reform (Miscellaneous Amendments) Act 1998, No. 46/1998**
| Assent Date: | 26.5.98 |
| Commencement Date: | S. 7(Sch. 1) on 1.7.98: s. 2(2) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Tribunals and Licensing Authorities (Miscellaneous Amendments) Act 1998, No. 52/1998**
| Assent Date: | 2.6.98 |
| Commencement Date: | S. 311(Sch. 1 items 103.1, 103.2) on 1.7.98: Government Gazette 18.6.98 p. 1512 |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Conservation, Forests and Lands (Miscellaneous Amendments) Act 1998, No. 76/1998**
| Assent Date: | 10.11.98 |
| Commencement Date: | S. 17 on 15.12.98: s. 2(5) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Transfer of Land (Single Register) Act 1998, No. 85/1998**
| Assent Date: | 17.11.98 |
| Commencement Date: | S. 24(Sch. item 64) on 1.1.99: s. 2(3) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Petroleum Act 1998, No. 96/1998**
| Assent Date: | 24.11.98 |
| Commencement Date: | S. 257(6) on 1.12.99: s. 2(3) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Statute Law Revision Act 2000, No. 74/2000**
| Assent Date: | 21.11.00 |
| Commencement Date: | S. 3(Sch. 1 item 140.1) on 10.11.98 : s. 2(2)(z); s. 3(Sch. 1 item 140.2) on 22.11.00: s. 2(1) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Road Management Act 2004, No. 12/2004**
| Assent Date: | 11.5.04 |
| Commencement Date: | S. 169 on 1.7.04 : s. 2(2) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Sustainable Forests (Timber) Act 2004, No. 48/2004**
| Assent Date: | 16.6.04 |
| Commencement Date: | S. 138 on 18.5.06: Government Gazette 18.5.06 p. 929 |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Public Administration Act 2004, No. 108/2004**
| Assent Date: | 21.12.04 |
| Commencement Date: | S. 117(1)(Sch. 3 item 227) on 5.4.05: Government Gazette 31.3.05 p. 602 |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Geothermal Energy Resources Act 2005, No. 7/2005**
| Assent Date: | 27.4.05 |
| Commencement Date: | S. 174 on 4.4.06: Special Gazette (No. 104) 4.4.06 p. 1 |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Mineral Resources Development (Sustainable Development) Act 2006, No. 63/2006**
| Assent Date: | 29.8.06 |
| Commencement Date: | S. 61(Sch. item 33) on 30.8.06: s. 2(1) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Greenhouse Gas Geological Sequestration Act 2008, No. 61/2008**
| Assent Date: | 5.11.08 |
| Commencement Date: | S. 322 on 1.12.09: Special Gazette (No. 439) 1.12.09 p. 1 |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Resources Industry Legislation Amendment Act 2009, No. 6/2009**
| Assent Date: | 3.3.09 |
| Commencement Date: | S. 58 on 1.1.10: s. 2(2) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
**Statute Law Amendment (Evidence Consequential Provisions) Act 2009, No. 69/2009**
| Assent Date: | 24.11.09 |
| Commencement Date: | S. 54(Sch. Pt 1 item 61) on 1.1.10: s. 2(2) |
| Current State: | This information relates only to the provision/s amending the **Victorian Plantations Corporation Act 1993** |
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
1. Explanatory Details
1. S. 3 (def. of ***Corporation***): The Order in Council establishing the Victorian Plantations Corporation and referred to in the definition of ***Corporation*** in section 3 of the Act provided as follows:
**State Owned Enterprises Act 1992**
ORDER IN COUNCIL
The Governor in Council makes the following Order:
Dated 4 May 1993
Responsible Minister:
ALAN STOCKDALE
Treasurer
DAMIEN O'SHEA
Clerk of the Executive Council
**STATE OWNED ENTERPRISES (STATE BODY—VICTORIAN PLANTATIONS CORPORATION) ORDER 1993**
1 Title
This Order may be cited as the State Owned Enterprises (State body—Victorian Plantations Corporation) Order 1993.
2 Commencement
This Order comes into operation on the day on which it is made.
3 Power
This Order is made under section 14 of the **State Owned Enterprises Act 1992**.
4 Definitions
In this Order—
***Corporation*** means the Victorian Plantations Corporation established by this Order;
***forest produce*** means—
(a) vegetation of any kind, whether living or dead;
(b) any produce or substance derived from vegetation;
(c) stone within the meaning of the **Extractive Industries Act 1966**;
(d) honey or bees wax—
but does not include a mineral within the meaning of the **Mineral Resources Development Act 1990**.
5 Victorian Plantations Corporation
(1) There is established, for the purposes of the **State Owned Enterprises Act 1992**, a body by the name of Victorian Plantations Corporation.
(2) The particular purpose of establishing the Corporation is to create a statutory body to manage certain timber plantations on a commercial basis.
(3) The functions of the Corporation are—
(a) to establish, maintain and manage timber plantations on land vested in or managed by the Corporation; and
(b) to enter into, administer or manage agreements or licences relating to forest produce on land vested in or managed by the Corporation.
(4) For the purpose of performing its functions, the Corporation—
(a) may acquire or dispose of real or personal property; and
(b) may take or convert forest produce; and
(c) may employ staff; and
(d) may do all other things necessary or convenient to be done for or in connection with, or as incidental to, the performance of its functions.
6 Board of directors
(1) There shall be a board of directors of the Corporation.
(2) The board shall consist of—
(a) Gerald Griffin, who shall be Chairman of the board;
(b) George B. Little;
(c) Kevin S. White;
(d) William J. Robertson.
(3) Each director is appointed for a term of 1 year, or until the Corporation is declared under section 17 of the **State Owned Enterprises Act 1992** to be a State business corporation, whichever first occurs, and is eligible for re-appointment.
(4) The terms and conditions of appointment of the directors are as follows:
(a) subject to subclause (5), the Chairman is entitled to be paid remuneration at the rate of $27 000 per annum;
(b) subject to subclause (5), each of the other directors is entitled to be paid remuneration at the rate of $20 000 per annum;
(c) the Governor in Council may at any time remove a director from office.
(5) A director who is a member of the public service is not entitled to be paid remuneration under this Order.