VICIn ForceAct
Victorian Plantations Corporation Act 1993
Sch 7
Start here
Get a plain-English read of Sch 7
Turn the raw legal text into a practical explanation grounded in Victorian Plantations Corporation Act 1993.
SCHEDULE 7
Sch. 7
Land to Cease to be Reserved
(List of plans lodged at the Central Plan Office under the **Survey Co‑ordination Act 1958**.)
PART 1
| *Plantation name* | *Plan No.* |
| Canadian | GP 127 |
| Happy Valley | GP 81-A |
| Mt Lonarch | GP 74B, GP 74C, GP 74D |
| Creswick | GP 58, GP 58A, GP 58B |
| Petticoat | GP 128A, GP 128B |
| Aire Valley | GP 205-B |
| Boonah | GP 106, GP 106-A |
| Meehans | GP 165, GP 165-C, GP 165-D |
| Bells Reef | GP 54-B |
| Wonwron | GP 7A |
| Neerim East | GP 206C |
| Moondarra | GP 101 |
| Jeeralang Traralgon | GP 259 |
| Glendale | GP 125 |
| Havilah Porepunkah | GP 89 |
| Running Creek, Bright | GP 252 |
| Stanley Bruarong | GP 225 |
| Spring Creek | GP 16, GP 16A |
| Dingle | GP 8 |
| Gould | GP 226, GP 234 |
| Koetong | GP 83-A, GP 83 |
PART 2
Sch. 7
| Scarsdale | 2A1 | B | Argyle | CP117964 |
| Mt Lonarch | 10C1 | B | Glenpatrick | CP118067 |
| Petticoat | 1 | S | Creswick | CP117998 |
| Campaspe | 80A | D | Woodend | CP117648 |
| Wonwron | 8D | | Boodyarn | CP117364 |
| Mt Piper | 15B1 | E | Strathbogie | CP117635 |
| McDonalds | 4A1 | E | Strathbogie | CP117363 |
| Contes | 4J1 | | Toombullup | CP117847 |
| Mohican | 56A1, 56A3 | | Glendale | CP117968 |
| Bruarong | 4E1 | 3 | Bruarong | CP118632 |
| Bruarong | 5B | 2 | Bruarong | CP117314 |
| Lucyvale | 7V | 1 | Berringama | CP118006 |
| Koetong | 21B | 1 | Jinjellic | CP117977 |
| Emerson | 5A | 14 | Drik Drik | CP117495 |
| Emerson | 8A | 12 | Drik Drik | CP117496 |
| Emerson | 9A | 12 | Drik Drik | CP117497 |
| Lyons | 12A | B | Glenaulin | Plan117467 |
| Warrenbayne | 29A1 | D | Lima | CP117947 |
Sch. 8 inserted by No. 35/1998