NSWIn ForceAct
Superannuation Act 1916
Schedule 9Men
Start here
Get a plain-English read of Schedule 9
Turn the raw legal text into a practical explanation grounded in Superannuation Act 1916.
# Schedule 9 Men
Schedule 9
(Section 10AD)
Table A
Men
| Age next birthday | For first 2 units | For each additional unit | Age next birthday | For first 2 units | For each additional unit |
| $ | $ | $ | $ |
| 16 | 0.86 | 0.42 | 36 | 2.46 | 1.16 |
| 17 | 0.94 | 0.44 | 37 | 2.62 | 1.24 |
| 18 | 0.98 | 0.46 | 38 | 2.74 | 1.30 |
| 19 | 1.04 | 0.48 | 39 | 2.92 | 1.40 |
| 20 | 1.10 | 0.52 | 40 | 3.12 | 1.50 |
| 21 | 1.16 | 0.54 | 41 | 3.32 | 1.60 |
| 22 | 1.22 | 0.56 | 42 | 3.54 | 1.70 |
| 23 | 1.28 | 0.60 | 43 | 3.80 | 1.84 |
| 24 | 1.32 | 0.62 | 44 | 4.08 | 1.98 |
| 25 | 1.40 | 0.66 | 45 | 4.38 | 2.12 |
| 26 | 1.44 | 0.68 | 46 | 4.76 | 2.32 |
| 27 | 1.54 | 0.72 | 47 | 5.18 | 2.52 |
| 28 | 1.62 | 0.76 | 48 | 5.68 | 2.76 |
| 29 | 1.70 | 0.80 | 49 | 6.28 | 3.06 |
| 30 | 1.80 | 0.86 | 50 | 6.96 | 3.40 |
| 31 | 1.90 | 0.90 | 51 | 7.84 | 3.84 |
| 32 | 2.02 | 0.94 | 52 | 8.94 | 4.38 |
| 33 | 2.12 | 1.00 | 53 | 10.32 | 5.06 |
| 34 | 2.24 | 1.06 | 54 | 12.16 | 5.98 |
| 35 | 2.34 | 1.10 | 55 | 14.74 | 7.26 |
| | | | 56–60 | 999.36 ÷n | 493.28 ÷n |
Note.
*n* denotes the number of complete four-weekly contributions payable before attainment of age 60.
Table B
Women
| Age next birthday | Retirement at age 55.For each unit | Retirement at age 60.For each unit | Age next birthday | Retirement at age 55.For each unit | Retirement at age 60.For each unit |
| $ | $ | $ | $ |
| 16 | 0.46 | 0.34 | 36 | 1.62 | 1.06 |
| 17 | 0.48 | 0.36 | 37 | 1.74 | 1.14 |
| 18 | 0.52 | 0.38 | 38 | 1.88 | 1.20 |
| 19 | 0.54 | 0.40 | 39 | 2.02 | 1.28 |
| 20 | 0.58 | 0.42 | 40 | 2.20 | 1.38 |
| 21 | 0.62 | 0.46 | 41 | 2.40 | 1.46 |
| 22 | 0.66 | 0.48 | 42 | 2.62 | 1.58 |
| 23 | 0.70 | 0.50 | 43 | 2.90 | 1.70 |
| 24 | 0.76 | 0.54 | 44 | 3.22 | 1.84 |
| 25 | 0.82 | 0.58 | 45 | 3.60 | 2.00 |
| 26 | 0.86 | 0.62 | 46 | 4.06 | 2.18 |
| 27 | 0.90 | 0.64 | 47 | 4.64 | 2.38 |
| 28 | 0.96 | 0.68 | 48 | 5.38 | 2.62 |
| 29 | 1.02 | 0.72 | 49 | 6.38 | 2.90 |
| 30 | 1.10 | 0.76 | 50 | 7.76 | 3.22 |
| 31 | 1.16 | 0.80 | 51 | 534.40 ÷n | 3.64 |
| 32 | 1.24 | 0.84 | 52 | 534.40 ÷n | 4.16 |
| 33 | 1.32 | 0.90 | 53 | 534.40 ÷n | 4.82 |
| 34 | 1.42 | 0.94 | 54 | 534.40 ÷n | 5.70 |
| 35 | 1.50 | 1.00 | 55 | 534.40 ÷n | 6.92 |
| | | | 56–60 | — | 468.80 ÷n |
Note.
*n* denotes the number of complete four-weekly contributions payable before attainment of maturity age (55 or 60, as the case may be).
**sch 9:** Ins 1963 No 3, Sch. Subst 1965 No 37, sec 3 (1) (h); 1977 No 137, Sch 6.