Submarine Cable (Southern Sydney Protection Zone) Declaration 2007
7Nominal location of submarine cables in the Southern Sydney Protection Zone
Start here
Get a plain-English read of 7
Turn the raw legal text into a practical explanation grounded in Submarine Cable (Southern Sydney Protection Zone) Declaration 2007.
7 Nominal location of submarine cables in the Southern Sydney Protection Zone
(1) For clause 8 of Schedule 3A to the Act, the nominal location for the Australian Japan Cable in the Southern Sydney Protection Zone is a course that joins the coordinates in table 3 by the shortest route.
Table 3 Australian Japan Cable
| Point number | Latitude | Longitude |
|---|---|---|
| 1 | 33° 54' 55.95" S | 151° 17' 26.02" E |
| 2 | 33° 54' 59.95" S | 151° 17' 37.02" E |
| 3 | 33° 57' 20.96" S | 151° 21' 50.02" E |
| 4 | 34° 04' 58.95" S | 151° 30' 31.02" E |
| 5 | 34° 08' 46.95" S | 151° 35' 29.02" E |
| 6 | 34° 14' 10.95" S | 151° 43' 42.02" E |
| 7 | 34° 15' 4.95" S | 151° 44' 48.02" E |
| 8 | 34° 15' 47.96" S | 151° 45' 39.02" E |
| 9 | 34° 29' 49.96" S | 152° 19' 58.02" E |
| 10 | 33° 49' 27.96" S | 153° 1' 43.02" E |
| 11 | 30° 20' 2.00" S | 155° 16' 9.00" E |
| 12 | 29° 10' 49.00" S | 156° 20' 6.00" E |
| 13 | 25° 30' 18.00" S | 156° 39' 25.00" E |
| 14 | 23° 58' 44.00" S | 158° 03' 19.00" E |
(2) For clause 8 of Schedule 3A to the Act, the nominal location for the Tabua Cable in the Southern Sydney Protection Zone is a course that joins the coordinates in table 4 by the shortest route.
Table 4 Tabua Cable
| Point number | Latitude | Longitude |
|---|---|---|
| 1 | 33° 56' 50.95" S | 151° 15' 17.02" E |
| 2 | 33° 56' 54.95" S | 151° 15' 42.02" E |
| 3 | 33° 57' 18.95" S |