NSWIn ForceRegulation
Road Transport (Vehicle Registration) Regulation 2017
Schedule 4ARegistration charges for primary producer’s vehicles
Start here
Get a plain-English read of Schedule 4A
Turn the raw legal text into a practical explanation grounded in Road Transport (Vehicle Registration) Regulation 2017.
# Schedule 4A Registration charges for primary producer’s vehicles
Schedule 4A Registration charges for primary producer’s vehicles
clause 127C
Table—Registration charges for primary producer’s vehicles
| Weight of vehicle | Registration charge |
| More than kg | Not more than kg | Load carrying vehicle—not lower charged vehicle | Load carrying vehicle—lower charged vehicle |
| 0 | 975 | $240 | $240 |
| 975 | 1,150 | $272 | $268 |
| 1,150 | 1,500 | $328 | $312 |
| 1,500 | 2,500 | $493 | $469 |
| 2,500 | 2,790 | $766 | $766 |
| 2,790 | 3,050 | $870 | $870 |
| 3,050 | 3,300 | $953 | $953 |
| 3,300 | 3,560 | $1,036 | $1,036 |
| 3,560 | 3,810 | $1,112 | $1,112 |
| 3,810 | 4,060 | $1,196 | $1,196 |
| 4,060 | 4,320 | $1,276 | $1,276 |
| 4,320 | 4,500 | $1,357 | $1,357 |
| 4,500 | 4,830 | $1,434 | $1,434 |
| 4,830 | 5,080 | $1,516 | $1,516 |
| 5,080 | 5,330 | $1,602 | $1,602 |
| 5,330 | 5,590 | $1,679 | $1,679 |
| 5,590 | 5,840 | $1,762 | $1,762 |
| 5,840 | 6,100 | $1,841 | $1,841 |
| 6,100 | 6,350 | $1,922 | $1,922 |
| 6,350 | 6,600 | $2,000 | $2,000 |
| 6,600 | 6,860 | $2,085 | $2,085 |
| 6,860 | 7,110 | $2,163 | $2,163 |
| 7,110 | — | $2,163 plus $79 for each 254kg, or part of 254kg, by which the weight exceeds 7,110kg | $2,163 plus $79 for each 254kg, or part of 254kg, by which the weight exceeds 7,110kg |
**sch 4A:** Ins 2021 No 22, Sch 2\[3\]. Am 2021 (770), Sch 1\[1\] \[2\]; 2022 (757), Sch 1; 2023 (678), Sch 2; 2024 (636), Sch 2; 2025 (308), Sch 7\[5\].