NSWIn ForceRegulation
Road Transport (Vehicle Registration) Regulation 2017
Schedule 3Fees
Start here
Get a plain-English read of Schedule 3
Turn the raw legal text into a practical explanation grounded in Road Transport (Vehicle Registration) Regulation 2017.
# Schedule 3 Fees
Schedule 3 Fees
clause 124(1)(a)
| Matter for which fee is payable | Fee |
| Part 1 Registration or renewal of registration of a motor vehicle or trailer |
| 1 | Motor lorry, other than an articulated motor lorry or prime mover, with a GVM of 12 tonnes or more— | |
| (a) for more than 6 months but not more than 1 year | $361 |
| (b) for more than 3 months but not more than 6 months | $181 |
| (c) for 3 months or less | $91 |
| 2 | Articulated motor lorry— | |
| (a) for more than 6 months but not more than 1 year | $540 |
| (b) for more than 3 months but not more than 6 months | $270 |
| (c) for 3 months or less | $136 |
| 3 | Prime mover— | |
| (a) for more than 6 months but not more than 1 year | $361 |
| (b) for more than 3 months but not more than 6 months | $181 |
| (c) for 3 months or less | $91 |
| 4 | Tow truck with a GVM of 4.5 tonnes or more but less than 12 tonnes— | |
| (a) for more than 6 months but not more than 1 year | $224 |
| (b) for more than 3 months but not more than 6 months | $112 |
| (c) for 3 months or less | $57 |
| 5 | Tow truck with a GVM of 12 tonnes or more— | |
| (a) for more than 6 months but not more than 1 year | $361 |
| (b) for more than 3 months but not more than 6 months | $181 |
| (c) for 3 months or less | $91 |
| 6 | Tow truck trailer with a GVM of less than 4.5 tonnes— | |
| (a) for more than 6 months but not more than 1 year | $224 |
| (b) for more than 3 months but not more than 6 months | $112 |
| (c) for 3 months or less | $57 |
| 7 | Trailer with a GVM of 4.5 tonnes or more— | |
| (a) for more than 6 months but not more than 1 year | $266 |
| (b) for more than 3 months but not more than 6 months | $133 |
| (c) for 3 months or less | $67 |
| 8 | Bus or other vehicle, other than a public passenger vehicle, seating more than 8 adult persons and with a GVM of less than 12 tonnes— | |
| (a) for more than 6 months but not more than 1 year | $224 |
| (b) for more than 3 months but not more than 6 months | $112 |
| (c) for 3 months or less | $57 |
| 9 | Bus or other vehicle, other than a public passenger vehicle, seating more than 8 adult persons and with a GVM of 12 tonnes or more— | |
| (a) for more than 6 months but not more than 1 year | $361 |
| (b) for more than 3 months but not more than 6 months | $181 |
| (c) for 3 months or less | $91 |
| 10 | Bus or other vehicle, being a public passenger vehicle, seating more than 8 adult persons and with a GVM of less than 12 tonnes— | |
| (a) for more than 6 months but not more than 1 year | $366 |
| (b) for more than 3 months but not more than 6 months | $183 |
| (c) for 3 months or less | $92 |
| 11 | Bus or other vehicle, being a public passenger vehicle, seating more than 8 adult persons and with a GVM of 12 tonnes or more— | |
| (a) for more than 6 months but not more than 1 year | $640 |
| (b) for more than 3 months but not more than 6 months | $320 |
| (c) for 3 months or less | $161 |
| 12 | Taxi that is not licensed to operate in a transport district within the meaning of the Transport Administration Act 1988— | |
| (a) for more than 6 months but not more than 1 year | $366 |
| (b) for more than 3 months but not more than 6 months | $183 |
| (c) for 3 months or less | $92 |
| 13 | Public passenger vehicle, other than a vehicle referred to in items 8–12— | |
| (a) for more than 6 months but not more than 1 year | $366 |
| (b) for more than 3 months but not more than 6 months | $183 |
| (c) for 3 months or less | $92 |
| 14 | Registrable vehicle not referred to in items 1–13— | |
| (a) for more than 6 months but not more than 1 year | $82 |
| (b) for more than 3 months but not more than 6 months | $41 |
| (c) for 3 months or less | $21 |
| Note—See clause 67(2)(a) for the composition of the fees specified in items 1–13. |
| Part 2 Transfer of registration |
| 1 | Application made within 14 days after vehicle acquired | $41 |
| 2 | Application made more than 14 days after vehicle acquired | $188 |
| Part 3 Issue of 1 or 2 standard number-plates with same number |
| 1 | Initial or replacement issue of heavy vehicle number-plates | $31.10 |
| 2 | Initial or replacement issue of number-plates other than heavy vehicle number-plates | $57 |
| Part 4 Trader’s plate |
| 1 | Issue of a trader’s plate for a vehicle other than a motor bike— | |
| | (a) for 12 months | $545 |
| | (b) for 1 month | $47 |
| 2 | Issue of a trader’s plate for a motor bike— | |
| | (a) for 12 months | $132 |
| | (b) for 1 month | $12 |
| Part 5 Initial inspection of registrable vehicle under clause 66, 67 or 81, otherwise than in relation to exhaust emission levels |
| 1 | Motor lorry, other than an articulated motor lorry or a prime mover, with a GVM of 4.5 tonnes or more but less than 12 tonnes | $70 |
| 2 | Motor lorry, other than an articulated motor lorry or a prime mover, with a GVM of 12 tonnes or more | $279 |
| 3 | Articulated motor lorry | $458 |
| 4 | Prime mover | $279 |
| 5 | Tow truck with a GVM of less than 12 tonnes | $142 |
| 6 | Tow truck with a GVM of 12 tonnes or more | $279 |
| 7 | Tow truck trailer with a GVM of less than 4.5 tonnes | $142 |
| 8 | Trailer, other than a tow truck trailer, with a GVM of less than 4.5 tonnes | $31 |
| 9 | Trailer, including a tow truck trailer, with a GVM of 4.5 tonnes or more | $184 |
| 10 | Bus or other vehicle seating more than 8 adult persons with a GVM of less than 12 tonnes | $142 |
| 11 | Bus or other vehicle seating more than 8 adult persons with a GVM of 12 tonnes or more | $279 |
| 12 | Taxi | $142 |
| 13 | Public passenger vehicle, other than a vehicle referred to in items 10–12 | $142 |
| 14 | Motor bike | $31 |
| 15 | Registrable vehicle not referred to in items 1–14 | $52 |
| Part 6 Further inspection of registrable vehicle that has failed earlier inspection under clause 66, 67 or 81 |
| 1 | If a vehicle may be used while a failure is being rectified | $58 |
| 2 | If a vehicle may not be used while a failure is being rectified | $116 |
| Part 7 Inspection of registrable vehicle under clause 66 in relation to exhaust emission levels |
| 1 | Carrying out of inspection | $67 |
| Part 8 Examiner’s authority |
| 1 | Issue of original authority | $227 |
| 2 | Issue of duplicate authority | $27 |
| Part 9 Proprietor’s authority |
| 1 | Issue of original authority | $453 |
| 2 | Issue of duplicate authority | $27 |
**sch 3:** Am 2018 No 23, Sch 1.5 \[5\]. Subst 2018 (334), Sch 3 \[1\]. Am 2019 (244), Sch 3. Subst 2021 (137), Sch 1.7. Am 2021 (328), Sch 4\[1\]; 2022 (339), Sch 1.7\[1\]; 2023 (303), Sch 1\[1\]. Subst 2023 (550), Sch 7\[2\]; 2024 (263), Sch 7\[1\]. Am 2025 (125), Sch 4\[6\]; 2025 (308), Sch 7\[1\].