CTHIn ForceLegislation
Radiocommunications Spectrum Marketing Plan (2.3 GHz unallocated lots band) 2017
Table 1 LotsTable 1 Lots
Start here
Get a plain-English read of Table 1 Lots
Turn the raw legal text into a practical explanation grounded in Radiocommunications Spectrum Marketing Plan (2.3 GHz unallocated lots band) 2017.
Table 1 Lots
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Lot number | Lot name | Region | Frequency range | Bandwidth |
| 15 | CAME01 | Cameron Corner | 2365 MHz–2400 MHz | 35 MHz |
| 16 | CENT01 | Central Australia | 2337 MHz–2365 MHz | 28 MHz |
| 17 | DELA01 | Delamere | 2302 MHz–2400 MHz | 98 MHz |
| 18 | GEKA01 | Geraldton/Kalgoorlie | 2365 MHz–2400 MHz | 35 MHz |
| 19 | GOLD01 | Gold Fields | 2337 MHz–2365 MHz | 28 MHz |
| 20 | KIMB01 | Kimberley | 2365 MHz–2400 MHz | 35 MHz |
| 21 | MELB01 | Melbourne | 2393 MHz–2400 MHz | 7 MHz |
| 22 | RQZW01 | Mid West Radio Quiet Zone | 2337 MHz–2365 MHz | 28 MHz |
| 23 | NSWE01 | NSW East | 2393 MHz–2400 MHz | 7 MHz |
| 24 | ACTO01 | Outer ACT | 2302 MHz–2330 MHz | 28 MHz |
| 25 | TELF01 | Telfer Mine | 2302 MHz–2400 MHz | 98 MHz |
Note: Columns 1 and 2 are included for information only. The auction system used for the purposes of the allocation determination may refer to the lot number and the lot name. The lot numbers begin at number 15 as other lots are being allocated through the allocation process set out in the allocation determination.