CTHIn ForceLegislation
Radiocommunications Spectrum Marketing Plan (1800 MHz unallocated lots band) 2017
Table 1 LotsTable 1 Lots
Start here
Get a plain-English read of Table 1 Lots
Turn the raw legal text into a practical explanation grounded in Radiocommunications Spectrum Marketing Plan (1800 MHz unallocated lots band) 2017.
Table 1 Lots
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| Lot number | Lot name | Region | Lower frequencyrange | Upper frequency range | Bandwidth |
| 1 | DUBB01 | Dubbo | 1775 MHz–1780 MHz | 1870 MHz–1875 MHz | 2 x 5 MHz |
| 2 | MACK01 | Mackay | 1775 MHz–1785 MHz | 1870 MHz–1880 MHz | 2 x 10 MHz |
| 3 | MARY01 | Maryborough | 1745 MHz–1750 MHz | 1840 MHz–1845 MHz | 2 x 5 MHz |
| 4 | REGW01 | Regional Western Australia | 1780 MHz–1785 MHz | 1875 MHz–1880 MHz | 2 x 5 MHz |
| 5 | TASM01 | Tasmania | 1750 MHz–1755 MHz | 1845 MHz–1850 MHz | 2 x 5 MHz |
Note: Columns 1 and 2 are included for information only. The auction system used for the purposes of the allocation determination may refer to the lot number and the lot name.