NSWIn ForceRegulation
Gaming Machines Regulation 2019
Schedule 4Penalty notice offences
Start here
Get a plain-English read of Schedule 4
Turn the raw legal text into a practical explanation grounded in Gaming Machines Regulation 2019.
# Schedule 4 Penalty notice offences
Schedule 4 Penalty notice offences
Offences under the Act
| Column 1 | Column 2 |
| Offence | Penalty |
| Section 39(1) | $1,100 |
| Section 40(2) | $1,100 |
| Section 40A(2) | $1,100 |
| Section 41(4) | $1,100 |
| Section 43(1) and (3) | $1,100 |
| Section 44(1) and (3) | $1,100 |
| Section 44A(2) | $550 |
| Section 45(2) and (4) | $1,100 |
| Section 45A(2) and (3) | $1,100 |
| Section 45B(3) | $1,100 |
| Section 46(1) and (3) | $1,100 |
| Section 47B | $550 |
| Section 47C(1) | $1,100 |
| Section 49(3) | $1,100 |
| Section 49B | $2,750 (in the case of a corporation)$550 (in the case of an individual) |
| Section 49C | $2,750 (in the case of a corporation)$550 (in the case of an individual) |
| Section 49D | $2,750 (in the case of a corporation)$550 (in the case of an individual) |
| Section 50(1) | $55 |
| Section 51(1) | $550 |
| Section 52(1) | $55 |
| Section 52(2) | $550 |
| Section 52(3) | $220 |
| Section 53(2)(a) | $55 |
| Section 53(2)(b) | $110 |
| Section 56(1) | $1,100 |
| Section 57(2) | $550 |
| Section 59(5) | $1,100 |
| Section 61(4) | $1,100 |
| Section 68 | $1,100 |
| Section 68A(1) | $1,100 |
| Section 69(1) | $1,100 |
| Section 69A(2) and (3) | $1,100 |
| Section 70(1) | $1,100 |
| Section 71(1), (2) and (4) | $1,100 |
| Section 71(3) | $550 |
| Section 75 | $1,100 |
| Section 75A(1) | $1,100 |
| Section 76(1) | $1,100 |
| Section 76A(1) | $1,100 |
| Section 76B(1) | $550 |
| Section 77(1)–(3) and (5) | $1,100 |
| Section 77(2A) and (2C) | $110 |
| Section 78 | $1,100 |
| Section 79(1) | $550 |
| Section 84(1) and (2) | $1,100 |
| Section 85(1) and (4) | $1,100 |
| Section 104(2) | $1,100 |
| Section 106(3) and (4) | $550 |
| Section 109(2) | $55 |
| Section 121(1) | $1,100 |
| Section 122 | $550 |
| Section 123 | $220 |
| Section 124 | $220 |
| Section 125 | $220 |
| Section 126(1) | $220 |
| Section 133(1), (2) and (4) | $1,100 |
| Section 133A(1) | $1,100 |
| Section 133A(3) | $110 |
| Section 134(1) | $1,100 |
| Section 135 | $1,100 |
| Section 139(2) | $1,100 |
| Section 139(3) | $550 |
| Section 146 | $1,100 |
| Section 151 | $1,100 |
| Section 156A(1) and (3) | $1,100 |
| Section 158 | $1,100 |
| Section 158A | $1,100 |
| Section 199(2) | $220 |
Offences under this Regulation
| Column 1 | Column 2 |
| Offence | Penalty |
| Clause 5(2) | $550 |
| Clause 10(2) | $550 |
| Clause 11 | $550 |
| Clause 12 | $550 |
| Clause 14 | $550 |
| Clause 15(1) | $550 |
| Clause 16(2) | $220 |
| Clause 17 | $550 |
| Clause 18(1) | $550 |
| Clause 20(1) | $550 |
| Clause 21(2) | $550 |
| Clause 22(1) | $550 |
| Clause 23(1) | $550 |
| Clause 24(1) | $550 |
| Clause 25(1) and (2) | $550 |
| Clause 26(1) and (2) | $550 |
| Clause 28(1) | $550 |
| Clause 28(2) | $550 |
| Clause 28(3) | $550 |
| Clause 28A | $550 |
| Clause 28B | $550 |
| Clause 43 | $550 |
| Clause 44(4) | $550 |
| Clause 46(1) | $550 |
| Clause 47 | $550 |
| Clause 48(2) | $550 |
| Clause 49(1) | $550 |
| Clause 50(1) | $550 |
| Clause 50C | $550 |
| Clause 50D(1) | $550 |
| Clause 50G | $550 |
| Clause 50I(1) | $550 |
| Clause 50K(2) | $550 |
| Clause 50M | $550 |
| Clause 50P(2) | $550 |
| Clause 50Q | $550 |
| Clause 50R | $550 |
| Clause 56(2) | $55 |
| Clause 57(2) | $550 |
| Clause 57(3) | $550 |
| Clause 57(3A) | $550 |
| Clause 57(4) | $550 |
| Clause 57(4A) | $550 |
| Clause 57(4B) | $550 |
| Clause 65(1) | $550 |
| Clause 66 | $220 |
| Clause 67 | $220 |
| Clause 68 | $220 |
| Clause 69 | $550 |
| Clause 70(1) | $220 |
| Clause 71 | $220 |
| Clause 75 | $220 |
| Clause 77 | $550 |
| Clause 78 | $550 |
| Clause 79 | $550 |
| Clause 80 | $550 |
| Clause 81 | $550 |
| Clause 82(1) and (2) | $550 |
| Clause 83(1) | $550 |
| Clause 84(1) | $550 |
| Clause 85 | $550 |
| Clause 86(1) | $550 |
| Clause 87(1) | $550 |
| Clause 88(1) | $550 |
| Clause 89 | $550 |
| Clause 91 | $550 |
| Clause 98 | $550 |
| Clause 101 | $550 |
| Clause 113(1) | $550 |
| Clause 114(1) | $550 |
| Clause 124(3) | $550 |
| Clause 125(2) | $550 |
| Clause 127(2) | $550 |
| Clause 131(3) | $550 |
| Clause 132(2) | $550 |
| Clause 133(3) | $550 |
| Clause 136(2) | $550 |
| Clause 143(1) and (2) | $220 |
**sch 4:** Am 2024 (250), Sch 1\[37\]–\[42\]; 2024 (633), Sch 1\[18\]–\[21\].