Fisheries Management (Logbooks for Fisheries) Determination 2018
17Southern Bluefin Tuna Fishery
Start here
Get a plain-English read of 17
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Logbooks for Fisheries) Determination 2018.
17 Southern Bluefin Tuna Fishery
- If a holder is authorised to use the fishing method specified in an item in column 1 of the table then:
(a) the holder must keep and maintain an e-log in the electronic schema in column 2 of the table unless paragraphs (b) or (c) apply; or
(b) if there is no entry in column 2 of the table, the holder must keep and maintain the logbook specified in column 3 of the table; or
(c) if section 8 applies to the holder, the holder must keep and maintain the logbook specified in column 3 of the table.
| Item | Column 1Fishing method | Column 2Electronic schema | Column 3Logbook |
|---|---|---|---|
| 1 | Longline and minor line (excluding pole) fishing methods | ELINE | Australian Pelagic Longline Daily Fishing Log AL06; andCommonwealth Pelagic FisheriesCatch Disposal Record PT02B; andCatch Monitoring Form CMAU02C; andCatch Tagging Form CTAU02A. |
| Item | Column 1Fishing method | Column 2Electronic schema | Column 3Logbook |
| 2 | Pole fishing methods | Australian Purse Seine and Pole Daily Fishing Log TPB02; andSouthern Bluefin Tuna CatchDisposal Record CR4A; andCommonwealth Pelagic FisheriesCatch Disposal Record PT02B; andCatch Monitoring Form CMAU02C; andCatch Tagging Form CTAU02A. | |
| 3 | Purse seine fishing methods (where the fish are not landed to a farm) | Purse Seine Daily Fishing LogPS01A; andSouthern Bluefin Tuna CatchDisposal Record CR4A; andCommonwealth Pelagic FisheriesCatch Disposal Record PT02B; andCatch Monitoring Form CMAU02C; andCatch Tagging Form CTAU02A. | |
| 4 | Purse seine fishing methods (where the fish are landed to a farm) | Australian Purse Seine and PoleDaily Fishing Log for FarmedSouthern Bluefin Tuna Only TPB03; andSouthern Bluefin Tuna Fishery Farm Catch Disposal Record SBT04B; andCatch Monitoring Form CTAU02C; andCatch Tagging Form CTAU02A; andSouthern Bluefin Tuna Fishery FarmCatch Disposal Record – PurseSeine Boat SBT02; andFarm Stocking Form FSAU; andSouthern Bluefin Tuna Fishery Farm Transit Log SBT03B. |
- If the holder exports any tuna caught under their fishing concession, the holder must keep and maintain the Australian Fish Export Statistical Document Program SDS01 logbook for all tuna that is exported.
- The holder must furnish any e-log required to be kept and maintained under this section to AFMA before any fish are unloaded from the holder’s nominated boat at the end of a trip.