NSWIn ForceRegulation
Design and Building Practitioners Regulation 2021
Schedule 5Penalty notice offences
Start here
Get a plain-English read of Schedule 5
Turn the raw legal text into a practical explanation grounded in Design and Building Practitioners Regulation 2021.
# Schedule 5 Penalty notice offences
Schedule 5 Penalty notice offences
| Column 1 | Column 2 | Column 3 |
| Provision | Penalty—individuals | Penalty—body corporates |
| Offences under the Act | |
| Section 9(1) | $5,500 | $16,500 |
| Section 9(2) | $5,500 | $16,500 |
| Section 9(3) | $5,500 | $16,500 |
| Section 9(4) | $5,500 | $16,500 |
| Section 9(5) | $5,500 | $16,500 |
| Section 10 | $5,500 | $16,500 |
| Section 11(1) | $1,650 | $5,000 |
| Section 12(1) | $5,500 | $16,500 |
| Section 12(2) | $5,500 | $16,500 |
| Section 13 | $5,500 | $16,500 |
| Section 14(1) | $1,650 | $5,000 |
| Section 15(1) | $1,650 | $5,000 |
| Section 16(4) | $1,650 | $3,300 |
| Section 17(1) | $5,500 | $16,500 |
| Section 17(2) | $5,500 | $16,500 |
| Section 17(5) | $1,650 | $5,000 |
| Section 22(2) | $11,000 | $25,000 |
| Section 23 | $5,500 | $16,500 |
| Section 24(1) | $1,650 | $5,000 |
| Section 28(1) | $5,000 | — |
| Section 28(2) | — | $11,000 |
| Section 32(1) | $5,500 | $16,500 |
| Section 33(1) | $1,650 | $5,000 |
| Section 51(4) | $1,650 | $5,000 |
| Section 56, including a contravention of the code of practice in this Regulation, Schedule 4, but only for clauses 6(3), 7(1), 15(3) and 16(1) of the Schedule | $5,000 | $9,900 |
| Section 57(1) | $5,000 | $9,900 |
| Section 58(b) | $5,000 | $9,900 |
| Section 59(1) | $2,500 | $5,000 |
| Section 60 | $825 | $4,125 |
| Section 67 | $5,000 | — |
| Section 105(4) | $4,125 | $8,250 |
| Schedule 1, clause 3(3) | $5,500 | $16,500 |
| Schedule 1, clause 4(3) | $1,650 | $3,300 |
| Offences under this Regulation | |
| Clause 16(1) | $1,650 | $3,300 |
| Clause 17(1) | $1,650 | $3,300 |
| Clause 20 | $1,650 | $3,300 |
| Clause 23 | $1,650 | $3,300 |
| Clause 24 | $1,650 | $3,300 |
| Clause 28B(1), (2) or (3) | $1,650 | $3,300 |
| Clause 28C | $1,650 | $3,300 |
| Clause 28D | $1,650 | $3,300 |
| Clause 52D(7) | $1,100 | $2,200 |
| Clause 52E(a), (b), (c), (d), (e) or (g) | $1,650 | $3,300 |
| Clause 52F(2) | $1,650 | $3,300 |
| Clause 52F(5) | $1,100 | $2,200 |
| Clause 52F(7) | $1,650 | $3,300 |
| Clause 52G(3)(b) | $1,650 | $3,300 |
| Clause 84(6) | $1,650 | $3,300 |
**sch 5:** Am 2022 (62), Sch 1\[34\].