CTHIn ForceLegislation
Australian Prudential Regulation Authority instrument fixing charges No. 2 of 2021
© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Australian Prudential Regulation Authority instrument fixing charges No. 2 of 2021
Start here
Turn the raw legal text into a practical explanation grounded in Australian Prudential Regulation Authority instrument fixing charges No. 2 of 2021.
Schedule of charges
| Column 1Services for which the charge is imposed | Column 2Amount of the charge | Column 3Person required to pay the charge | Column 4When the charge is to be paid |
|---|---|---|---|
| Provision to the ABS during the 2020 – 21 financial year of the statistical information specified in Attachment 1 concerning financial sector entities. | $184,846 | ABS | 28 days after receipt of APRA’s invoice for the charge. |
| Provision to the RBA during the 2020 – 21 financial year of the statistical information specified in Attachment 2 concerning financial sector entities. | $292,190 | RBA | 28 days after receipt of APRA’s invoice for the charge. |
| The development cost of the EFS collection system during the 2020-2021 financial year to be recovered from the ABS. | $29,801 | ABS | 28 days after receipt of APRA’s invoice for the charge. |
| The development cost of the EFS collection system during the 2020-2021 financial year to be recovered from the RBA. | $37,928 | RBA | 28 days after receipt of APRA’s invoice for the charge. |
Attachment 1 – Statistical information provided to the ABS during the 2020–21 financial year
| FORM_CDE | FORM_NAME |
|---|---|
| ARF 720.0A | ABS/RBA Statement of Financial Position (Standard) |
| ARF 720.0B | ABS/RBA Statement of Financial Position (Reduced) |
| ARF 720.1A | ABS/RBA Loans and Finance Leases (Standard) |
| ARF 720.1B | ABS/RBA Loans and Finance Leases (Reduced) |
| ARF 720.2A | ABS/RBA Deposits (Standard) |
| ARF 720.2B | ABS/RBA Deposits (Reduced) |
| ARF 720.3 | ABS/RBA Intra-group Assets and Liabilities |
| ARF 720.4 | ABS/RBA Debt Securities Held |
| ARF 720.5 | ABS/RBA Equity Securities Held |
| ARF 720.6 | ABS/RBA Securities on Issue |
| ARF 720.7 | ABS/RBA Bill Acceptances and Endorsements |
| ARF 721.0A | ABS/RBA Repurchase Agreements and Securities Lending (Option A) |
| ARF 721.0B | ABS/RBA Repurchase Agreements and Securities Lending (Option B) |
| ARF 722.0 | ABS/RBA Derivatives |
| ARF 730.0 | ABS/RBA Statement of Financial Performance |
| ARF 741.0 | ABS/RBA Business Finance |
| ARF 742.0A | ABS/RBA Business Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 742.0B | ABS/RBA Business Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 743.0 | ABS/RBA Housing Finance |
| ARF 744.0A | ABS/RBA Housing Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 744.0B | ABS/RBA Housing Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 745.0 | ABS/RBA Personal Finance |
| ARF 746.0A | ABS/RBA Personal Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 746.0B | ABS/RBA Personal Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 747.0A | ABS/RBA Deposit Stocks, Flows and Interest Rates (Standard) |
| ARF 747.0B | ABS/RBA Deposit Stocks, Flows and Interest Rates (Reduced) |
| ARF 748.0A | ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates (Standard) |
| ARF 748.0B | ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates (Reduced) |
| SRF 720.0 | ABS Statement of Financial Position |
| SRF 721.0 | ABS Securities Subject to Repurchase and Resale and Stock Lending and Borrowing |
| SRF722.0 | ABS Derivatives Schedule |
Attachment 2 – Statistical information provided to the RBA during the 2020–21 financial year
| FORM_CDE | FORM_NAME |
|---|---|
| ARF 720.0A | ABS/RBA Statement of Financial Position (Standard) |
| ARF 720.0B | ABS/RBA Statement of Financial Position (Reduced) |
| ARF 720.1A | ABS/RBA Loans and Finance Leases (Standard) |
| ARF 720.1B | ABS/RBA Loans and Finance Leases (Reduced) |
| ARF 720.2A | ABS/RBA Deposits (Standard) |
| ARF 720.2B | ABS/RBA Deposits (Reduced) |
| ARF 720.3 | ABS/RBA Intra-group Assets and Liabilities |
| ARF 720.4 | ABS/RBA Debt Securities Held |
| ARF 720.6 | ABS/RBA Securities on Issue |
| ARF 720.7 | ABS/RBA Bill Acceptances and Endorsements |
| ARF 721.0A | ABS/RBA Repurchase Agreements and Securities Lending (Option A) |
| ARF 721.0B | ABS/RBA Repurchase Agreements and Securities Lending (Option B) |
| ARF 722.0 | ABS/RBA Derivatives |
| ARF 723.0 | ABS/RBA Margin Lending |
| ARF 741.0 | ABS/RBA Business Finance |
| ARF 742.0A | ABS/RBA Business Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 742.0B | ABS/RBA Business Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 743.0 | ABS/RBA Housing Finance |
| ARF 744.0A | ABS/RBA Housing Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 744.0B | ABS/RBA Housing Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 745.0 | ABS/RBA Personal Finance |
| ARF 746.0A | ABS/RBA Personal Credit Stocks, Flows and Interest Rates (Standard) |
| ARF 746.0B | ABS/RBA Personal Credit Stocks, Flows and Interest Rates (Reduced) |
| ARF 747.0A | ABS/RBA Deposit Stocks, Flows and Interest Rates (Standard) |
| ARF 747.0B | ABS/RBA Deposit Stocks, Flows and Interest Rates (Reduced) |
| ARF 748.0A | ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates (Standard) |
| ARF 748.0B |
| ABS/RBA Wholesale Funding Stocks, Flows and Interest Rates (Reduced) |