NSWIn ForceAct
Water Management Act 2000
Schedule 11Categories of access licence
Start here
Get a plain-English read of Schedule 11
Turn the raw legal text into a practical explanation grounded in Water Management Act 2000.
# Schedule 11 Categories of access licence
Schedule 11 Categories of access licence
(Section 403)
| Column 1 | Column 2 | Column 3 | Column 4 |
| Entitlement | Purpose | Regulated river | Unregulated river, estuary, lake or aquifer |
| Water Act 1912 |
| Section 12 or section 13 licence | Town water supply (held otherwise than by local water utility) | Regulated river (high security) [Town water supply] | Domestic and stock [Town water supply] |
| | Recreation (high security) | Regulated river (high security) | Unregulated river |
| | Recreation (low security) | Regulated river (general security) | Unregulated river |
| | Stock | Domestic and stock [Stock] | Domestic and stock [Stock] |
| | Domestic | Domestic and stock [Domestic] | Domestic and stock [Domestic] |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Railway | Regulated river (high security) | Unregulated river |
| | Industrial | Regulated river (high security) | Unregulated river |
| | Industrial (low security) | Regulated river (general security) | Unregulated river |
| | Industrial (sand and gravel) | Regulated river (high security) | Unregulated river |
| | Power generation | Regulated river (high security) | Unregulated river |
| | Mining | Regulated river (high security) | Unregulated river |
| | Mining (low security) | Regulated river (general security) | Unregulated river |
| | Irrigation | Regulated river (general security) | Unregulated river |
| | A component irrigation | Regulated river (general security—A class) | Nil |
| | B component irrigation | Regulated river (general security—B class) | Nil |
| | Farming | Regulated river (high security) | Unregulated river |
| | Feedlot | Regulated river (high security) | Unregulated river |
| | Horticulture (including citrus, grapes, pecans) | Regulated river (high security) | Unregulated river |
| | Pisciculture | Regulated river (high security) | Unregulated river |
| | Aquaculture | Regulated river (high security) | Unregulated river |
| | Experimental/research | Regulated river (high security) [Research] | Unregulated river [Research] |
| | Teaching | Regulated river (general security) | Unregulated river |
| | Commercial | Regulated river (general security) | Unregulated river |
| Section 13A licence | Irrigation | Regulated river (general security) | Unregulated river |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Horticulture (including citrus, grapes, pecans) | Regulated river (high security) | Unregulated river |
| Section 20B authority (not high flow) | Town water supply (other than local water utility) | Regulated river (high security) [Town water supply] | Domestic and stock [Town water supply] |
| | Recreation (high security) | Regulated river (high security) | Unregulated river |
| | Recreation (low security) | Regulated river (general security) | Unregulated river |
| | Stock | Domestic and stock [Stock] | Domestic and stock [Stock] |
| | Domestic | Domestic and stock [Domestic] | Domestic and stock [Domestic] |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Industrial | Regulated river (high security) | Unregulated river |
| | Industrial (low security) | Regulated river (general security) | Unregulated river |
| | Mining | Regulated river (high security) | Unregulated river |
| | Irrigation | Regulated river (general security) | Unregulated river |
| | A component irrigation | Regulated river (general security—A class) | Nil |
| | B component irrigation | Regulated river (general security—B class) | Nil |
| | Farming | Regulated river (high security) | Unregulated river |
| | Horticulture (including citrus, grapes, pecans) | Regulated river (high security) | Unregulated river |
| | Pisciculture | Regulated river (high security) | Unregulated river |
| | Aquaculture | Regulated river (high security) | Unregulated river |
| | Experimental/research | Regulated river (high security) [Research] | Unregulated river [Research] |
| | Teaching | Regulated river (general security) | Unregulated river |
| | Commercial | Regulated river (general security) | Unregulated river |
| Section 20CA authority | Stock | Domestic and stock [Stock] | Nil |
| Section 20L licence | Town water supply (other than local water utility) | Regulated river (high security) [Town water supply] | Domestic and stock [Town water supply] |
| | Domestic | Domestic and stock [Domestic] | Domestic and stock [Domestic] |
| | Stock | Domestic and stock [Stock] | Domestic and stock [Stock] |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Industrial | Regulated river (high security) | Unregulated river |
| | Industrial (low security) | Regulated river (general security) | Unregulated river |
| | Mining | Regulated river (high security) | Unregulated river |
| | Irrigation | Regulated river (general security) | Unregulated river |
| | Horticulture | Regulated river (high security) | Unregulated river |
| | Citrus | Regulated river (high security) | Unregulated river |
| Section 38B authority | Stock | Domestic and stock [Stock] | Nil |
| | Domestic | Domestic and stock [Domestic] | Nil |
| | Stock and domestic | Domestic and stock | Nil |
| | Irrigation | Regulated river (general security) | Nil |
| | Horticulture (including citrus and grapes) | Regulated river (high security) | Nil |
| | Town water supply | Regulated river (high security) [Town water supply] | Nil |
| | Industrial | Regulated river (high security) | Nil |
| Section 112 (1) (a) licence | Domestic | Not applicable | Domestic and stock [Domestic] |
| | Stock | Not applicable | Domestic and stock [Stock] |
| | Stock and domestic | Not applicable | Domestic and stock |
| | Town water supply (held otherwise than by local water utility) | Not applicable | Aquifer [Town water supply] |
| | Experimental/research | Not applicable | Aquifer [Research] |
| | Any other purpose | Not applicable | Aquifer |
| Section 112 (1) (b) right | Any purpose other than stock or domestic | Nil | Aquifer |
| Section 188 licence | Urban water | Major utility [Urban water] | Major utility [Urban water] |
| | Power generation | Major utility [Power generation] | Major utility [Power generation] |
| Water supply works pursuant to a written agreement or approval under section 8 | Stock | Domestic and stock [Stock] | Domestic and stock [Stock] |
| | Domestic | Domestic and stock [Domestic] | Domestic and stock [Domestic] |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Any other purpose | Regulated river (general security) | Unregulated river |
| Irrigation Corporations Act 1994 |
| Irrigation corporation licence | Recreation (high security) | Regulated river (high security) | Nil |
| | Recreation (low security) | Regulated river (general security) | Nil |
| | Stock and domestic | Domestic and stock | Nil |
| | Town water supply (other than local water utility) | Regulated river (high security) [Town water supply] | Nil |
| | Conveyance | Murrumbidgee Irrigation (conveyance), Coleambally Irrigation (conveyance), Regulated river (conveyance) | Nil |
| | Industrial | Regulated river (high security) | Nil |
| | Irrigation | Regulated river (general security) | Nil |
| | Horticulture | Regulated river (high security) | Nil |
| Water Administration Act 1986 |
| Water supply works pursuant to a written agreement or approval under section 12 | Stock | Domestic and stock [Stock] | Domestic and stock [Stock] |
| | Domestic | Domestic and stock [Domestic] | Domestic and stock [Domestic] |
| | Stock and domestic | Domestic and stock | Domestic and stock |
| | Any other purpose | Regulated river (general security) | Unregulated river |
**sch 11:** Ins 2004 No 39, Sch 6 \[8\]. Am 2009 (282), Sch 2 \[1\] \[2\].