VICIn ForceAct
Water Act 1989
Sch 1Water Corporations and Former Water Authorities
Start here
Get a plain-English read of Sch 1
Turn the raw legal text into a practical explanation grounded in Water Act 1989.
Schedule 1—Water Corporations and Former Water Authorities
Table
| *Item* | *Column 1*<br>*Water Corporations* | *Column 2*<br>*Former Water Authorities* |
| --- | --- | --- |
| 1. | Barwon Region Water Corporation | Barwon Region Water Authority |
| 2. | Central Gippsland Region Water Corporation | Central Gippsland Region Water Authority |
| 3. | Central Highlands Region Water Corporation | Central Highlands Region Water Authority |
| 4. | Coliban Region Water Corporation | Coliban Region Water Authority |
| 5. | East Gippsland Region Water Corporation | East Gippsland Region Water Authority |
| * * * * * | | |
| 7. | Gippsland and Southern Rural Water Corporation | Gippsland and Southern Rural Water Authority |
| 8. | Goulburn—Murray Rural Water Corporation | Goulburn-Murray Rural Water Authority |
| 9. | Goulburn Valley Region Water Corporation | Goulburn Valley Region Water Authority |
| 10. | Grampians Wimmera Mallee Water Corporation | Grampians Wimmera Mallee Water Authority |
| 11. | Lower Murray Urban and Rural Water Corporation | Lower Murray Urban and Rural Water Authority |
| 12. | Melbourne Water Corporation | Melbourne Water Corporation |
| 13. | North East Region Water Corporation | North East Region Water Authority |
| 14. | South Gippsland Region Water Corporation | South Gippsland Region Water Authority |
| 15. | Wannon Region Water Corporation | Wannon Region Water Authority |
| * * * * * | | |
| 17. | Westernport Region Water Corporation | Westernport Region Water Authority |
Sch. 1A inserted by No. 17/2012 s. 68, amended by No. 48/2021 s. 63.