CTHIn ForceLegislation
Torres Strait Fisheries (Finfish) Management Instrument 2020
9Prohibition—finfish subject to minimum length requirements
Start here
Get a plain-English read of 9
Turn the raw legal text into a practical explanation grounded in Torres Strait Fisheries (Finfish) Management Instrument 2020.
9 Prohibition—finfish subject to minimum length requirements
The taking, processing or carrying of finfish specified in an item in column 1 of the table that is shorter in length than the minimum length specified in column 2 of the table by a person in the finfish fishery is prohibited.
Note: This prohibition does not apply to traditional inhabitants engaged in traditional fishing due to application of the PZJA Arrangement.
| Item | Column 1Finfish | Column 2Minimum length (centimetres) |
|---|---|---|
| 1 | Barramundi cod (Cromileptes altivelis) | 45 |
| 2 | Black kingfish (Rachycentron canadum) | 75 |
| 3 | Coral trout (Plectropomus spp.) other than ocean trout (Plectopomus laevis) | 38 |
| 4 | Dolphinfish (Coryphaena spp.) | 45 |
| 5 | Grass sweetlip (Lethrinus laticaudis) | 30 |
| 6 | Hussar (Lutjanus adetii) | 25 |
| 7 | Teraglin jew (Atractoscion aequidens) | 38 |
| 8 | Large‑mouthed nannygai (Lutjanus malabaricus) | 40 |
| 9 | Large‑scale sea perch (Lutjanus johnii) | 35 |
| 10 | Mangrove jack (Lutjanus argentimaculatus) | 35 |
| 11 | Moses perch (Lutjanus russellii) | 25 |
| 12 | Mulloway (Argyrosomus japonicus) | 45 |
| 13 | Pearl perch (Glaucosoma scapulare) | 35 |
| 14 | Purple tusk‑fish (Choerodon cephalotes) | 30 |
| 15 | Red emperor (Lutjanus sebae) | 55 |
| 16 | Red throat emperor (Lethrinus miniatus) | 38 |
| 17 | Rosy job‑fish (Etelis spp. and Pristipomoides spp.) | 38 |
| 18 | Silver jewfish (Nibea soldado) | 45 |
| 19 |