CTHIn ForceLegislation
Threat Abatement Plan for Predation by Feral Cats
Table A1: Threatened mammal species thatTable A1: Threatened mammal species that may be adversely affected by feral cats.
Start here
Get a plain-English read of Table A1: Threatened mammal species that
Turn the raw legal text into a practical explanation grounded in Threat Abatement Plan for Predation by Feral Cats.
Table A1: Threatened mammal species that may be adversely affected by feral cats.
| Scientific Name | Common Name(s) | EPBC Act Status | Action Plan Status | IUCN Red List Status | Overall Threat Rating of feral cat predation | Number of other threats | Other threats which are of equal or greater risk than feral cat predation |
|---|---|---|---|---|---|---|---|
| Bettongia lesueur lesueur | Burrowing Bettong (Shark Bay), Boodie | Vulnerable | Near Threatened (Conservation dependent) | Near threatened[1] | Moderate | 6 | Climate change/severe weather events (moderate); predation by European red foxes (moderate)[2]; predation by black rats (moderate)2; novel disease (moderate)2. |
| Bettongia penicillata ogilbyi | Woylie | Endangered | Critically endangered | Critically endangered1 | High - very high | 6 | Predation by European red foxes (high - very high); inappropriate fire regimes in presence of cats and foxes (high) |
| Burramys parvus | Mountain Pygmy-possum | Endangered | Critically endangered | Critically endangered | Very high | 7 | Inappropriate fire regimes (very high); predation by European red foxes (very high); habitat loss and fragmentation (very high) |
| Conilurus penicillatus | Brush-tailed Rabbit-rat, Brush-tailed Tree-rat, Pakooma | Vulnerable | Vulnerable | Near threatened | High - very high | 6 | Inappropriate fire regimes (high); habitat loss and fragmentation (high) |
| Crocidura trichura | Christmas Island Shrew | Endangered | Critically endangered (Possibly Extinct) | Critically endangered | Very high | 8 | Novel disease (extreme) |
| Dasycercus cristicauda | Crest-tailed Mulgara | Vulnerable | Near Threatened | Least Concern | High | 4 | Predation by European red foxes (high); habitat change due to livestock and feral herbivores (high) |
| Dasyuroides byrnei |