Threat Abatement Plan for Dieback caused by the root-rot fungus Phytophthora cinnamomi
Threatened ecological communities listedThreatened ecological communities listed under the EPBC Act that may be impacted by P. cinnamomi
Start here
Get a plain-English read of Threatened ecological communities listed
Turn the raw legal text into a practical explanation grounded in Threat Abatement Plan for Dieback caused by the root-rot fungus Phytophthora cinnamomi.
Threatened ecological communities listed under the EPBC Act that may be impacted by P. cinnamomi
Threatened ecological communities listed under the EPBC Act can be found at:
http://www.environment.gov.au/biodiversity/threatened/communities.html
This list was compiled on the basis of threatened ecological communities occurring within the climatic zone in which conditions for P. cinnamomi are favourable. The list was refined in consultation with state agencies.
EPBC Act status: CE=critically endangered; E=endangered; V= vulnerable
| Ecological communities listed under the EPBC Act | EPBC Act status | State/territory |
|---|---|---|
| Arnhem Plateau sandstone shrubland complex | E | NT |
| Blue Gum high forest of the Sydney Basin Bioregion | CE | NSW |
| Broad leaf tea-tree (Melaleuca viridiflora) woodlands in high rainfall coastal north Queensland | E | Qld |
| Claypans of the Swan Coastal Plain | CE | WA |
| Corymbia calophylla - Kingia australis woodlands on heavy soils of the Swan Coastal Plain | E | WA |
| Corymbia calophylla - Xanthorrhoea preissii woodlands and shrublands of the Swan Coastal Plain | E | WA |
| Cumberland Plain shale woodlands and shale-gravel transition forest | CE | NSW |
| Eastern Stirling Range montane heath and thicket | E | WA |
| Eastern Suburbs Banksia scrub of the Sydney Region | E | NSW |
| Gippsland Red Gum (Eucalyptus tereticornis subsp. mediana) grassy woodland and associated native grassland | CE | Vic. |
| Grassy Eucalypt woodland of the Victorian Volcanic Plain | CE | Vic. |
| Lowland grassy woodland in the South East Corner Bioregion | CE | NSW/ACT/Vic. |
| Lowland rainforest of subtropical Australia | CE | Qld/NSW |
| Monsoon vine thickets on the coastal sand dunes of Dampier Peninsula |