Sourced from Tasmanian Legislation Online (legislation.tas.gov.au), CC BY 4.0.
SCHEDULE 1 - Nature Reserves SCHEDULE 1 - Nature Reserves
SCHEDULE 1 - Nature Reserves SCHEDULE 1 - Nature Reserves
| Column 1 | Column 2 | Column 3 |
| Name of nature reserve | Approximate area (ha) | Plan No. |
| Africa Gully Nature Reserve | 29.5 | 4999 |
| Alma Tier Nature Reserve | 34.1 | 5000 |
| Andersons Nature Reserve | 403 | 5001 |
| Basin Nature Reserve | 23.9 | 5002 |
| Butlers Ridge Nature Reserve | 2 885 | 4612 |
| Cape Bernier Nature Reserve | 1 145 | 5037 |
| Dickinsons Nature Reserve | 68.2 | 5002 |
| Dry Creek East Nature Reserve | 273.6 | 4611 |
| Elderslie Nature Reserve | 100 | 5003 |
| Hardys Hill Nature Reserve | 41.3 | 5010 |
| Heathy Hills Nature Reserve | 190 | 5003 |
| Huntingdon Nature Reserve | 55.5 | 5001 |
| Pelham Nature Reserve | 48.6 | 5003 |
| Pelham North Nature Reserve | 67.4 | 5003 |
| Pelham West Nature Reserve | 290 | 5002 |
| Rocka Rivulet Nature Reserve | 260 | 4613 |
| Tinderbox Nature Reserve | 72.55 | 5023 |
SCHEDULE 2 - State Reserves SCHEDULE 2 - State Reserves
SCHEDULE 2 - State Reserves SCHEDULE 2 - State Reserves
| Column 1 | Column 2 | Column 3 |
| Name of State reserve | Approximate area (ha) | Plan No. |
| Mount Barrow State Reserve | 1 120 | 4598 |
| Mount Pearson State Reserve | 4 595 | 5493 |
| St Columba Falls State Reserve | 155 | 4596 |
| Three Thumbs State Reserve | 3 120 | 4615 |
SCHEDULE 3 - National Parks SCHEDULE 3 - National Parks
SCHEDULE 3 - National Parks SCHEDULE 3 - National Parks
| Column 1 | Column 2 | Column 3 |
| Name of national park | Approximate area (ha) | Plan No. |
| Ben Lomond National Park | 1 665 | 5004 |
| Tasman National Park | 1 050 | 4618 |
Displayed and numbered in accordance with the Rules Publication Act 1953.
Notified in the Gazette on 27 December 2000
This proclamation is administered in the Department of Primary Industries, Water and Environment.