TASIn ForceRegulation
State Policies and Projects (Macquarie Point Precinct) Order 2025
SCHEDULE 8 - Enforcement of CoSCHEDULE 8 - Enforcement of Conditions
Start here
Get a plain-English read of SCHEDULE 8 - Enforcement of Co
Turn the raw legal text into a practical explanation grounded in State Policies and Projects (Macquarie Point Precinct) Order 2025.
# SCHEDULE 8 - Enforcement of Co SCHEDULE 8 - Enforcement of Conditions
[Clause 4(2)](#GS4@Gs2@EN)
| | Condition | Description | Agency responsible for enforcement |
| 1. | A1 | Compliance with plans | Planning authority |
| 2. | A5 | Patron limits for specific events | Planning authority |
| 3. | B2 | Staging Plan | Planning authority |
| 4. | B3 | Public Domain and Landscaping Plan | Planning authority |
| 5. | B5 | Signage and Wayfinding Plan | Planning authority |
| 6. | B7 | Design plans | Planning authority |
| 7. | B10 | Car Parking Plan | Planning authority |
| 8. | B13 and B14 | Structural protection of road infrastructure | Planning authority |
| 9. | B15 | Electrical network services plan | Planning authority |
| 10. | C1 and CN2 | Construction Environmental Management Plan | Director of the EPA |
| 11. | C3 and C4 | Construction Traffic Management Plan | Planning authority |
| 12. | C5 | Dilapidation report | Planning authority |
| 13. | D1 | Other requirements to be met prior to use | Planning authority |
| 14. | D2 | Major events operational hours | Planning authority |
| 15. | D3 | Lighting plan | Planning authority |
| 16. | D5 | Operational Management Plan | Planning authority |
| 17. | D7 | Events Management Plan | Planning authority |
| 18. | D8 | Security Management Plan | Planning authority |
| 19. | D9 | Operational Waste Management Plan | Planning authority |
| 20. | D10 | Flood and Emergency Evacuation Management Plan | Planning authority |
| 21. | D11 | Operational Transport Management Plan | Planning authority |
| 22. | D12 | Operational Noise Management Plan | Planning authority |
| 23. | D13 | Post-occupation review of events operations | Planning authority |
| 24. | D14 | Final plan of survey and schedule of easements | Planning authority |
| 25. | Each condition specified in Schedule 3 | Aboriginal heritage conditions | Director of National Parks and Wildlife |
| 26. | Each condition specified in Schedule 4 | Historic cultural heritage conditions | Heritage Council |
| 27. | Each condition specified in Schedule 5 | Environmental conditions | Director of the EPA |
| 28. | Each condition specified in Schedule 6 | TasWater conditions | TasWater |
| 29. | Each condition specified in Schedule 7 | Planning and building conditions | Planning authority |
Displayed and numbered in accordance with the *[Rules Publication Act 1953](/view/html/inforce/current/act-1953-050)*.
Notified in the *Gazette* on 22 October 2025
This order is administered in the Department of State Growth.