Southern and Eastern Scalefish and Shark Fishery (Closures) Direction No. 1 2013
SCHEDULE 18
Start here
Get a plain-English read of SCHEDULE 18
Turn the raw legal text into a practical explanation grounded in Southern and Eastern Scalefish and Shark Fishery (Closures) Direction No. 1 2013.
SCHEDULE 18
Gulper Shark Closure – Endeavour Dogfish
The area of the Gulper Shark Closure – Endeavour Dogfish is that part of the AFZ contained within and bounded by a line commencing at the point of latitude 33º 34' 48.6" south, longitude 151º 53' 50.4" east, (Point 1); Then generally south westerly along the geodesic sequentially connecting the following points:
| 2 | 33° 40' 33.6" south | 151° 49' 42.6" east |
|---|---|---|
| 3 | 33° 47' 41.4" south | 151° 43' 24" east |
| 4 | 33° 52' 16.2" south | 151° 39' 46.8" east |
| 5 | 33° 57' 27.6" south | 151° 35' 48.6" east |
| 6 | 34° 04' 4.8" south | 151° 31' 9.6" east |
| 7 | 34° 10' 58.8" south | 151° 26' 14.4" east |
| 8 | 34° 15' 18.6" south | 151° 22' 57" east |
then generally south easterly along the geodesic to the point of latitude 34˚ 21’ 59.4” south, longitude 151˚ 31’ 28.8“ east (point 9); Then generally north easterly along the geodesics sequentially connecting the following points:
| 10 | 34° 17' 52.8" south | 151° 34' 54" east |
|---|---|---|
| 11 | 34° 13' 34.8" south | 151° 36' 39.6" east |
| 12 | 34° 1' 33" south | 151° 46' 24.6" east |
| 13 | 33° 56' 1.8" south | 151° 51' 55.8" east |
| 14 | 33° 50' 22.8" south | 151° 55' 54" east |
| 15 | 33° 43' 45.6" south | 152° 00' 42.6" east |
| 16 | 33° 39' 31.8" south | 152° 01' 32.4" east |
| 17 | 33° 34' 46.8" south | 152° 06' 46.8" east |
Then westerly along the geodesic to the point of commencement.