Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery (Closures) Direction 2016
SCHEDULE 16
Start here
Get a plain-English read of SCHEDULE 16
Turn the raw legal text into a practical explanation grounded in Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery (Closures) Direction 2016.
SCHEDULE 16
GAB Deepwater Closure – Central East Zone
The area of the GAB Deepwater Closure - Central East Zone is that part of the AFZ contained within and bounded by a line commencing at the point of latitude 35° 6.042' south, longitude 134° 00.00' east; then generally south easterly along the geodesics sequentially connecting the following points:
| 1 | 35º 06.10' south | 134º 00.60' east |
|---|---|---|
| 2 | 35º 06.30' south | 134º 01.80' east |
| 3 | 35º 06.55' south | 134º 02.70' east |
| 4 | 35º 07.067' south | 134º 03.933' east |
| 5 | 35º 07.483' south | 134º 05.40' east |
| 6 | 35º 08.017' south | 134º 06.633' east |
| 7 | 35º 08.683' south | 134º 07.80' east |
| 8 | 35º 08.883' south | 134º 10.20' east |
| 9 | 35º 09.133' south | 134º 11.117' east |
| 10 | 35º 10.017' south | 134º 12.533' east |
| 11 | 35º 10.467' south | 134º 12.917' east |
| 12 | 35º 11.383' south | 134º 13.417’ east |
| 13 | 35º 11.70' south | 134º 13.85' east |
| 14 | 35º 12.517' south | 134º 16.80' east |
| 15 | 35º 13.25' south | 134º 18.117' east |
| 16 | 35º 13.733' south | 134º 20.00' east |
Then south along the meridian of longitude 134˚ 20.00’ east to its intersection with the outer limits of the AFZ;
Then generally north westerly along the outer limits of the AFZ to the intersection of the meridian of longitude 134° 00.00' east and the AFZ;
Then north along the meridian of longitude 134° 00.00' east to the point of commencement.