Seas and Submerged Lands (Territorial Sea Baseline) Proclamation 2006
meta-content-style-type: text/css meta-content-type: application/xhtml+xml; charset=utf-8
?xml version="1.0" encoding="utf-8" standalone="no"?>
View image in the official source
Seas and Submerged Lands (Territorial Sea Baseline) Proclamation 2006
Seas and Submerged Lands Act 1973
I, PHILIP MICHAEL JEFFERY, Governor-General of the Commonwealth of Australia, acting with the advice of the Federal Executive Council, make this Proclamation under section 7 of the Seas and Submerged Lands Act 1973.
Signed and sealed with the Great Seal of Australia on 15 February 2006
P. M. JEFFERY
Governor-General
By His Excellency’s Command
PHILIP RUDDOCK
Attorney-General
Contents
1 Name of Proclamation
2 Commencement
3 Revocation of previous Proclamation
4 Definitions
5 Bays
6 Baseline — mainland of Australia
7 Baseline — mainland of Tasmania
8 Baseline — islands off the coast of State or Northern Territory
9 Low-tide elevations
10 Low-water line of naturally formed area
11 Low-water line of island
Schedule 1 Geocentric Datum of Australia
Schedule 2 Straight baseline points under Article 7 of the Convention
Part 1 Coast of the mainland of Australia
Part 2 Historic bays
Part 3 Coast of the mainland of Tasmania
Part 4 Islands off the coasts of the States and the Northern Territory
1 Name of Proclamation
This Proclamation is the Seas and Submerged Lands (Territorial Sea Baseline) Proclamation 2006.
2 Commencement
This Proclamation commences on the day after it is registered.
3 Revocation of previous Proclamation
The Proclamation made under section 7 of the Act on 4 February 1983 and published in Gazette No. S 29 of 9 February 1983, as amended by the Proclamation made on 19 March 1987 and published in Gazette No. S 57 of 31 March 1987, is revoked.
4 Definitions
(1) In this Proclamation:
Act means the Seas and Submerged Lands Act 1973.
bay has the meaning given by section 5.
Convention means the United Nations Convention on the Law of the Sea done at Montego Bay on 10 December 1982.
Geocentric Datum of Australia means the datum described in Schedule 1.
historic bay means a bay that is declared by Proclamation under section 8 of the Act to be an historic bay.
low-tide elevation has the same meaning as in article 13 of the Convention.
low-water means Lowest Astronomical Tide.
mile means an international nautical mile, being 1 852 metres.
straight line means a geodesic line.
territorial sea means the territorial sea of Australia.
(2) For the purposes of this Proclamation, the outermost permanent harbour works (other than offshore installations and artificial islands) which form an integral part of a harbour system are regarded as forming part of the coast.
(3) For the purposes of paragraphs 6 (d), 7 (d) and 8 (2) (d), the low-water line of a low-tide elevation must not be taken into account unless a lighthouse or similar installation that is permanently above sea level has been built on the low-tide elevation.
(4) For the purposes of this Proclamation, the position on the surface of the Earth of a point, line or area is to be determined by reference to:
(a) subject to paragraph (b), the Geocentric Datum of Australia; and
(b) if the position is to be determined by reference to any of the points of latitude and longitude specified in column 2 of items 4012 to 4039 of Part 4 of Schedule 2 (inclusive) — the International Terrestrial Reference Frame 2000, as defined by the International Earth Rotation Service at epoch 1 January 2000.
5 Bays
(1) Subject to subsection (2), an indentation is a bay if the distance between the low-water marks of the natural entrance points of the indentation does not exceed 24 miles.
(2) An indentation is not a bay if:
(a) for an indentation that has one mouth — the area of the indentation is less than that of the semi-circle whose diameter is a line drawn across the mouth of the indentation; and
(b) for an indentation that, because of the presence of islands, has more than one mouth — the area of the indentation is less than that of the semi-circle drawn on a line as long as the sum total of the lengths of the lines across the different mouths.
(3) In this section:
area of the indentation is the area lying between the low-water mark around the shore of the indentation and a line joining the low-water marks of its natural entrance points, and includes the area of any island within the indentation as if it were part of the water area.
6 Baseline — mainland of Australia
Subject to sections 9, 10 and 11, the baseline from which the breadth of the part of the territorial sea adjacent to the mainland of Australia is to be measured is the line constituted by the following:
(a) the low-water line along the coast, except where that low-water line is landward of a line mentioned in paragraph (b), (c), (d) or (e);
(b) for each river that flows directly into the sea on the coast — the straight line drawn across the mouth of the river between points on the low‑water lines of its banks, except where that line is landward of a line mentioned in paragraph (c) or (d);
(c) for each bay (other than an historic bay) on the coast — the straight line drawn between the low-water marks of the natural entrance points of the bay, except where that line is landward of, or identical with, a line mentioned in paragraph (d);
(d) the straight lines joining each of the points on the low-water line of the coast that are on, or closest to, the points of latitude and longitude specified in column 2 of an item in Part 1 of Schedule 2;
(e) for each historic bay specified in column 2 of an item in Part 2 of Schedule 2:
(i) if 2 points of latitude and longitude are specified in column 3 of the item — the straight line joining each of the points on the low‑water line of the coast that are on, or closest to, those points; and
(ii) if more than 2 points of latitude and longitude are specified in column 3 of the item — the line constituted by each of the straight lines joining, respectively, each of the points on the low‑water line of the coast that are on, or closest to, 2 points specified opposite each other in that column of that item.
7 Baseline — mainland of Tasmania
Subject to sections 9, 10 and 11, the baseline from which the breadth of the part of the territorial sea adjacent to the mainland of Tasmania is to be measured is the line constituted by the following:
(a) the low-water line along the coast, except where that low-water line is landward of a line mentioned in paragraph (b), (c) or (d);
(b) for each river that flows directly into the sea on the coast — the straight line drawn across the mouth of the river between points on the low‑water lines of its banks, except where that line is landward of a line mentioned in paragraph (c) or (d);
(c) for each bay on the coast — the straight line drawn between the low‑water marks of the natural entrance points of the bay, except where that line is landward of, or identical with, a line mentioned in paragraph (d);
(d) the straight lines joining each of the points on the low-water line of the coast that are on, or closest to, the points of latitude and longitude specified in column 2 of an item in Part 3 of Schedule 2.
8 Baseline — islands off the coast of State or Northern Territory
(1) In this section:
baseline of the mainland of a State or Territory means:
(a) for a State (other than Tasmania) or the Northern Territory —the line determined in accordance with sections 6, 9, 10 and 11; and
(b) for Tasmania — the line determined in accordance with sections 7, 9, 10 and 11.
group of islands does not include a group of islands declared by subsection (4) to be an excluded group of islands for the purposes of subsection (2).
island does not include:
(a) an island declared by subsection (3) to be an excluded island for the purpose of subsection (2); and
(b) an island included in a group of islands declared by subsection (4) to be an excluded group of islands for the purposes of subsection (2).
(2) Subject to sections 9, 10 and 11, the baseline from which the breadth of the part of the territorial sea adjacent to an island, or a group of islands, located within a State or the Northern Territory, and seaward of the baseline of the mainland of that State or Territory, is to be measured is the line constituted by the following:
(a) the low-water line along the coast of the island, or along the coast of each island included in the group of islands, except where that low‑water line is landward of a line mentioned in paragraph (b), (c) or (d);
(b) for each river that flows directly into the sea on the coast of the island, or on the coast of an island included in the group of islands — the straight line drawn across the mouth of the river between points on the low-water lines of its banks, except where the line is landward of a line mentioned in paragraph (c) or (d);
(c) for each bay on the coast of the island, or on the coast of an island included in the group of islands — the straight line drawn between the respective low-water marks of the natural entrance points of the bay, except where the line is landward of, or identical with, a line mentioned in paragraph (d);
(d) the straight lines joining each of the points on the low-water line of the coast of the island, or on the low-water line of the coast of an island included in the group of islands, that are on, or closest to, the points of latitude and longitude specified in column 2 of an item in Part 4 of Schedule 2.
(3) Each of the following islands located within the State of Queensland is an excluded island for the purpose of subsection (2):
(a) Pearce Cay;
(b) Turnagain Island;
(c) Turu Cay.
(4) Each of the following groups of islands located within the State of Queensland is an excluded group of islands for the purposes of subsection (2):
(a) the group of islands known as Aubusi, Boigu and Moimi;
(b) the group of islands known as Dauan, Kaumag and Saibai;
(c) the group of islands known as Anchor Cay and East Cay;
(d) the group of islands known as Black Rocks and Bramble Cay;
(e) the group of islands known as Deliverance Island and Kerr Islet.
9 Low-tide elevations
The baseline from which the breadth of the part of the territorial sea adjacent to a low-tide elevation, situated wholly or partly at a distance not exceeding the breadth of the territorial sea from the mainland or an island, is to be measured is the low-water line on the low-tide elevation.
10 Low-water line of naturally formed area
(1) If the low-water line of a naturally formed area of land which is above water at high-tide would intersect a straight baseline drawn in accordance with this Proclamation, the part of the straight baseline that would be between the points of intersection of the low-water line and that baseline is to be substituted with the line that would be the baseline between those points if the seaward part of the area of land were part of the coast of the mainland of the State or Territory within which the naturally formed area of land is located.
(2) For subsection (1):
(a) if the low-water line and baseline intersect at more than 2 points, the points of intersection of the low-water line of an area of land and a straight baseline are taken to be the 2 outermost points of intersection; and
(b) the seaward part of the area of land is the part, or parts, of the area of land on the seaward side of the straight baseline.
11 Low-water line of island
(1) If straight lines mentioned in paragraph 6 (d), 6 (e), 7 (d) or 8 (2) (d) of this Proclamation join different points on the low-water line of the same island, the baseline from which the breadth of the part of the territorial sea adjacent to that island, or the group of islands in which that island is included, between those points is to be measured is the line that would be the baseline if the seaward part of the coast of the island between those points were part of the coast of the mainland of the State or Territory within which the island is located.
(2) For subsection (1), the seaward part of the coast of an island between 2 points is the part of the coast of the island between those points that includes the most seaward part of the island.
Schedule 1 Geocentric Datum of Australia
(subsection 4 (1))
1 Reference Ellipsoid
Geodetic Reference System 1980 ellipsoid with a semi-major axis of 6 378 137 metres and an inverse flattening of 298.257 222 101.
2 Reference Frame
The Geocentric Datum of Australia is realised by the co‑ordinates of the following Australian Fiducial Network geodetic stations referred to the Geodetic Reference System 1980 ellipsoid determined within the International Earth Rotation Service Terrestrial Reference Frame 1992 at the epoch of 1994.0.
| Geodetic station | South latitude | East longitude | Ellipsoidal height (metres) |
|---|---|---|---|
| AU 012 Alice Springs | 23 40 12.44592 | 133 53 07.84757 | 603.358 |
| AU 013 Karratha | 20 58 53.17004 | 117 05 49.87255 | 109.246 |
| AU 014 Darwin | 12 50 37.35839 | 131 07 57.84838 | 125.197 |
| AU 015 Townsville | 19 20 50.42839 | 146 46 30.79057 | 587.077 |
| AU 016 Hobart | 42 48 16.98506 | 147 26 19.43548 | 41.126 |
| AU 017 Tidbinbilla | 35 23 57.15627 | 148 58 47.98425 | 665.440 |
| AU 019 Ceduna | 31 52 00.01664 | 133 48 35.37527 | 144.802 |
| AU 029 Yaragadee | 29 02 47.61687 | 115 20 49.10049 | 241.291 |
Schedule 2 Straight baseline points under Article 7 of the Convention
(sections 6, 7 and 8)
Part 1 Coast of the mainland of Australia
| Item | Description |
|---|---|
| 1001 | From 32 44 27.0 S 152 11 09.5 E to 32 44 23.9 S 152 11 30.6 E |
| 1002 | From 32 44 23.9 S 152 11 41.1 E to 32 44 24.3 S 152 11 56.5 E |
| 1003 | From 32 44 24.4 S 152 11 58.2 E to 32 44 31.5 S 152 12 18.3 E |
| 1004 | From 32 44 31.8 S 152 12 19.6 E to 32 44 32.2 S 152 12 20.9 E |
| 1005 | From 32 44 32.5 S 152 12 21.6 E to 32 44 33.5 S 152 12 22.4 E |
| 1006 | From 32 44 33.7 S 152 12 22.6 E to 32 44 40.1 S 152 12 27.0 E |
| 1007 | From 32 44 41.0 S 152 12 27.1 E to 32 44 51.4 S 152 12 21.7 E |
| 1008 | From 32 44 53.1 S 152 12 21.0 E to 32 44 59.9 S 152 12 18.1 E |
| 1009 | From 32 45 00.9 S 152 12 16.7 E to 32 45 01.3 S 152 12 15.0 E |
| 1010 | From 32 45 02.0 S 152 12 12.7 E to 32 45 13.2 S 152 11 18.6 E |
| 1011 | From 32 45 13.2 S 152 11 18.6 E to 32 45 22.9 S 152 10 46.4 E |
| 1012 | From 32 45 22.9 S 152 10 46.4 E to 32 45 45.4 S 152 10 24.0 E |
| 1013 | From 32 45 46.5 S 152 10 21.4 E to 32 45 55.2 S 152 09 42.0 |
| 1014 | From 32 45 55.2 S 152 09 42.0 E to 32 46 05.5 S 152 09 11.7 E |
| 1015 | From 32 46 06.3 S 152 09 06.8 E to 32 46 07.2 S 152 08 42.7 E |
| 1016 | From 32 46 07.2 S 152 08 42.7 E to 32 47 05.1 S 152 07 28.1 E |
| 1017 | From 36 43 31.9 S 149 59 30.2 E to 36 43 47.6 S 149 59 27.4 E |
| 1018 | From 36 43 49.4 S 149 59 26.9 E to 36 45 14.2 S 149 59 02.3 E |
| 1019 | From 36 45 14.2 S 149 59 02.3 E to 36 45 24.0 S 149 58 58.2 E |
| 1020 | From 36 45 25.4 S 149 58 57.8 E to 36 46 04.4 S 149 58 44.7 E |
| 1021 | From 36 46 04.4 S 149 58 44.7 E to 36 46 42.6 S 149 58 24.9 E |
| 1022 | From 36 46 44.8 S 149 58 23.4 E to 36 47 08.7 S 149 58 11.8 E |
| 1023 | From 36 47 13.1 S 149 58 09.8 E to 36 47 27.8 S 149 57 46.3 E |
| 1024 | From 36 47 28.6 S 149 57 45.8 E to 36 47 28.6 S 149 57 44.4 E |
| 1025 | From 39 08 12.3 S 146 22 25.7 E to 39 08 23.9 S 146 22 05.2 E |
| 1026 | From 39 08 24.9 S 146 22 01.1 E to 39 09 29.6 S 146 18 52.3 E |
| 1027 | From 39 09 30.9 S 146 18 41.9 E to 39 09 32.2 S 146 17 42.1 E |
| 1028 | From 39 09 30.1 S 146 17 33.2 E to 39 07 03.9 S 146 14 13.7 E |
| 1029 | From 39 06 53.4 S 146 14 02.0 E to 39 05 07.5 S 146 13 30.7 E |
| 1030 | From 39 04 16.8 S 146 13 19.8 E to 39 01 20.4 S 146 14 11.1 E |
| 1031 | From 39 01 16.4 S 146 14 12.6 E to 38 59 41.7 S 146 14 47.4 E |
| 1032 | From 38 59 39.8 S 146 14 48.8 E to 38 59 37.8 S 146 14 54.0 E |
| 1033 | From 35 38 35.0 S 138 31 23.1 E to 35 45 32.6 S 138 18 13.2 E |
| 1034 | From 35 45 32.6 S 138 18 13.2 E to 35 46 33.9 S 138 17 35.8 E |
| 1035 | From 35 46 41.6 S 138 17 30.7 E to 35 46 57.7 S 138 17 24.2 E |
| 1036 | From 35 47 07.0 S 138 17 16.1 E to 35 50 38.3 S 138 08 03.0 E |
| 1037 | From 35 53 11.3 S 136 32 03.8 E to 34 57 06.2 S 135 37 29.7 E |
| 1038 | From 34 56 57.9 S 135 37 29.5 E to 34 56 48.3 S 135 37 27.1 E |
| 1039 | From 32 54 22.8 S 134 03 32.7 E to 32 43 30.7 S 133 57 50.3 E |
| 1040 | From 32 43 30.7 S 133 57 50.3 E to 32 35 19.6 S 133 16 52.8 E |
| 1041 | From 32 34 59.3 S 133 16 36.0 E to 32 33 55.3 S 133 16 31.3 E |
| 1042 | From 32 33 55.3 S 133 16 31.3 E to 32 30 49.4 S 133 15 04.9 E |
| 1043 | From 32 30 20.7 S 133 14 55.8 E to 32 13 27.9 S 133 06 38.3 E |
| 1044 | From 32 13 27.9 S 133 06 38.3 E to 32 08 40.6 S 132 59 25.0 E |
| 1045 | From 32 08 35.4 S 132 59 21.9 E to 32 07 34.0 S 132 58 49.0 E |
| 1046 | From 32 07 34.0 S 132 58 49.0 E to 32 01 48.3 S 132 28 23.6 E |
| 1047 | From 33 58 47.4 S 123 17 15.3 E to 34 00 53.9 S 123 17 38.5 E |
| 1048 | From 34 01 27.4 S 123 17 29.6 E to 34 03 07.4 S 123 15 36.5 E |
| 1049 | From 34 03 11.1 S 123 15 32.4 E to 34 04 17.2 S 123 14 15.7 E |
| 1050 | From 34 04 17.2 S 123 14 15.7 E to 34 06 23.8 S 123 12 57.0 E |
| 1051 | From 34 07 09.0 S 123 12 26.3 E to 34 09 57.0 S 123 08 51.4 E |
| 1052 | From 34 09 53.4 S 123 08 06.7 E to 34 07 48.6 S 122 50 49.8 E |
| 1053 | From 34 07 48.6 S 122 50 49.8 E to 34 11 51.3 S 122 29 49.7 E |
| 1054 | From 34 11 51.3 S 122 29 49.7 E to 34 12 36.3 S 122 20 56.2 E |
| 1055 | From 34 12 36.4 S 122 20 55.1 E to 34 13 27.5 S 122 08 58.6 E |
| 1056 | From 34 13 27.8 S 122 08 55.1 E to 34 13 53.7 S 122 03 59.5 E |
| 1057 | From 34 13 53.8 S 122 03 55.7 E to 34 10 46.7 S 121 56 38.6 E |
| 1058 | From 34 10 46.5 S 121 56 38.1 E to 34 02 35.8 S 121 36 14.2 E |
| 1059 | From 34 02 35.2 S 121 36 13.9 E to 33 52 22.3 S 121 20 44.0 E |
| 1060 | From 33 52 22.3 S 121 20 44.0 E to 33 51 03.3 S 121 16 05.6 E |
| 1061 | From 32 22 15.1 S 115 42 50.8 E to 32 21 17.0 S 115 41 21.7 E |
| 1062 | From 32 21 08.8 S 115 41 17.5 E to 32 19 50.0 S 115 41 29.8 E |
| 1063 | From 32 19 50.0 S 115 41 29.8 E to 32 19 22.8 S 115 41 26.5 E |
| 1064 | From 32 19 15.3 S 115 41 26.3 E to 32 18 10.6 S 115 41 14.3 E |
| 1065 | From 32 18 05.1 S 115 41 14.3 E to 32 16 16.3 S 115 41 08.9 E |
| 1066 | From 32 15 52.2 S 115 41 09.0 E to 32 14 39.5 S 115 40 50.7 E |
| 1067 | From 32 09 21.9 S 115 39 38.9 E to 32 07 14.9 S 115 39 28.3 E |
| 1068 | From 32 07 14.9 S 115 39 28.3 E to 32 03 58.9 S 115 38 07.0 E |
| 1069 | From 32 03 58.9 S 115 38 07.0 E to 32 01 38.8 S 115 31 44.1 E |
| 1070 | From 31 59 13.2 S 115 32 19.5 E to 31 56 19.6 S 115 45 13.0 E |
| 1071 | From 26 08 35.1 S 113 09 32.7 E to 26 07 22.7 S 113 10 51.5 E |
| 1072 | From 25 28 46.3 S 112 58 15.6 E to 25 16 27.4 S 113 04 27.4 E |
| 1073 | From 24 59 31.5 S 113 07 00.8 E to 24 59 11.2 S 113 07 05.2 E |
| 1074 | From 24 45 26.9 S 113 09 14.8 E to 24 45 00.7 S 113 09 36.1 E |
| 1075 | From 24 44 53.5 S 113 09 39.8 E to 24 29 20.1 S 113 24 28.0 E |
| 1076 | From 21 46 53.3 S 114 09 44.1 E to 21 43 03.6 S 114 18 01.3 E |
| 1077 | From 21 39 27.3 S 114 20 56.6 E to 21 38 59.8 S 114 21 23.0 E |
| 1078 | From 21 37 19.5 S 114 23 33.6 E to 21 35 52.2 S 114 30 10.7 E |
| 1079 | From 21 35 50.5 S 114 30 28.5 E to 21 31 33.6 S 114 45 24.9 E |
| 1080 | From 21 31 06.7 S 114 45 52.2 E to 21 15 42.7 S 115 01 24.8 E |
| 1081 | From 21 15 42.7 S 115 01 24.8 E to 20 58 19.9 S 115 19 25.1 E |
| 1082 | From 20 56 49.4 S 115 18 28.2 E to 20 56 22.1 S 115 18 34.8 E |
| 1083 | From 20 53 45.8 S 115 19 01.5 E to 20 53 32.6 S 115 19 00.5 E |
| 1084 | From 20 39 58.9 S 115 25 57.8 E to 20 26 00.6 S 115 30 01.8 E |
| 1085 | From 20 26 00.6 S 115 30 01.8 E to 20 21 50.7 S 115 30 45.7 E |
| 1086 | From 20 22 01.3 S 115 32 21.8 E to 20 22 37.4 S 115 33 32.3 E |
| 1087 | From 20 24 10.6 S 115 35 09.5 E to 20 28 35.5 S 116 32 18.6 E |
| 1088 | From 20 28 35.5 S 116 32 18.6 E to 20 26 24.6 S 116 36 47.4 E |
| 1089 | From 20 26 18.4 S 116 37 07.1 E to 20 21 12.3 S 116 49 55.5 E |
| 1090 | From 20 25 16.2 S 116 57 37.5 E to 20 25 46.3 S 117 04 09.7 E |
| 1091 | From 20 26 17.8 S 117 06 12.9 E to 20 32 49.0 S 117 10 36.3 E |
| 1092 | From 20 32 57.2 S 117 10 43.9 E to 20 34 32.9 S 117 12 10.8 E |
| 1093 | From 20 34 33.2 S 117 12 11.1 E to 20 37 36.8 S 117 12 13.0 E |
| 1094 | From 16 23 58.1 S 122 55 24.4 E to 16 23 18.0 S 122 55 04.1 E |
| 1095 | From 16 23 02.3 S 122 55 25.1 E to 16 16 32.7 S 123 03 25.9 E |
| 1096 | From 16 16 24.7 S 123 03 36.3 E to 16 02 27.6 S 123 16 13.9 E |
| 1097 | From 16 01 55.8 S 123 18 41.0 E to 15 52 26.9 S 123 37 58.8 E |
| 1098 | From 15 51 42.3 S 123 38 24.4 E to 15 50 52.4 S 123 40 19.7 E |
| 1099 | From 15 50 52.4 S 123 40 19.7 E to 15 20 14.4 S 124 10 58.5 E |
| 1100 | From 15 20 14.4 S 124 10 58.5 E to 15 12 43.1 S 124 15 31.6 E |
| 1101 | From 15 12 36.4 S 124 15 34.4 E to 15 03 33.7 S 124 19 08.9 E |
| 1102 | From 15 02 43.4 S 124 19 34.8 E to 14 59 08.7 S 124 32 03.7 E |
| 1103 | From 14 59 08.7 S 124 32 03.7 E to 14 51 37.6 S 124 42 28.4 E |
| 1104 | From 14 51 37.6 S 124 42 28.4 E to 14 30 36.9 S 124 55 09.1 E |
| 1105 | From 14 30 34.6 S 124 55 10.3 E to 14 24 16.6 S 124 57 17.3 E |
| 1106 | From 14 22 59.5 S 124 58 24.4 E to 14 16 57.8 S 125 13 18.0 E |
| 1107 | From 14 16 57.8 S 125 13 18.0 E to 14 14 22.5 S 125 19 11.7 E |
| 1108 | From 14 14 22.5 S 125 19 11.7 E to 14 05 56.0 S 125 33 14.8 E |
| 1109 | From 14 05 56.0 S 125 33 14.8 E to 13 55 51.9 S 125 37 08.6 E |
| 1110 | From 13 55 02.6 S 125 37 35.8 E to 13 47 45.3 S 125 48 19.8 E |
| 1111 | From 13 47 45.3 S 125 48 19.8 E to 13 44 23.5 S 126 08 29.1 E |
| 1112 | From 13 44 18.6 S 126 09 23.1 E to 13 44 38.8 S 126 20 53.5 E |
| 1113 | From 13 45 00.5 S 126 22 38.7 E to 13 43 48.3 S 126 46 32.8 E |
| 1114 | From 14 50 43.9 S 129 02 30.8 E to 14 25 51.3 S 129 20 55.1 E |
| 1115 | From 12 38 51.8 S 130 19 47.6 E to 11 49 32.8 S 130 02 54.9 E |
| 1116 | From 11 20 20.7 S 130 14 45.8 E to 11 06 04.1 S 130 18 55.3 E |
| 1117 | From 11 11 14.2 S 131 16 51.2 E to 11 09 21.8 S 131 51 49.8 E |
| 1118 | From 11 09 21.8 S 131 51 49.8 E to 11 07 11.9 S 131 58 10.2 E |
| 1119 | From 11 07 17.2 S 132 08 14.3 E to 11 06 39.6 S 132 11 23.7 E |
| 1120 | From 11 06 39.8 S 132 11 26.3 E to 11 05 52.0 S 132 17 12.6 E |
| 1121 | From 11 05 49.7 S 132 17 31.7 E to 11 01 11.3 S 132 27 23.0 E |
| 1122 | From 10 57 57.6 S 132 35 39.0 E to 10 57 53.5 S 132 49 14.8 E |
| 1123 | From 10 57 56.6 S 132 49 57.2 E to 11 01 51.1 S 132 58 18.3 E |
| 1124 | From 11 05 29.1 S 132 59 59.8 E to 11 10 03.3 S 132 55 41.6 E |
| 1125 | From 11 10 09.4 S 132 55 39.7 E to 11 19 54.2 S 132 55 05.5 E |
| 1126 | From 11 56 50.2 S 134 44 54.8 E to 11 54 20.9 S 135 01 47.1 E |
| 1127 | From 11 55 06.1 S 135 07 22.6 E to 11 54 47.5 S 135 07 54.5 E |
| 1128 | From 11 54 18.0 S 135 09 14.7 E to 11 56 54.7 S 135 35 36.8 E |
| 1129 | From 11 44 35.6 S 135 52 18.8 E to 11 41 35.7 S 135 56 24.9 E |
| 1130 | From 11 37 53.3 S 136 01 22.0 E to 11 37 20.0 S 136 01 34.2 E |
| 1131 | From 11 36 02.7 S 136 03 26.8 E to 11 35 01.0 S 136 04 07.7 E |
| 1132 | From 11 34 14.9 S 136 05 32.3 E to 11 33 35.7 S 136 06 11.2 E |
| 1133 | From 11 32 26.6 S 136 07 24.8 E to 11 28 24.1 S 136 25 42.7 E |
| 1134 | From 11 28 22.8 S 136 25 46.0 E to 11 24 52.0 S 136 28 56.1 E |
| 1135 | From 11 24 47.2 S 136 28 59.4 E to 11 23 33.9 S 136 29 47.6 E |
| 1136 | From 11 02 20.1 S 136 43 28.9 E to 11 01 56.2 S 136 43 44.1 E |
| 1137 | From 11 01 35.0 S 136 43 50.6 E to 11 00 18.6 S 136 44 04.7 E |
| 1138 | From 11 00 21.4 S 136 45 48.4 E to 11 01 24.3 S 136 46 02.1 E |
| 1139 | From 11 01 26.0 S 136 46 02.2 E to 11 01 39.6 S 136 46 01.7 E |
| 1140 | From 11 02 08.9 S 136 46 01.7 E to 11 39 13.8 S 136 50 18.1 E |
| 1141 | From 11 39 13.8 S 136 50 18.1 E to 12 01 50.7 S 136 53 03.3 E |
| 1142 | From 12 01 50.7 S 136 53 03.3 E to 12 20 31.0 S 136 58 45.6 E |
| 1143 | From 12 30 20.8 S 136 48 20.1 E to 12 30 26.1 S 136 48 26.3 E |
| 1144 | From 12 30 34.8 S 136 48 31.2 E to 12 30 51.3 S 136 48 44.8 E |
| 1145 | From 12 30 59.5 S 136 48 46.3 E to 12 34 54.3 S 136 46 42.0 E |
| 1146 | From 12 35 06.6 S 136 46 24.3 E to 12 35 11.3 S 136 46 17.5 E |
| 1147 | From 12 35 25.2 S 136 46 01.4 E to 12 43 02.6 S 136 43 59.0 E |
| 1148 | From 12 43 06.6 S 136 43 58.3 E to 12 44 42.4 S 136 43 33.0 E |
| 1149 | From 12 44 42.4 S 136 43 33.0 E to 12 46 43.8 S 136 43 27.2 E |
| 1150 | From 12 46 43.8 S 136 43 27.2 E to 12 52 56.2 S 136 43 53.0 E |
| 1151 | From 12 53 17.9 S 136 43 51.9 E to 13 00 15.8 S 136 40 08.2 E |
| 1152 | From 13 00 15.8 S 136 40 08.2 E to 13 37 28.4 S 136 57 39.1 E |
| 1153 | From 13 37 37.7 S 136 57 47.2 E to 13 37 38.7 S 136 57 48.2 E |
| 1154 | From 13 37 42.0 S 136 57 49.2 E to 13 48 21.8 S 136 55 31.3 E |
| 1155 | From 13 48 21.8 S 136 55 31.3 E to 14 10 14.2 S 136 59 06.9 E |
| 1156 | From 14 10 18.3 S 136 59 07.4 E to 14 13 02.7 S 136 58 52.4 E |
| 1157 | From 14 13 06.6 S 136 58 52.3 E to 14 15 25.4 S 136 59 07.3 E |
| 1158 | From 14 15 44.9 S 136 59 05.6 E to 14 18 04.5 S 136 57 53.6 E |
| 1159 | From 14 18 04.5 S 136 57 53.6 E to 14 20 56.0 S 136 57 15.6 E |
| 1160 | From 14 21 10.8 S 136 56 55.3 E to 14 21 06.3 S 136 56 35.4 E |
| 1161 | From 14 21 12.2 S 136 55 40.0 E to 14 20 53.6 S 136 50 10.7 E |
| 1162 | From 14 20 53.5 S 136 50 10.5 E to 14 18 46.7 S 136 39 39.3 E |
| 1163 | From 14 18 28.7 S 136 39 24.2 E to 14 17 49.5 S 136 38 56.1 E |
| 1164 | From 14 14 46.9 S 136 19 32.1 E to 14 11 46.8 S 135 53 50.2 E |
| 1165 | From 15 24 03.4 S 136 15 25.9 E to 15 29 36.3 S 136 34 45.2 E |
| 1166 | From 15 29 36.3 S 136 34 45.2 E to 15 30 12.7 S 136 52 10.2 E |
| 1167 | From 15 29 55.7 S 136 53 19.2 E to 15 29 31.5 S 136 55 09.4 E |
