NSWIn ForceRegulation
Road Transport (Driver Licensing) Regulation 2017
Schedule 2Additional demerit point offences
Start here
Get a plain-English read of Schedule 2
Turn the raw legal text into a practical explanation grounded in Road Transport (Driver Licensing) Regulation 2017.
# Schedule 2 Additional demerit point offences
Schedule 2 Additional demerit point offences
(Clause 71(2) and (3))
| Heavy Vehicle National Law (NSW) |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Section 60(1) | Use vehicle with defective brakes | 3 | 3 |
| Section 60(1) | Use vehicle with defective steering | 3 | 3 |
| Section 60(1) | Use vehicle with seatbelt missing/defective | 3 | 3 |
| Section 60(1) | Use vehicle with defective seating | 3 | 3 |
| Section 60(1) | Use vehicle not fitted/equipped with seatbelts/anchorages | 3 | 3 |
| Section 60(1) | Use vehicle with dangerous protrusion | 3 | 3 |
| Local Government Act 1993 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Section 650(1) | Park in a free parking area otherwise than as permitted by a notice or sign designating a parking space in the area as a space for the sole use of persons with disabilities | 1 | 1 |
| Protection of the Environment Operations (Noise Control) Regulation 2017 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Clause 33(1) | Driver of a motor vehicle with a sound system driving or using the motor vehicle on a road or road related area where the sound system emits offensive noise | 2 | 2 |
| Road Rules 2014 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Rule 20 (where the applicable speed limit is specified by rule 24–1(1), (2) or (3), except in a school zone) | Exceeding speed limit for learner or provisional driver— | | |
| (a) where the speed limit is exceeded by more than 45km/h | 6 | 12 |
| (b) where the speed limit is exceeded by more than 30km/h but not exceeded by more than 45km/h | 5 | 10 |
| (c) where the speed limit is exceeded by not more than 30km/h | 4 | 8 |
| Rule 20 (in school zone where the applicable speed limit is specified by rule 24–1(1), (2) or (3)) | Exceeding speed limit for learner or provisional driver— | | |
| (a) where the speed limit is exceeded by more than 45km/h | 7 | 14 |
| (b) where the speed limit is exceeded by more than 30km/h but not exceeded by more than 45km/h | 6 | 12 |
| (c) where the speed limit is exceeded by not more than 30km/h | 5 | 10 |
| Rule 20 (where the applicable speed limit is specified by rule 24–2) | Exceeding speed limit on Lord Howe Island— | | |
| (a) where the speed limit is exceeded by more than 45km/h | 6 | 12 |
| (b) where the speed limit is exceeded by more than 30km/h but not exceeded by more than 45km/h | 5 | 10 |
| (c) where the speed limit is exceeded by more than 20km/h but not exceeded by more than 30km/h | 4 | 8 |
| (d) where the speed limit is exceeded by more than 10km/h but not exceeded by more than 20km/h | 3 | 6 |
| (e) where the speed limit is exceeded by not more than 10km/h | 1 | 2 |
| Rule 20 (where the applicable speed limit is specified by rule 24–3) | Pass bus at speed in excess of 40km/h— | | |
| (a) where the motor vehicle is driven at a speed that exceeds 85km/h | 6 | 12 |
| (b) where the motor vehicle is driven at a speed that exceeds 70km/h but does not exceed 85km/h | 5 | 10 |
| (c) where the motor vehicle is driven at a speed that exceeds 60km/h but does not exceed 70km/h | 4 | 8 |
| (d) where the motor vehicle is driven at a speed that exceeds 50km/h but does not exceed 60km/h (otherwise than by the holder of a learner licence, provisional P1 licence or provisional P2 licence) | 3 | 6 |
| (e) where the motor vehicle is driven at a speed that exceeds 50km/h but does not exceed 60km/h (in the case of the holder of a learner licence, provisional P1 licence or provisional P2 licence) | 4 | 8 |
| (f) where the motor vehicle is driven at a speed that exceeds 40km/h but does not exceed 50km/h (otherwise than by the holder of a learner licence, provisional P1 licence or provisional P2 licence) | 1 | 2 |
| (g) where the motor vehicle is driven at a speed that exceeds 40km/h but does not exceed 50km/h (in the case of the holder of a learner licence, provisional P1 licence or provisional P2 licence) | 4 | 8 |
| Rule 43 | Making a U-turn at certain crossings (except in school zone) | 2 | 2 |
| Rule 43 | Making a U-turn at certain crossings (in school zone) | 3 | 3 |
| Rule 43A | Making a U-turn on a road related area with traffic lights (except in school zone) | 2 | 2 |
| Rule 43A | Making a U-turn on a road related area with traffic lights (in school zone) | 3 | 3 |
| Rule 78–1(1) | Fail to give way to person near stationary emergency response vehicle | 3 | 3 |
| Rule 78–1(2) | Improperly passing stationary emergency response vehicle | 3 | 3 |
| Rule 78–1(3) | Increase speed when passing stationary emergency response vehicle | 3 | 3 |
| Rule 92(1) | Disobey traffic sign/road marking at intersection | 2 | 2 |
| Rule 95(1) | Drive in emergency stopping lane | 2 | 2 |
| Rule 96(1) | Stop on area marked with keep clear marking | 2 | 2 |
| Rule 97(1) | Disobey road access sign | 2 | 2 |
| Rule 98(1) | Disobey one-way sign | 2 | 2 |
| Rule 99 | Disobey keep left/right sign | 2 | 2 |
| Rule 100 | Disobey no entry sign | 2 | 2 |
| Rule 102, but only where the driver drives through or under (or attempts to drive through or under) a tunnel, bridge or other structure to which a clearance sign or low clearance sign relates | Disobey clearance or low clearance sign | 12 | 12 |
| Rule 104(2), but only in relation to the length of road between Galston and Hornsby Heights that crosses Galston Gorge | Disobey no trucks sign | 12 | 12 |
| Rule 106(2), but only in relation to the length of road between Galston and Hornsby Heights that crosses Galston Gorge | Disobey no buses sign | 12 | 12 |
| Rule 108 | Disobey trucks and buses low gear sign | 3 | 3 |
| Rule 124 | Fail to leave a level crossing | 3 | 3 |
| Rule 127 | Long vehicle following other long vehicle too closely, otherwise than where following long vehicle is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 3 | 3 |
| Rule 127 | Long vehicle following other long vehicle too closely, where following long vehicle is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 4 | 4 |
| Rule 128A (except in school zone) | Enter blocked crossing | 2 | 2 |
| Rule 128A (in school zone) | Enter blocked crossing | 3 | 3 |
| Rule 136 | Drive wrong way on one-way service road | 3 | 3 |
| Rule 137 | Drive on dividing strip | 2 | 2 |
| Rule 138(1) | Drive on/over continuous line near painted island | 2 | 2 |
| Rule 143(1A) | Overtake/pass vehicle contrary to sign | 2 | 2 |
| Rule 144–1 | Fail to keep safe distance when passing bicycle | 2 | 2 |
| Rule 145 | Increase speed while being overtaken | 3 | 3 |
| Rule 146 | Not drive within single marked lane or line of traffic, otherwise than where vehicle not driven within single marked lane or line of traffic is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 2 | 2 |
| Rule 146 | Not drive within single marked lane or line of traffic, where vehicle not driven within single marked lane or line of traffic is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 4 | 4 |
| Rule 147 | Cross continuous line separating marked lanes, otherwise than where vehicle crossing line is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 2 | 2 |
| Rule 147 | Cross continuous line separating marked lanes, where vehicle crossing line is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 4 | 4 |
| Rule 150 | Drive on/over continuous white edge line, where vehicle driven is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 4 | 4 |
| Rule 150 | Drive on/over continuous white edge line, where vehicle driven is—(a) not a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 2 | 2 |
| Rule 150 | Drive on/over continuous white edge line, where vehicle driven is not in a Safe-T-Cam zone or average speed detection zone | 2 | 2 |
| Rule 151A(2) | Unlawfully lane filter | 3 | 3 |
| Rule 154 | Drive in bus lane | 1 | 1 |
| Rule 154A(1), (3) or (5) | Drive in bus only lane | 1 | 1 |
| Rule 155A | Drive in a tramway | 1 | 1 |
| Rule 157–1(1) | Drive in T-Way lane | 1 | 1 |
| Rule 159 | Bus or truck driver fail to drive in bus lane or in truck lane where required | 3 | 3 |
| Rule 164A | Drive past safety zone or stopped tram/Fail to give way to pedestrian crossing near stopped tram | 2 | 2 |
| Rule 167 (in school zone) | Disobey no stopping sign | 2 | 2 |
| Rule 168(1) (in school zone) | Disobey no parking sign | 2 | 2 |
| Rule 170(1) | Stop in intersection | 2 | 2 |
| Rule 170(2) | Stop within 20m of intersection (traffic lights) | 2 | 2 |
| Rule 170(3) | Stop within 10m of intersection (no traffic lights) | 2 | 2 |
| Rule 171(1) | Stop on/near children’s crossing | 2 | 2 |
| Rule 172(1) | Stop on/near pedestrian crossing | 2 | 2 |
| Rule 173(1) | Stop on/near marked foot crossing | 2 | 2 |
| Rule 174(2) | Stop near bicycle crossing lights | 2 | 2 |
| Rule 175(1) | Stop on/near level crossing | 1 | 1 |
| Rule 183(1) (in school zone) | Stop in bus zone | 2 | 2 |
| Rule 189(1) (in school zone) | Double park | 2 | 2 |
| Rule 195(1) (in school zone) | Stop at/near bus stop | 2 | 2 |
| Rule 195(1–1) (in school zone) | Driver of public bus stop at/near bus stop | 2 | 2 |
| Rule 197(1) (in school zone) | Stop on path/strip in built-up area | 2 | 2 |
| Rule 197(1A) (in school zone) | Stop on painted island | 2 | 2 |
| Rule 197(1B) (in school zone) | Stop on traffic island | 2 | 2 |
| Rule 198(1) (in school zone) | Obstruct access to or from ramp/path/passageway | 2 | 2 |
| Rule 198(2) (in school zone) | Stop on/across driveway/other access to/from adjacent land | 2 | 2 |
| Rule 203(1) | Stop in parking area for people with a disability | 1 | 1 |
| Rule 208(1) (arising from a breach of Rule 208(2)) (in school zone) | Not parallel park in direction of travel | 2 | 2 |
| Rule 208(1) (arising from a breach of Rule 208(6)) (in school zone) | Parallel park close to dividing line/strip | 2 | 2 |
| Rule 215–1(1) | Driving at night/dark without headlight alight, otherwise than where vehicle driven is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 1 | 1 |
| Rule 215–1(1) | Driving at night/dark without headlight alight, where vehicle driven is—(a) a class B or class C motor vehicle, and(b) in a Safe-T-Cam zone or average speed detection zone | 4 | 4 |
| Rule 267–1(2) | Learner or provisional P1 or provisional P2 driver drive vehicle unrestrained (no restraint fitted) | 3 | 6 |
| Rule 267–1(2) | Learner or provisional P1 or provisional P2 driver drive vehicle with unrestrained passenger | 3 | 6 |
| Rule 268(3) | Part of body outside vehicle window/door (driver) | 3 | 3 |
| Rule 268(4) | Drive with part of passenger’s body outside window/door | 3 | 3 |
| Rule 268(4A) | Drive with passenger in part of vehicle that is not designed for carriage of passengers or goods | 3 | 3 |
| Rule 268(4B) | Drive with passenger not in properly enclosed part of vehicle | 3 | 3 |
| Rule 268–2(2) | Drive with person in or on the boot of motor vehicle | 3 | 6 |
| Rule 271(1)(a) | Not sit astride on motor bike rider’s seat | 3 | 3 |
| Rule 271(4), 271–1(1) or 271–2(1) | Unauthorised carriage of pillion passenger on motor bike or motor trike | 3 | 3 |
| Rule 271(5) | Exceed number of passengers in motor bike side car | 3 | 3 |
| Rule 271(5A) | Ride with passenger under 8 years not in sidecar | 3 | 3 |
| Rule 271(5C) | Ride with unsafely seated passenger in sidecar | 3 | 3 |
| Rule 274, 275, 277 or 279 | Disobeying traffic light | 3 | 3 |
| Rule 287 | Not stop and supply required particulars at scene of crash | 3 | 3 |
| Rule 288(1) (except in school zone) | Drive on path | 3 | 3 |
| Rule 288(1) (in school zone) | Drive on path | 4 | 4 |
| Rule 289(1) (except in school zone) | Drive on nature strip | 3 | 3 |
| Rule 289(1) (in school zone) | Drive on nature strip | 4 | 4 |
| Rule 290 (except in school zone) | Drive on traffic island | 3 | 3 |
| Rule 290 (in school zone) | Drive on traffic island | 4 | 4 |
| Rule 291 | Start or drive a vehicle causing unnecessary noise or smoke | 3 | 3 |
| Rule 292(a) | Drive/tow vehicle with unsecured load | 3 | 3 |
| Rule 292(b) | Drive/tow vehicle with load causing instability | 3 | 3 |
| Rule 292(c) | Drive/tow vehicle with overhanging load | 3 | 3 |
| Rule 293(2) | Not remove/have removed any thing fallen/put upon road | 3 | 3 |
| Rule 294(1) | Tow without appropriate control of towed vehicle | 3 | 3 |
| Rule 294(2)(a) | Tow without control of trailer | 3 | 3 |
| Rule 294(2)(b) | Tow trailer when unsafe | 3 | 3 |
| Rule 294–1(1)(a) | Articulated vehicle tow other vehicle | 3 | 3 |
| Rule 294–1(1)(b) | Motor vehicle tow more than one vehicle | 3 | 3 |
| Rule 294–2(1)(a) | Towed vehicle exceed towing capacity | 3 | 3 |
| Rule 294–2(1)(b) | Towed vehicle exceed maximum laden weight | 3 | 3 |
| Rule 296(1) (except in school zone) | Not reverse vehicle safely | 2 | 2 |
| Rule 296(1) (in school zone) | Not reverse vehicle safely | 3 | 3 |
| Rule 297(1) (except in school zone) | Not have proper control of vehicle | 3 | 3 |
| Rule 297(1) (in school zone) | Not have proper control of vehicle | 4 | 4 |
| Rule 297(1A) (except in school zone) | Drive with person or animal in lap | 3 | 3 |
| Rule 297(1A) (in school zone) | Drive with person or animal in lap | 4 | 4 |
| Rule 297(2) (except in school zone) | Drive without clear view | 3 | 3 |
| Rule 297(2) (in school zone) | Drive without clear view | 4 | 4 |
| Rule 297(3) (except in school zone) | Ride with animal on petrol tank | 3 | 3 |
| Rule 297(3) (in school zone) | Ride with animal on petrol tank | 4 | 4 |
| Rule 298 | Tow trailer with person in/on trailer | 3 | 3 |
| Rule 298–1 | Driver consume alcohol while driving | 3 | 3 |
| Rule 299(1)(a) (except in school zone) | Drive vehicle with TV/VDU image visible | 3 | 3 |
| Rule 299(1)(a) (in school zone) | Drive vehicle with TV/VDU image visible | 4 | 4 |
| Rule 300–1 | Learner, provisional P1 or provisional P2 driver use mobile phone while driving | 5 | 10 |
| Road Transport Act 2013 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Section 68(1), in relation only to a class B or class C motor vehicle | Use unregistered vehicle | 4 | 4 |
| Section 116(1) | Burnout | 3 | 3 |
| Section 119(2) | Stand/drive vehicle with speed measuring evasion article | 9 | 9 |
| Road Transport (Driver Licensing) Regulation 2017 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Clause 15(1)(b) | Learner driver not display “L” plates as required | 2 | 2 |
| Clause 17(1) | Unauthorised carriage of pillion passenger | 3 | 3 |
| Clause 17(1A) | Learner rider not display “L” plate as required | 2 | 2 |
| Clause 17(2) | Ride motorcycle of prohibited capacity/power | 4 | 4 |
| Clause 18 | Learner tow or be towed by other vehicle | 2 | 2 |
| Clause 23(a) | Drive vehicle towing excess weight | 2 | 2 |
| Clause 23(b) | Ride motor bike or motor trike towing other vehicle | 2 | 2 |
| Clause 119— | | | |
| (a) in relation to a condition imposed by clause 22(1)(b) or 29(1)(b) | Not comply with provisional P1/P2 (class R) restriction on capacity/power | 7 | 7 |
| (b) in relation to a condition imposed by clause 22(1)(c) | Not comply with provisional P1 pillion passenger restriction | 3 | 3 |
| (c) in relation to a condition imposed by clause 36 | Not comply with provisional P1/P2 high performance vehicle restriction | 7 | 7 |
| (d) in relation to a condition imposed by clause 37 | Not comply with provisional P1/P2 passenger restriction | 7 | 7 |
| (e) in relation to a condition imposed by clause 38 | Not comply with provisional P1 passenger restriction | 3 | 3 |
| (f) in relation to any other licence condition (except a condition imposed by clause 83 or 85) | Not comply with conditions of licence | 2 | 2 |
| Road Transport (Vehicle Registration) Regulation 2017 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Clause 60(1) | Use vehicle with obscured/defaced/illegible number-plate or number-plate not displayed or affixed in accordance with Regulation | 3 | 3 |
| Clause 60(1)(a) | Use vehicle with defective brakes | 3 | 3 |
| Clause 60(1)(a) | Use vehicle with defective steering | 3 | 3 |
| Clause 60(1)(a) | Use vehicle with seatbelt missing/defective | 3 | 3 |
| Clause 60(1)(a) | Use vehicle with defective seating | 3 | 3 |
| Clause 60(1)(a) | Use vehicle not fitted/equipped with seatbelts/anchorages | 3 | 3 |
| Clause 60(1)(a) | Use vehicle with dangerous protrusion on bullbar | 3 | 3 |
| Clause 129(1) | Use vehicle with unauthorised number-plate | 3 | 3 |
| Clause 129(3)(a) | Use vehicle displaying altered number-plate | 3 | 3 |
| Clause 129(3)(b) | Use vehicle displaying misleading number-plate | 3 | 3 |
| Rural Fires Act 1997 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision creating offence | Description of offence | Standard demerit points | Long weekend demerit points |
| Section 99A(1) | Driver of a motor vehicle, without lawful authority, discarding a lighted tobacco product or match or any incandescent material on a road or road related area— | | |
| | (a) other than during a total fire ban under Division 6 of Part 4 of the Rural Fires Act 1997 in the part of the State concerned | 5 | 5 |
| | (b) during a total fire ban under Division 6 of Part 4 of the Rural Fires Act 1997 in the part of the State concerned | 10 | 10 |
**sch 2:** Am 2017 (718), Sch 1 \[1\]–\[3\]; 2018 (181), Sch 3; 2018 (523), cl 3 (2); 2018 No 68, Sch 2.30; 2019 (51), Sch 2 \[2\]; 2019 (466), cl 3; 2020 (9), cl 3; 2020 (476), Sch 2\[1\] \[2\]; 2022 (692), Sch 2\[6\] \[7\]; 2022 (758), Sch 1.2\[2\]; 2025 (125), Sch 2\[21\]–\[23\].