VICIn ForceRegulation
Road Safety (Vehicles) Regulations 2021
Sch 4Miscellaneous fees
Start here
Get a plain-English read of Sch 4
Turn the raw legal text into a practical explanation grounded in Road Safety (Vehicles) Regulations 2021.
Schedule 4—Miscellaneous fees
Regulations 21, 45, 46, 47, 51, 57, 59, 60,
61, 69, 79, 93, 121, 123, 124, 125,
148, 154, 157, 175, 194, 224,
232, 237, 240, 255 and 274
| *Column 1*<br>*Item* | *Column 2*<br>*Description* | *Column 3*<br>*Regulation* | | *Column 4*<br>*Fee* |
| 1 | VASS approval certificate | | 21(1)(a) | 3·59 fee units | |
| 2 | Electronic VASS approval certificate | | 21(1)(b) | 3·59 fee units | |
| 3 | VIV certificate books—per book of 50 certificates | | 21(1)(a) | 87·91 fee units | |
| 4 | Electronic VIV certificate | | 21(1)(b) | 1·75 fee units | |
| 5 | Fee to make an appointment for a vehicle inspection or to provide evidence and documents | | 45(2)(a) | 1·28 fee units | |
| 6 | Fee to change the time or place of an appointment or vehicle inspection | | 45(2)(b) and 47(5)(a) | 1·28 fee units | |
| 7 | Vehicle inspection performed at the Department's premises or a vehicle inspection centre | | 45(2)(c) and 47(5)(b) | 2·04 fee units | |
| 8 | Vehicle inspection performed at a location other than a location specified in item 7 | | 45(2)(c) and 47(5)(b) | 3·63 fee units | |
| 9 | Dealer inspection fee | | 51(3)(a) | 1·54 fee units | |
| 10 | Issue of a replacement certificate of registration | | 57 | 1·24 fee units | |
| 11 | Assignment of registration number | | 59(4) | 8·67 fee units | |
| 12 | Issue of a number plate (per plate) | | 60(1) | 1·28 fee units | |
| 13 | Issue of national heavy vehicle number plate for a heavy vehicle (per set) or a heavy trailer (per plate) | | 60(1) | $31.10 | |
| 14 | Replacement of number plate with standard number plate (per plate) | | 61(2)(a) | 2·37 fee units | |
| 15 | Replacement of national heavy vehicle number plate for a heavy vehicle or a heavy trailer (per plate) | | 61(2)(b) | $31.10 | |
| 16 | Replacement of number plate with non-standard number plate (per plate) | | 61(2)(c) | 2·37 fee units | |
| 17 | Issue of labels for a hydrogen-powered vehicle (per pair) | | 69(a) | 1·55 fee units | |
| 18 | Issue of labels for an electric-powered vehicle (per pack of 20 pairs) | | 69(b) | 6·28 fee units | |
| 19 | Issue of labels for an electric-powered vehicle (per pair) | | 69(b) | 0·33 fee units | |
| 20 | Application for transfer of registration of vehicle repossessed by financiers | | 93(3) | 0·28 fee units | |
| 21 | Transfer of registration—<br>(a) of a light motor vehicle or a category 8, 9 or 11 vehicle referred to in the Table in Schedule 2 from the name of a deceased person, or the deceased person's legal personal representative, to the surviving spouse or domestic partner of the deceased person | | 121 | Nil | |
| | (b) of a vehicle that is, or that as a result of the transfer becomes, a category 4(1)(b)(viii), 4(2), 4(3), 4(4), 7, 8, 9, 10, 11, 14 or 15 vehicle referred to in the Table in Schedule 2 | | 121 | Nil | |
| | (c) to a dealer of a motor vehicle other than a motor cycle or trailer | | 121 | 1·4 fee units | |
| | (d) of a motor cycle or trailer | | 121 | 0·44 fee units | |
| | (e) in any other case | | 121 | 2·75 fee units | |
| 22 | Processing a refund relating to cancellation or change of vehicle registration | | 123(3) | 1·28 fee units | |
| 23 | Application for unregistered vehicle permit—for each 28 day period or part of such period of the permit's validity | | 148(3)(a) | 1·7 fee units | |
| 24 | Application for general identification mark | | 154(2)(b) | 7·97 fee units | |
| 25 | Annual fee for general identification mark | | 157(1)(a) | 7·97 fee units | |
| 26 | Application for trade plates (per plate) | | 154(2)(b) | 3·26 fee units | |
| 27 | Annual fee for trade plates (per plate) | | 157(1)(b) | 3·26 fee units | |
| 28 | Issue of standard club permit number plate (per plate) | | 194(1) | 1·28 fee units | |
| 29 | Application for a class O permit | | 224(2)(c) | 4·77 fee units | |
| 30 | Application for tester's licence or for approval of additional or replacement premises | | 232(3)(c) | 8 fee units | |
| 31 | Renewal of tester's licence | | 237(2)(c) | 1·6 fee units | |
| 32 | Replacement tester's licence | | 240 | 1·54 fee units | |
| 33 | Certificate of roadworthiness books—per book of 100 certificates | | 255(1)(a) | 21∙46 fee units | |
| 34 | Electronic certificate of roadworthiness | | 255(1)(b) | 0·21 fee units | |
| | | | | | |
| 35 | Fee to clear a vehicle defect notice on weekdays | | 274(3) | 1·28 fee units | |
| 36 | Fee to clear a vehicle defect notice on weekends | | 274(3) | 1·89 fee units | |
Sch. 5 amended by S.R. Nos 51/2022 reg. 7, 53/2023 reg. 7, 43/2024 reg. 8.