NSWIn ForceRegulation
Residential Tenancies Regulation 2019
Schedule 4Penalty notice offences
Start here
Get a plain-English read of Schedule 4
Turn the raw legal text into a practical explanation grounded in Residential Tenancies Regulation 2019.
# Schedule 4 Penalty notice offences
Schedule 4 Penalty notice offences
| Column 1 | Column 2 |
| Provision | Penalty |
| Offences under the Act |
| Section 22 | $440 |
| Section 22A(1) and (3)— | |
| (a) for an individual | $550 |
| (b) otherwise | $1,100 |
| Section 23(1) and (2) | $440 |
| Section 26(2) and (2A) in relation to a landlord | $440 |
| Section 26(4) | $440 |
| Section 28 | $440 |
| Section 29(2) | $440 |
| Section 31A | $440 |
| Section 32 | $440 |
| Section 33(2) | $220 |
| Section 34(1) | $220 |
| Section 35(2), (3) and (4) | $1,100 |
| Section 35(5) | $220 |
| Section 36 | $220 |
| Section 41(9) | $440 |
| Section 46(1) | $440 |
| Section 55A(1) | $440 |
| Section 59(1) | $440 |
| Section 64A(1) | $1,100 |
| Section 65C(8) | $1,100 |
| Section 73H | $440 |
| Section 85(2)— | |
| (a) for an individual | $2,200 |
| (b) otherwise | $14,300 |
| Section 86(1)— | |
| (a) for an individual | $5,500 |
| (b) otherwise | $35,750 |
| Section 87(1)— | |
| (a) for an individual | $5,500 |
| (b) otherwise | $35,750 |
| Section 87(2)— | |
| (a) for an individual | $2,200 |
| (b) otherwise | $14,300 |
| Section 105C(3) | $1,100 |
| Section 120(1) | $4,400 |
| Section 157A(4) | $440 |
| Section 159(4) | $1,100 |
| Section 160(1) | $1,100 |
| Section 161(1) | $1,100 |
| Section 162(5) | $1,100 |
| Section 213(3) | $1,100 |
| Section 213A | $1,100 |
| Section 215 | $440 |
| Section 216(1) and (2) | $440 |
| Section 216(3) | $220 |
| Offences under this regulation |
| Clause 23L(1) | $110 |
**sch 4:** Am 2023 No 9, Sch 3; 2025 (139), Sch 1\[27\]–\[31\].