Radiocommunications (Spectrum Licence Tax) Determination 2021
2Base amount, relevant frequency band, total specified spectrum and SL bandwidth
Start here
Get a plain-English read of 2
Turn the raw legal text into a practical explanation grounded in Radiocommunications (Spectrum Licence Tax) Determination 2021.
2 Base amount, relevant frequency band, total specified spectrum and SL bandwidth
(1) For the purposes of this Schedule: (a) if a licensed frequency range in a spectrum licence falls within a frequency band specified in column 1 of the table, the frequency band is a relevant frequency band for the licence; and (b) column 2 specifies the total specified spectrum for each relevant frequency band for the licence; and (c) column 3 specifies the base amount for each relevant frequency band for the licence.
| Item | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| Frequency band | Total specified spectrum | Base amount ($) | |
| 1 | 703 MHz to 748 MHz758 MHz to 803 MHz | 90 MHz | 49,938 |
| 2 | 814 MHz to 845 MHz859 MHz to 915 MHz935 MHz to 960 MHz | 112 MHz | 62,146 |
| 3 | 1710 MHz to 1755 MHz1805 MHz to 1850 MHz | 90 MHz | 49,864 |
| 4 | 1755 MHz to 1785 MHz1850 MHz to 1880 MHz | 60 MHz | 33,243 |
| 5 | 1920 MHz to 1980 MHz2110 MHz to 2170 MHz | 120 MHz | 66,485 |
| 6 | 2302 MHz to 2400 MHz | 98 MHz | 54,296 |
| 7 | 2500 MHz to 2570 MHz2620 MHz to 2690 MHz | 140 MHz | 77,566 |
| 8 | 2570 MHz to 2620 MHz | 50 MHz | 27,702 |
| 9 | 3400 MHz to 3800 MHz | 400 MHz | 221,376 |
| 10 | 20,200 MHz to 21,200 MHz30,000 MHz to 31,000 MHz | 2,000 MHz | 42,257 |
| 11 | 25,100 MHz to 27,500 MHz | 2,400 MHz | 50,708 |
Note: Each frequency band in column 1 comprises a part of the spectrum in which the ACMA has allocated or issued spectrum licences, or has made arrangements for the allocation and issue of spectrum licences.
(2) In this Schedule, the SL bandwidth of a licensed frequency range, for a relevant frequency band, is the amount of spectrum (in MHz) in the licensed frequency range that falls within the relevant frequency band.