CTHIn ForceLegislation
Radiocommunications (Spectrum Licence Allocation – Multi-band Auction) Determination 2017
Table 3 2.3 GHz lotsTable 3 2.3 GHz lots
Start here
Get a plain-English read of Table 3 2.3 GHz lots
Turn the raw legal text into a practical explanation grounded in Radiocommunications (Spectrum Licence Allocation – Multi-band Auction) Determination 2017.
Table 3 2.3 GHz lots
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
|---|---|---|---|---|---|
| Item | Lot number | Lot name | Frequency range | Bandwidth | Geographic area |
| 1 | 15 | CAME01 | 2365 MHz–2400 MHz | 35 MHz | Cameron Corner |
| 2 | 16 | CENT01 | 2337 MHz–2365 MHz | 28 MHz | Central Australia |
| 3 | 17 | DELA01 | 2302 MHz–2400 MHz | 98 MHz | Delamere |
| 4 | 18 | GEKA01 | 2365 MHz–2400 MHz | 35 MHz | Geraldton/Kalgoorlie |
| 5 | 19 | GOLD01 | 2337 MHz–2365 MHz | 28 MHz | Gold Fields |
| 6 | 20 | KIMB01 | 2365 MHz–2400 MHz | 35 MHz | Kimberley |
| 7 | 21 | MELB01 | 2393 MHz–2400 MHz | 7 MHz | Melbourne |
| 8 | 22 | RQZW01 | 2337 MHz–2365 MHz | 28 MHz | Mid West Radio Quiet Zone |
| 9 | 23 | NSWE01 | 2393 MHz–2400 MHz | 7 MHz | NSW East |
| 10 | 24 | ACTO01 | 2302 MHz–2330 MHz | 28 MHz | Outer ACT |
| 11 | 25 | TELF01 | 2302 MHz–2400 MHz | 98 MHz | Telfer Mine |
Note: Column 4 is included for information only.