Radiocommunications Licence Conditions (Fixed Licence) Determination 2025
Schedule 1Urban areas
Start here
Get a plain-English read of Schedule 1
Turn the raw legal text into a practical explanation grounded in Radiocommunications Licence Conditions (Fixed Licence) Determination 2025.
Schedule 1—Urban areas
(subsection 5(1))
1 Urban areas
Each area that consists of the HCIS identifiers specified in column 2 of the table is an urban area.
Note: A tool to convert lists of HCIS identifiers, such as the lists in the table, into Placemark files to allow these areas to be visualised using computer mapping software is available from the ACMA’s website at www.acma.gov.au.
Table HCIS identifiers for urban areas
| Item | Column 1 | Column 2 |
|---|---|---|
| Urban area | HCIS identifiers for the urban area | |
| 1 | Adelaide | IW3N, IW3O4, IW3O5, IW3O7, IW3O8, IW6B1, IW6B2, IW6B3, IW6B5, IW6B6 |
| 2 | Brisbane | NT9B, NT9C, NT9D, NT9E, NT9F, NT9G, NT9H, NT9K, NT9L, NT8H3, NT8L2, NT8L3, NT8L5, NT8L6, NT8L8, NT8L9, NT9A6, NT9A7, NT9A8, NT9A9, NT9I1, NT9I2, NT9I3, NT9I4, NT9I5, NT9I6, NT9J1, NT9J2, NT9J3, NT9J4, NT9J5, NT9J6, NT9J9, NT9N5, NT9N6, NT9N8, NT9N9, NT9O4, NT9O7, NU3B2, NU3B3, NU3C1, NU3C4 |
| 3 | Canberra | MW4D, MW4H, MW5A, MW5B, MW5E, MW5F, MW2M5, MW2M6, MW2M7, MW2M8, MW2M9, MW2N4, MW2N5, MW2N7, MW2N8, MW2N9, MW4L1, MW4L2, MW4L3, MW4L5, MW4L6, MW5I1, MW5I2, MW5I3, MW5I4, MW5I5, MW5I6, MW5J1, MW5J2, MW5J4, MW5J5 |
| 4 | Melbourne | KX3P, KX3L6, KX3L7, KX3L8, KX3L9, KX6D1, KX6D2, KX6D3, KX6D5, KX6D6, LX1M, LX1I7, LX1N4, LX4A1, LX4A2, LX4A3, LX4A4, LX4A5, LX4B1 |
| 5 | Perth | BV1M, BV1N, BV1O, BV4A, BV4B, BV4C, BV1L5, BV1L8, BV1P1, BV1P2, BV1P4, BV1P5, BV1P7, BV1P8, BV4D1, BV4D2, BV4E1, BV4E2, BV4E3, BV4F1, BV4F2, BV4F3, BV4G1, BV4G2, BV1P9, BV4D3, BV4D4, BV4G3 |
| 6 | Sydney | NV7G, NV7H, NV7J, NV7K, NV7L, NV7M, NV7N, NV7O, NV7P, NW1A, NW1B, NW1C, NW1D, NW1E, NW1F, NW1G, NW1H, MV9P2, MV9P3, MV9P5, MV9P6, MV9P7, MV9P8, MV9P9, MW3D1, MW3D2, MW3D3, MW3D5, MW3D6, MW3D8, MW3D9, MW3H2, MW3H3, MW3H5, MW3H6, MW3H9, MW3L2, MW3L3, NV4O7, NV4O8, NV4O9, NV4P7, NV7F6, NV7F8, NV7F9, NV7I6, NV7I8, NV7I9, NW1I1, NW1I2, NW1I3, NW1J1, NW1J2, NW1J3, NW1K1, NW1K2, NW1K3, NW1L1, NW1L2, NW1L3 |
Note: Column 1 is included for information only.