CTHIn ForceLegislation
Radiocommunications (Digital Radio Channels — NSW/ACT) Plan 2007
© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Radiocommunications (Digital Radio Channels — NSW/ACT) Plan 2007
Start here
Turn the raw legal text into a practical explanation grounded in Radiocommunications (Digital Radio Channels — NSW/ACT) Plan 2007.
| Column 1Multiplex transmitter licence name | Column 2Frequency block | Column 3Reserved frequency block | Column 4Centre frequency (MHz) | Column 5Category | Column 6Technical specification number | Column 7Technical specifications (attachment number) | Column 8General area served |
|---|---|---|---|---|---|---|---|
| Sydney 1 | 9A | No | 202.928 | 1 | TS1132983 | 1.1 | Sydney |
| Sydney 1 | 9A | No | 202.928 | 1 | TS1137041 | 1.4 | Penrith |
| Sydney 2 | 9B | No | 204.640 | 1 | TS1132984 | 1.2 | Sydney |
| Sydney 2 | 9B | No | 204.640 | 1 | TS1137056 | 1.5 | Penrith |
| Sydney 3 | 9C | Yes | 206.352 | 3 | TS1132985 | 1.3 | Sydney |
| Sydney 3 | 9C | Yes | 206.352 | 3 | TS1137057 | 1.6 | Penrith |
Note: Column 8 is included for information only.