CTHRepealedLegislation
Public Service Regulations 1935
Sch 1GBodies not Commonwealth authorities for Part IV of the Act
Start here
Get a plain-English read of Sch 1G
Turn the raw legal text into a practical explanation grounded in Public Service Regulations 1935.
Schedule 1G Bodies not Commonwealth authorities for Part IV of the Act
(regulation 169A)
| Item | Body | Date |
|---|---|---|
| 1 | Aboriginal and Torres Strait Islander Commercial Development Corporation, established under the Aboriginal and Torres Strait Islander Commission Act 1989 | 15.3.98 |
| 2 | Airservices Australia, established under the Air Services Act 1995 | 15.3.98 |
| 3 | Albury-Wodonga Development Corporation, established under the Albury-Wodonga Development Act 1973 | 15.3.98 |
| 4 | Anglo-Australian Telescope Board, established under the Anglo-Australian Telescope Agreement Act 1970 | 15.3.98 |
| 5 | Anindilyakwa Land Council, established under the Aboriginal Land Rights (Northern Territory) Act 1976 | 15.3.98 |
| 6 | Australia Council, established under the Australia Council Act 1975 | 15.3.98 |
| 7 | Australian Broadcasting Corporation, established under the Australian Broadcasting Corporation Act 1983 | 15.3.98 |
| 8 | Australian Dairy Corporation, established under the Dairy Produce Act 1986 | 15.3.98 |
| 9 | Australian Dried Fruits Board, established under the Australian Dried Fruits Corporation Act 1978 and continued in existence under the Australian Horticultural Corporation Act 1987 | 15.3.98 |
| 10 | Australian Film Commission, established under the Australian Film Commission Act 1975 | 15.3.98 |
| 11 | Australian Film, Television and Radio School, established under the Australian Film, Television and Radio School Act 1973 | 15.3.98 |
| 12 | Australian Fisheries Management Authority, established under the Fisheries Administration Act 1991 | 15.3.98 |
| 13 | Australian Government Solicitor, established under the Judiciary Act 1903 | 1.9.99 |
| 14 | Australian Hearing Services, established under the Hearing Services Act 1991 | 15.3.98 |
| 15 |