NSWIn ForceRegulation
Protection of the Environment Operations (General) Regulation 2022
Schedule 6Penalty notice offences
Start here
Get a plain-English read of Schedule 6
Turn the raw legal text into a practical explanation grounded in Protection of the Environment Operations (General) Regulation 2022.
# Schedule 6 Penalty notice offences
Schedule 6 Penalty notice offences
| Ozone Protection Act 1989 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Act | Officer | Penalty | Penalty |
| Section 14(3) | 2 | $300 | — |
| Plastic Reduction and Circular Economy Act 2021 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Act | Officer | Penalty | Penalty |
| Section 9(1)— | | | |
| (a) if committed by a relevant person, or | 2 | $2,750 | $13,750 |
| (b) otherwise | 2 | $1,100 | $5,500 |
| Section 37— | | | |
| (a) if committed by a relevant person, or | 2 | $2,750 | $13,750 |
| (b) otherwise | 2 | $1,100 | $5,500 |
| Section 38 | | | |
| (a) if committed by a relevant person, or | 2 | $1,100 | $5,500 |
| (b) otherwise | 2 | $550 | $2,750 |
| Section 40(7) | 2 | $550 | $550 |
| Section 50(1) | | | |
| (a) if committed by a relevant person, or | 2 | $2,750 | $13,750 |
| (b) otherwise | 2 | $1,100 | $5,500 |
Note—
Relevant person is defined in the [Plastic Reduction and Circular Economy Act 2021](/view/html/inforce/current/act-2021-031), section 47(4).
| Protection of the Environment Operations Act 1997 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Act | Officer | Penalty | Penalty |
| Section 47 | 2 | $4,000 | $8,000 |
| Section 48(2) | 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 49(2) | 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 64(1) | | | |
| • failing to submit an annual return by the time required by the condition of a licence | 2 | For a first offence—$1,500 | For a first offence—$3,000 |
| | | For a second or subsequent offence—$2,250 | For a second or subsequent offence—$4,500 |
| • otherwise | 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 66(4) | 2 | $4,000 | $8,000 |
| Section 66(6) | 2 | $500 | $1,000 |
| Section 66(7) | 2 | $500 | $1,000 |
| Section 86 | 2 | $4,000 | $8,000 |
| Section 88 | 2 | $4,000 | $8,000 |
| Section 90B(4) | 2 | $15,000 | $30,000 |
| Section 91B | 1, 2, 11, 12, 13 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 94 | 1, 2, 11, 12, 13 | $850 | $1,000 |
| Section 94L | 2 | $15,000 | $30,000 |
| Section 97 | 1, 2, 11, 12, 13 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 100 | 1, 2, 11, 12, 13 | $850 | $1,000 |
| Section 120(1) | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 124 | 1, 2, 13 | For a first offence—$4,000 | For a first offence—$8,000 |
| | | For a second or subsequent offence—$6,000 | For a second or subsequent offence—$12,000 |
| Section 125 | 1, 2, 13 | For a first offence—$4,000 | For a first offence—$8,000 |
| | | For a second or subsequent offence—$6,000 | For a second or subsequent offence—$12,000 |
| Section 126(1) | 1, 2, 13 | For a first offence—$4,000 | For a first offence—$8,000 |
| | | For a second or subsequent offence—$6,000 | For a second or subsequent offence—$12,000 |
| Section 128(3) | 1, 2, 13 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 129(3) | 2 | For a first offence—$4,000 | For a first offence—$8,000 |
| | | For a second or subsequent offence—$6,000 | For a second or subsequent offence—$12,000 |
| Section 135 | 1, 2 | $200 | $400 |
| Section 135C(1) | 1, limited to member of staff of local authority | $200 | $400 |
| Section 136 sell article that emits noise in excess of the prescribed level— | 2 | | |
| • for a motor vehicle horn or a motor vehicle intruder alarm | | $300 | $600 |
| • for other article—if it emits noise in excess of the prescribed level by less than 5dB(A) | | $200 | $400 |
| • for other article—if it emits noise in excess of the prescribed level by 5dB(A) or more | | $400 | $800 |
| Section 137 | 1, 2 | $200 | $400 |
| Section 139 | 1, 2, 13 | $750 | $1,500 |
| Section 140 | 1, 2, 13 | $750 | $1,500 |
| Section 142A(1) | 1, 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 143(1) transport the following waste to a place that cannot lawfully be used as a waste facility for the waste—(a) waste comprising asbestos waste or hazardous waste, within the meaning of the Act, Schedule 1(b) other waste greater than 1m3 in volume or 2t in weight | 1, 2, 4, 12, 14 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 143(1) transport other waste to a place that cannot lawfully be used as a waste facility for the waste | 1, 2, 4, 12, 14 | For a first offence—$8,000 | For a first offence—$16,000 |
| | | For a second or subsequent offence—$12,000 | For a second or subsequent offence—$24,000 |
| Section 144(1) | 1, 2, 4, 12 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 144AAA(1) | 1, 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 144AAB | 1, 2 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 144AA(1) | 2 | For a first offence—$8,000 | For a first offence—$16,000 |
| | | For a second or subsequent offence—$12,000 | For a second or subsequent offence—$24,000 |
| Section 144AC(2) | 2 | For a first offence—$2,000 | For a first offence—$4,000 |
| | | For a second or subsequent offence—$3,000 | For a second or subsequent offence—$6,000 |
| Section 144AE(2) illegal dumping of waste or litter | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | | |
| • for an offence committed in or on a sensitive place | | $2,500 | $10,000 |
| • otherwise | | $1,000 | $5,000 |
| Section 144AG(2) | 1, 2, 11, 12, 13 | $2,500 | $5,000 |
| Section 144AH(3) non-compliance with direction to remove litter or waste | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | | |
| • if the amount of litter or waste is no more than 50kg or 50L | | $250 | $1,000 |
| • if the amount of litter or waste is more than 50kg or 50L | | $500 | $2,000 |
| Section 145(1) deposit litter that is a small item, including a confectionery wrapper, cigarette packet, ATM statement or bus or train ticket, excluding a cigarette and excluding litter deposited from a vehicle | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $160 | $160 |
| Section 145(1) deposit other litter, excluding a cigarette and excluding litter deposited from a vehicle | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $500 | $1,000 |
| Section 145(1) deposit litter that is an unlit or extinguished cigarette, excluding litter deposited from a vehicle | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $160 | $160 |
| Section 145(1) deposit litter from a vehicle | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $500 | $1,000 |
| Section 145A(1) littering dangerous material | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $1,000 | $5,000 |
| Section 146A | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $200 | $400 |
| Section 146B | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $200 | $400 |
| Section 146C | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $200 | $400 |
| Section 146E(1) | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $200 | $400 |
| Section 146E(2) | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $200 | $400 |
| Section 146E(3) | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | $375 | $750 |
| Section 152 | 1, 2 | $4,000 | $8,000 |
| Section 153A | 2 | $4,000 | $8,000 |
| Section 153B | 2 | $4,000 | $8,000 |
| Section 153D | 2 | $4,000 | $8,000 |
| Section 153E | 2 | $4,000 | $8,000 |
| Section 153F | 2 | $4,000 | $8,000 |
| Section 155 | 2 | $750 | $1,500 |
| Section 156 | 2 | $750 | $1,500 |
| Section 157(1) | 2 | $750 | $1,500 |
| Section 157(2) | 2 | $750 | $1,500 |
| Section 161(4) | 2 | $300 | $600 |
| Section 167(4) | 1, 2 | $4,000 | $8,000 |
| Section 170E(1) | 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170E(2) | 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170E(3) | 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170F(1) | 1, 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170F(2) | 1, 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170F(3) | 1, 2 | For a first offence—$1,000 | For a first offence—$5,000 |
| | | For a second or subsequent offence—$1,500 | For a second or subsequent offence—$7,500 |
| Section 170H(1) | 2 | For a first offence—$500 | For a first offence—$2,500 |
| | | For a second or subsequent offence—$750 | For a second or subsequent offence—$3,750 |
| Section 170H(3) | 2 | For a first offence—$500 | For a first offence—$2,500 |
| | | For a second or subsequent offence—$750 | For a second or subsequent offence—$3,750 |
| Section 211(1) | 1, 2, 3, 4, 12, 13 | For a first offence—$15,000 | For a first offence—$30,000 |
| | | For a second or subsequent offence—$22,500 | For a second or subsequent offence—$45,000 |
| Section 265 | 1, 2, 3, 13 | $750 | $1,500 |
| Section 267A(7) | 1, 2, 3, 13 | $850 | $1,000 |
| Section 277(1)(a) | 1, 2, 3, 4, 7, 13 | $300 | $600 |
| Section 277(1)(b) | 1, 2, 3, 4, 7, 13 | $300 | $600 |
| Section 277(2)(a) | 1, 2, 3, 4, 7, 13 | $300 | $600 |
| Section 277(2)(b) | 1, 2, 3, 4, 7, 13 | $300 | $600 |
| Section 286A(2) | 2 | $15,000 | $30,000 |
| Section 286B(1) | 2 | $4,000 | $8,000 |
| Section 286C(1) | 2 | $4,000 | $8,000 |
| Section 296F(7) | 2 | $7,500 | $15,000 |
| Section 296L(1) | 2 | $7,500 | $15,000 |
| Protection of the Environment Operations (Clean Air) Regulation 2022 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Section 6(1) | 1, 2, 15 | $500 | $1,000 |
| Section 7(1) | 1, 2, 15 | $500 | $1,000 |
| Section 9(1) | 1, 2, 15 | $500 | $1,000 |
| Section 10(1) | 1, 2, 15 | $500 | $1,000 |
| Section 12(1) | 1, 2, 15 | $500 | $1,000 |
| Section 21(1) | 2, 4, 13 | $300 | $600 |
| Section 38(1) | | | |
| • for a failure to comply with section 34(2), definition of complying exhaust pipe, paragraph (b)(ii) | 2, 4, 13 | $200 | $400 |
| • otherwise | 2, 4, 13 | $300 | $600 |
| Section 39(1) | | | |
| • if a catalytic converter system or a particulate filter fitted to the motor vehicle has been impaired | 2, 4, 13 | $750 | $1,500 |
| • otherwise | 2, 4, 13 | $300 | $600 |
| Section 67 | 2 | $600 | $1,200 |
| Section 68 | 2 | $600 | $1,200 |
| Section 69 | 2 | $600 | $1,200 |
| Section 70 | 2 | $600 | $1,200 |
| Section 76(1) | 2 | $600 | $1,200 |
| Section 95(1) | 2 | $600 | $1,200 |
| Section 104(1) | 2 | $600 | $1,200 |
| Section 110(2) | 2 | $600 | $1,200 |
| Section 111 | 2 | $600 | $1,200 |
| Section 112 | 2 | $600 | $1,200 |
| Section 113 | 2 | $600 | $1,200 |
| Section 116(1) | 2 | $750 | $1,500 |
| Section 116(2) | 2 | $750 | $1,500 |
| Section 122 | 2 | $750 | $1,500 |
| Section 126(1) | 2 | $300 | $600 |
| Section 131(1) | 1, 2 | $600 | $1,200 |
| Section 134(1) | 1, 2 | $600 | $1,200 |
| Section 134(2) | 1, 2 | $600 | $1,200 |
| Section 137(1) | 1, 2 | $600 | $1,200 |
| Section 138(1) | 1, 2 | $600 | $1,200 |
| Section 141(1) | 1, 2 | $600 | $1,200 |
| Section 149(1) | 1, 2 | $600 | $1,200 |
| Section 150(1) | 1, 2 | $600 | $1,200 |
| Section 151(1) | 1, 2 | $600 | $1,200 |
| Section 151(2) | 1, 2 | $600 | $1,200 |
| Section 151(3) | 1, 2 | $600 | $1,200 |
| Section 151(4) | 1, 2 | $600 | $1,200 |
| Section 152(1) | 1, 2 | $600 | $1,200 |
| Section 153(1) | 1, 2 | $600 | $1,200 |
| Section 156 | 2 | $300 | — |
| Section 157 | 2 | $300 | — |
| Section 159(1) | 2 | $600 | $1,200 |
| Section 159(2) | 2 | $600 | $1,200 |
| Protection of the Environment Operations (General) Regulation 2022 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Section 69(1) | 2 | $500 | — |
| Section 77(7) | 2 | $500 | $1,000 |
| Section 78(7) | 2 | $500 | $1,000 |
| Section 81(3) | 2 | $500 | $1,000 |
| Section 81(4) | 2 | $500 | $1,000 |
| Section 119(2) | 2 | $500 | $1,000 |
| Section 120(1) | 2 | $500 | $1,000 |
| Section 120(2) | 2 | $500 | $1,000 |
| Section 139 | 2 | $750 | $1,500 |
| Section 141(1) | 2 | $750 | $1,500 |
| Section 143(1) | 2 | $5,500 | $11,000 |
| Section 143(2) | 2 | $5,500 | $11,000 |
| Protection of the Environment Operations (Hunter River Salinity Trading Scheme) Regulation 2002 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Clause 61 | 2 | $750 | $1,500 |
| Protection of the Environment Operations (Noise Control) Regulation 2017 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Clause 5(1) cause or permit use of vehicle capable of emitting noise exceeding maximum level— | 2 | | |
| • by 5 dB(A) or less | | $150 | $300 |
| • by more than 5 but no more than 15 dB(A) | | $250 | $500 |
| • by more than 15 dB(A) | | $600 | $1,200 |
| Clause 6 | 1, 2, 4 | $200 | $400 |
| Clause 8(1) | 1, 4 | $300 | $600 |
| Clause 9 | 1, 4 | $300 | $600 |
| Clause 10 | 2 | $300 | $600 |
| Clause 11 | 2, 4 | $200 | $400 |
| Clause 12 | 2 | $200 | $400 |
| Clause 13 | 2 | $300 | $600 |
| Clause 14 | 2, 4 | $200 | $400 |
| Clause 15 | 2 | $200 | $400 |
| Clause 16 | 2 | $300 | $600 |
| Clause 17 | 2, 4 | $200 | $400 |
| Clause 18 | 2 | $200 | $400 |
| Clause 20 | 2 | $300 | $600 |
| Clause 21 | 2 | $300 | $600 |
| Clause 22 | 2 | $300 | $600 |
| Clause 23 | 2 | $300 | $600 |
| Clause 24 | 1, 2, 4 | $300 | $600 |
| Clause 25(1) cause or permit use of audible vehicle intruder alarm— | 1, 2, 4, 7 | | |
| • for 4 hours or less | | $300 | $600 |
| • for more than 4 hours but no more than 8 hours | | $600 | $1,200 |
| • for more than 8 hours | | $900 | $1,800 |
| Clause 26(1) | 2 | $300 | $600 |
| Clause 27 | 2 | $300 | $600 |
| Clause 28 | 2 | $300 | $600 |
| Clause 31 | 1, 2, 4 | $300 | $600 |
| Clause 33(1) | 2, 4 | $200 | — |
| Clause 34 | 1, 3, 4, 13 | $300 | $600 |
| Clause 35 | 1, 3, 4, 13 | $400 | $800 |
| Clause 37(1) | 3, 4, 13 | $300 | $600 |
| Clause 38 | 3, 4, 13 | $300 | $600 |
| Clause 39 | 1, 3, 4, 13 | $300 | $600 |
| Clause 41 | 2 | $300 | $600 |
| Clause 42(2) cause or permit use of audible building intruder alarm— | 1, 2, 4 | | |
| • for 4 hours or less | | $300 | $600 |
| • for more than 4 hours but no more than 8 hours | | $600 | $1,200 |
| • for more than 8 hours | | $900 | $1,800 |
| Clause 45 | 1, 4 | $300 | $600 |
| Clause 51(1) | 1, 4 | $300 | $600 |
| Clause 52(1) | 1, 4 | $300 | $600 |
| Clause 53(1) | 1, 4 | $300 | $600 |
| Clause 57 | 1, 4 | $300 | $600 |
| Clause 58(1) | 1, 4 | $300 | $600 |
| Clause 62(1) | 2, 4 | $300 | $600 |
| Clause 63(1) | 3, 4, 13 | $400 | $800 |
| Clause 64(5) | 3, 4, 13 | $400 | $800 |
| Clause 64(6) | 3, 4, 13 | $400 | $800 |
| Protection of the Environment Operations (Underground Petroleum Storage Systems) Regulation 2019 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Clause 6 | 1, 2 | $500 | $1,000 |
| Clause 7 | 1, 2 | $500 | $1,000 |
| Clause 8 | 1, 2 | $500 | $1,000 |
| Clause 9 | 1, 2 | $500 | $1,000 |
| Clause 10 | 1, 2 | $500 | $1,000 |
| Clause 11 | 1, 2 | $500 | $1,000 |
| Clause 12(1) | 1, 2 | $500 | $1,000 |
| Clause 13(1) | 1, 2 | $500 | $1,000 |
| Clause 13(2) | 1, 2 | $500 | $1,000 |
| Clause 14 | 1, 2 | $500 | $1,000 |
| Clause 15(1) | 1, 2 | $500 | $1,000 |
| Clause 16 | 1, 2 | $500 | $1,000 |
| Clause 17 | 1, 2 | $500 | $1,000 |
| Clause 18(1) | 1, 2 | $500 | $1,000 |
| Clause 19 | 1, 2 | $250 | $500 |
| Clause 20 | 1, 2 | $500 | $1,000 |
| Clause 21 | 1, 2 | $500 | $1,000 |
| Clause 22 | 1, 2 | $250 | $500 |
| Clause 23(2) | 1, 2 | $250 | $500 |
| Clause 24(1) | 1, 2 | $250 | $500 |
| Clause 25(1) | 1, 2 | $250 | $500 |
| Clause 26(1) | 1, 2 | $250 | $500 |
| Clause 27(1) | 1, 2 | $250 | $500 |
| Clause 28 | 1, 2 | $250 | $500 |
| Protection of the Environment Operations (Waste) Regulation 2014 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Clause 13(6) | 2 | $750 | $1,500 |
| Clause 16(5) | 2 | $750 | $1,500 |
| Clause 22(2) | 2 | $750 | $1,500 |
| Clause 23(1) | 2 | $750 | $1,500 |
| Clause 23(2) | 2 | $750 | $1,500 |
| Clause 23(3)(a) | 2 | $750 | $1,500 |
| Clause 23(3)(b) | 2 | $750 | $1,500 |
| Clause 24(1) | 2 | $750 | $1,500 |
| Clause 24(2)(a) | 2 | $750 | $1,500 |
| Clause 24(2)(b) | 2 | $750 | $1,500 |
| Clause 24A | 2 | $750 | $1,500 |
| Clause 27 | 2 | $750 | $1,500 |
| Clause 28 | 2 | $750 | $1,500 |
| Clause 29 | 2 | $750 | $1,500 |
| Clause 30 | 2 | $750 | $1,500 |
| Clause 31(1) | 2 | $750 | $1,500 |
| Clause 31(2) | 2 | $750 | $1,500 |
| Clause 32 | 2 | $750 | $1,500 |
| Clause 33(a) | 2 | $750 | $1,500 |
| Clause 33(b) | 2 | $750 | $1,500 |
| Clause 33(c) | 2 | $750 | $1,500 |
| Clause 34 | 2 | $750 | $1,500 |
| Clause 36(1) | 2 | $750 | $1,500 |
| Clause 36(3) | 2 | $750 | $1,500 |
| Clause 37 | 2 | $750 | $1,500 |
| Clause 39(2)(a) | 2 | $750 | $1,500 |
| Clause 39(2)(b) | 2 | $750 | $1,500 |
| Clause 39(2)(c) | 2 | $750 | $1,500 |
| Clause 43(1) | 2 | $750 | $1,500 |
| Clause 43(2) | 2 | $750 | $1,500 |
| Clause 44 | 2 | $750 | $1,500 |
| Clause 45(1) | 2 | $750 | $1,500 |
| Clause 45(2) | 2 | $750 | $1,500 |
| Clause 45(3) | 2 | $750 | $1,500 |
| Clause 45(4) | 2 | $750 | $1,500 |
| Clause 45(6) | 2 | $750 | $1,500 |
| Clause 46(1) | 2 | $750 | $1,500 |
| Clause 46(2) | 2 | $750 | $1,500 |
| Clause 46(3) | 2 | $750 | $1,500 |
| Clause 46(5) | 2 | $750 | $1,500 |
| Clause 46(6) | 2 | $750 | $1,500 |
| Clause 47(2) | 2 | $750 | $1,500 |
| Clause 48(4) | 2 | $750 | $1,500 |
| Clause 48(5) | 2 | $750 | $1,500 |
| Clause 49(5) | 2 | $750 | $1,500 |
| Clause 50(4) | 2 | $750 | $1,500 |
| Clause 53 | 2 | $750 | $1,500 |
| Clause 54 | 2 | $750 | $1,500 |
| Clause 55 | 2 | $750 | $1,500 |
| Clause 56 | 2 | $750 | $1,500 |
| Clause 57(a) | 2 | $750 | $1,500 |
| Clause 57(b) | 2 | $750 | $1,500 |
| Clause 58 | 2 | $750 | $1,500 |
| Clause 62 | 2 | $750 | $1,500 |
| Clause 67 | 2 | $750 | $1,500 |
| Clause 68(1) | 2 | $750 | $1,500 |
| Clause 68(2) | 2 | $750 | $1,500 |
| Clause 68(3) | 2 | $750 | $1,500 |
| Clause 70(1) | 1, 2 | $750 | $1,500 |
| Clause 70(2) | 1, 2 | $750 | $1,500 |
| Clause 70(3) | 1, 2 | $750 | $1,500 |
| Clause 71 | 2 | $7,500 | $15,000 |
| Clause 72(1) | 1, 2 | $750 | $1,500 |
| Clause 72(2) | 1, 2 | $750 | $1,500 |
| Clause 73 | 1, 2 | $750 | $1,500 |
| Clause 76(3) | 2 | $750 | $1,500 |
| Clause 76(4) | 2 | $750 | $1,500 |
| Clause 76(5) | 2 | $750 | $1,500 |
| Clause 76(6) | 2 | $750 | $1,500 |
| Clause 76(7) | 2 | $750 | $1,500 |
| Clause 78(1) | 1, 2 | $7,500 | $15,000 |
| Clause 78(2) | 1, 2 | $7,500 | $15,000 |
| Clause 78(3) | 1, 2 | $7,500 | $15,000 |
| Clause 78(4) | 1, 2 | $7,500 | $15,000 |
| Clause 79(3) | 2 | $750 | $1,500 |
| Clause 79(4) | 2 | $750 | $1,500 |
| Clause 79(5) | 2 | $750 | $1,500 |
| Clause 79(6) | 2 | $750 | $1,500 |
| Clause 80(2) | 1, 2 | $7,500 | $15,000 |
| Clause 80(3) | 1, 2 | $7,500 | $15,000 |
| Clause 80(4) | 1, 2 | $7,500 | $15,000 |
| Clause 87(1)(a) | 2 | $750 | $1,500 |
| Clause 88(1) | 2 | $750 | $1,500 |
| Clause 88(6) | 2 | $750 | $1,500 |
| Clause 89(1) | 2 | $750 | $1,500 |
| Clause 89(2)(a) | 2 | $750 | $1,500 |
| Clause 89(2)(b) | 2 | $750 | $1,500 |
| Clause 104(2) | 2 | $750 | $1,500 |
| Clause 105(1)(a) | 2 | $750 | $1,500 |
| Clause 105(1)(b) | 2 | $750 | $1,500 |
| Clause 106(1) | 2 | $750 | $1,500 |
| Clause 107(1) | 2 | $750 | $1,500 |
| Clause 108(5) | 2 | $750 | $1,500 |
| Clause 109(3) | 2 | $750 | $1,500 |
| Clause 109(4) | 2 | $750 | $1,500 |
| Clause 110(1) | 2 | $750 | $1,500 |
| Clause 110A(1) | 1, 2 | $7,500 | $15,000 |
| Clause 112 | 1, 2 | $750 | $1,500 |
| Clause 113(5) | 1, 2 | $1,500 | $3,000 |
| Clause 113(6) | 1, 2 | $1,500 | $3,000 |
| Clause 114(1) | 1, 2 | $1,500 | $3,000 |
| Schedule 1A, clause 4(1) | 2 | $750 | $1,500 |
| Schedule 1A, clause 4(2) | 2 | $750 | $1,500 |
| Schedule 1A, clause 4(3) | 2 | $750 | $1,500 |
| Waste Avoidance and Resource Recovery Act 2001 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Act | Officer | Penalty | Penalty |
| Section 38(1) | 2 | $1,500 | $3,000 |
| Section 39 | 2 | $1,500 | $3,000 |
| Section 40(8) | 2 | $750 | $1,500 |
| Section 42(1) | 2 | $500 | $1,000 |
| Section 43(3) | 2 | $250 | $500 |
| Section 43(5) | 2 | $250 | $500 |
| Section 44(1) claim refund for containers not subject to Scheme— | 2 | | |
| • not more than 300 containers | | $250 | $500 |
| • more than 300 containers but not more than 1,000 containers | | $500 | $1,000 |
| • more than 1,000 containers but not more than 5,000 containers | | $1,000 | $2,000 |
| • more than 5,000 containers | | $2,000 | $4,000 |
| Section 44(2) | 2 | $1,500 | $3,000 |
| Waste Avoidance and Resource Recovery (Container Deposit Scheme) Regulation 2017 |
| Column 1 | Column 2 | Column 3 | Column 4 |
| Provision of Regulation | Officer | Penalty | Penalty |
| Clause 20(1) | 2 | $1,000 | $2,000 |
| Clause 20(2) | 2 | $1,000 | $2,000 |
**sch 6:** Am 2022 (811), Sch 4\[2\]; 2024 No 10, Sch 2.5\[5\] \[6\]; 2024 No 20, Sch 10\[4\]–\[7\]; 2024 No 67, Sch 5.4; 2025 No 1, Sch 2\[3\]; 2025 (331), Sch 1\[6\].