NSWIn ForceAct
Parliamentary Remuneration Act 1989
Schedule 1Additional salaries and expense allowances
Start here
Get a plain-English read of Schedule 1
Turn the raw legal text into a practical explanation grounded in Parliamentary Remuneration Act 1989.
# Schedule 1 Additional salaries and expense allowances
Schedule 1 Additional salaries and expense allowances
(Sections 3, 6)
| Recognised office holder | Additional salary | Expense allowance |
| Part 1 Ministers |
| Premier | 95% | 55% less such percentage as is necessary to reduce the Premier’s expense allowance by $15,000 |
| Deputy Premier | 76% | 27% |
| Minister who is Leader of Government Members in the Legislative Council | 78% | 26% |
| Minister who is Deputy Leader of Government Members in the Legislative Council | 70% | 26% |
| Senior Ministers, being Ministers not referred to above who are designated as Senior Ministers by the Premier | 67% | 26% |
| Other Ministers | 57% | 26% |
| Part 2 Other office holders |
| President of the Legislative Council | 57% | 26% |
| Speaker of the Legislative Assembly | 57% | 26% |
| Deputy Speaker of the Legislative Assembly | 30% | 20% |
| Parliamentary Secretary to the Premier (Leader of the House) in the Legislative Assembly | 30% | 20% |
| Deputy Leader of the Government in the Legislative Council (when not a Minister) | 20% | 14% |
| Deputy President and Chair of Committees in the Legislative Council | 30% | 20% |
| Assistant Speaker of the Legislative Assembly | 20% | 14% |
| Leader of the Opposition, when not Leader or Deputy Leader of the Opposition in the Legislative Council or Leader or Deputy Leader of the Opposition in the Legislative Assembly | 57% | 26% |
| Leader of the Opposition in the Legislative Council | 20% | 14% |
| Assistant President in the Legislative Council | 20% | 14% |
| Deputy Leader of the Opposition in the Legislative Council (when leader of a party) | 11% | 14% |
| Deputy Leader of the Opposition in the Legislative Council (when not leader of a party) | 11% | 6% |
| Deputy Leader in the Legislative Council (other than the Leader of the Opposition or the Deputy Leader of the Opposition) of a recognised political party not fewer than 9 members of which are members of the Legislative Council and of which no member is a Minister | 20% | 14% |
| Leader of the Opposition in the Legislative Assembly (when leader of a party) | 57% | 26% |
| Leader of the Opposition in the Legislative Assembly (when not leader of a party) | 0% | 0% |
| Deputy Leader of the Opposition in the Legislative Assembly | 7% | 6% |
| Government Whip in the Legislative Council | 13% | 7% |
| Deputy Government Whip in the Legislative Council | 7% | 6% |
| Opposition Whip in the Legislative Council | 13% | 7% |
| Deputy Opposition Whip in the Legislative Council | 7% | 6% |
| Government Whip in the Legislative Assembly | 13% | 7% |
| Opposition Whip in the Legislative Assembly | 13% | 7% |
| Leader in the Legislative Assembly (other than the Leader of the Opposition or the Deputy Leader of the Opposition) of a recognised political party not fewer than 10 members of which are members of the Legislative Assembly and of which no member is a Minister | 20% | 14% |
| Deputy Leader in the Legislative Assembly of such a recognised political party | 13% | 7% |
| Whip in the Legislative Assembly of a recognised political party not fewer than 10 members of which are members of the Legislative Assembly | 11% | 7% |
| Parliamentary Secretary in the Legislative Council | 13% | 7% |
| Parliamentary Secretary in the Legislative Assembly | 13% | 7% |
| Deputy Whip in the Legislative Assembly of a recognised political party not fewer than 40 members of which are members of the Legislative Assembly | 11% | 7% |
| Chair of the Committee on Children and Young People constituted under the Advocate for Children and Young People Act 2014 | 6.25% | 6.25% |
| Chair of the Committee on the Health Care Complaints Commission constituted under the Health Care Complaints Act 1993 | 6.25% | 6.25% |
| Chair of the Committee on the Independent Commission Against Corruption constituted under the Independent Commission Against Corruption Act 1988 | 6.25% | 6.25% |
| Chair of the Committee on the Ombudsman, the Law Enforcement Conduct Commission and the Crime Commission constituted under the Ombudsman Act 1974 | 6.25% | 6.25% |
| Chair of the Legislation Review Committee constituted under the Legislation Review Act 1987 | 6.25% | 6.25% |
| Chair of the Public Accounts Committee constituted under the Government Sector Audit Act 1983 | 6.25% | 6.25% |
| Chair of the Standing Committee on Parliamentary Privilege and Ethics of the Legislative Assembly | 6.25% | 6.25% |
| Chair of the Legislative Assembly Committee on Community Services | 6.25% | 6.25% |
| Chair of the Legislative Assembly Committee on Environment and Planning | 6.25% | 6.25% |
| Chair of the Legislative Assembly Committee on Law and Safety | 6.25% | 6.25% |
| Chair of the Legislative Assembly Committee on Transport and Infrastructure | 6.25% | 6.25% |
| Chair of the Legislative Assembly Committee on Investment, Industry and Regional Development | 6.25% | 6.25% |
| Chair of the Law and Justice Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Privileges Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Procedure Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Public Accountability and Works Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Regulation Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Social Issues Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the State Development Committee of the Legislative Council | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 1—Premier and Finance | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 2—Health | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 3—Education | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 4—Regional NSW | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 5—Justice and Communities | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 6—Transport and the Arts | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 7—Planning and Environment | 6.25% | 6.25% |
| Chair of the Portfolio Committee No 8—Customer Service | 6.25% | 6.25% |
| Chair of the Joint Standing Committee on Electoral Matters | 6.25% | 6.25% |
| Chair of the Joint Standing Committee on Road Safety | 6.25% | 6.25% |
| Chair of the Joint Standing Committee on the Office of the Valuer-General | 6.25% | 6.25% |
Transitional provision—
On and from the commencement of the [Parliamentary Remuneration Amendment Regulation 2023](/view/pdf/asmade/sl-2023-441), the percentages prescribed in this Schedule, for the following office holders, extend to a period in the current Parliament during which the person held the relevant office before that commencement—
> (a) the Chair of the Public Accountability and Works Committee of the Legislative Council,
> (b) the Chair of the Portfolio Committee No 4—Regional NSW,
> (c) the Chair of the Portfolio Committee No 5—Justice and Communities,
> (d) the Chair of the Portfolio Committee No 6—Transport and the Arts,
> (e) the Chair of the Portfolio Committee No 8—Customer Service.
**sch 1:** Am GG No 40 of 27.3.1992, p 2203; GG No 97 of 7.8.1992, p 5538; GG No 78 of 9.7.1993, p 3777; GG No 139 of 14.10.1994, p 6254; GG No 39 of 5.4.1995, p 1865; GG No 3 of 12.1.1996, p 82; GG No 22 of 23.2.1996, p 713; GG No 61 of 17.5.1996, p 2276; GG No 55 of 23.5.1997, p 3037; GG No 83 of 25.7.1997, p 5709; GG No 76 of 2.7.1999, p 4619; GG No 114 of 1.10.1999, p 9618; GG No 168 of 22.12.2000, p 13536; 2002 No 41, Sch 1 \[2\]; 2002 No 77, Sch 2.1; GG No 69 of 4.4.2003, p 4423; GG No 124 of 8.8.2003, p 7622; GG No 196 of 12.12.2003, p 11198; GG No 51 of 5.3.2004, p 1014; GG No 63 of 26.3.2004, p 1524; GG No 160 of 13.10.2004, p 7937; 2007 (195), Sch 1; 2007 No 27, Sch 1.36 \[1\] \[2\]; 2007 (555), Sch 1 \[1\]–\[5\]; 2008 (453), cl 2; 2011 (351), Sch 1; 2013 (60), Sch 1; 2013 (136), cl 3; 2014 No 29, Sch 4.4; 2015 (40), Sch 1 \[1\] \[2\]; 2015 (408), Sch 1 \[1\]–\[8\]; 2016 No 61, Sch 6.36; 2017 No 22, Sch 2.31; 2018 (651), Sch 1 \[1\]–\[5\]; 2018 No 70, Sch 4.79; 2019 (160), Sch 1 \[1\]–\[4\]; 2019 (374), Sch 1 \[1\]–\[8\]; 2023 (441), Sch 1\[1\]–\[6\]; 2023 (533), Sch 1\[1\] \[2\].