CTHRepealedLegislation
Occupational Health and Safety (Safety Standards) Regulations 1994
Sch 7Quantities of dangerous goods
Start here
Get a plain-English read of Sch 7
Turn the raw legal text into a practical explanation grounded in Occupational Health and Safety (Safety Standards) Regulations 1994.
Schedule 7 Quantities of dangerous goods
(regulations 8.01, 8.27, 8.39, 8.41, 8.42, 8.50, 8.51, 8.52, 8.53 and 8.54)
| Item | Dangerous goods | Packing group | Placarding quantity | Manifest quantity |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | ------------------- | ----------------- |
| 1 | Class 2.1 | | 500 L | 5 000 L |
| 2 | Class 2.2, Subsidiary Risk 5.1 | | 2 000 L | 10 000 L |
| 3 | Class 2.2, other than Subsidiary Risk 5.1 | | 5 000 L | 10 000 L |
| 4 | Class 2.3 | | 50 L | 500 L |
| 5 | Aerosols | | 5 000 L | 10 000 L |
| 6 | Cryogenic fluids | | 1 000 L | 10 000 L |
| 7 | Class 3, 4.1, 4.2, 4.3, 5.1, 5.2, 6.1 or 8 | I | 50 kg or L | 500 kg or L |
| 8 | Class 3, 4.1, 4.2, 4.3, 5.1, 5.2, 6.1 or 8 | II | 250 kg or L | 2 500 kg or L |
| 9 | Class 3, 4.1, 4.2, 4.3, 5.1, 5.2, 6.1 or 8 | III | 1 000 kg or L | 10 000 kg or L |
| 10 | Class 3 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 11 | Class 4.1 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 12 | Class 4.2 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 13 | Class 4.3 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 14 | Class 5.1 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 15 | Class 5.2 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 16 | Class 6.1 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 17 | Class 8 | Mixed | 1 000 kg or L | 10 000 kg or L |
| 18 | Class 9 | II | 1 000 kg or L | 10 000 kg or L |
| 19 | Class 9 | III | 5 000 kg or L | 10 000 kg or L |
| 20 | Class 9 | Mixed | 5 000 kg or L | 10 000 kg or L |
| 21A | Mixed Classes of dangerous goods for which:(a) none of the Classes, types and Packing Groups present exceeds the quantities specified in items 1 to 20; and | | 2 000kg or L | 10 000 kg or L |
| | (b) the quantity specified in this Schedule for each of the Classes is 2 000 kg or L or less | | | |
| 21B | Mixed Classes of dangerous goods for which:(a) none of the Classes, types and Packing Groups present exceeds the quantities specified in Items 1 to 20 of this Table; and | | 5 000 kg or L | 10 000 kg or L |
| | (b) the quantity specified in this Schedule for one or more of the Classes is 5 000 kg or L; and | | | |
| | (c) placarding is not required for any items specified in items 1 to 21A | | | |
| 22 | Goods too dangerous to be transported | | 5 kg or L | 50 kg or L |
| 23 | Combustible liquids stored or handled with fire risk dangerous goods | | 1 000 kg or L | 10 000 kg or L |
| 24 | C1 combustible liquids in bulk containers | | 10 000 L | 100 000 L |
| 25 | C1 combustible liquids in packages | | 50 000 L | 100 000 L |
| 26 | C1 combustible liquids in bulk and packages combined | | 50 000 L | 100 000 L |
> Note 1 Capacity of class 2 cylinders for the purposes of schedule 7 is the water capacity stamped on the cylinder in accordance with AS 2030.1‑1999 — The verification, filling, inspection, testing and maintenance of cylinders for storage and transport of compressed gases — Cylinders for compressed gases other than acetylene.
> Note 2 Items 7, 8 and 9 should be considered separately by class within their packing groups.