WAIn ForceAct
Misuse of Drugs Act 1981
Div 1Descriptions of BSAs
Start here
Get a plain-English read of Div 1
Turn the raw legal text into a practical explanation grounded in Misuse of Drugs Act 1981.
Division 1 — Descriptions of BSAs
| **Item** | **BSA** | **Description** |
| 1. | Broome Port | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>18.003261°S 122.212471°E<br>18.003090°S 122.212433°E<br>18.003451°S 122.211361°E<br>18.002760°S 122.208298°E<br>18.001921°S 122.208732°E<br>18.001667°S 122.209716°E<br>18.001137°S 122.210114°E<br>18.000854°S 122.209552°E<br>18.001377°S 122.208796°E<br>18.001982°S 122.208287°E<br>18.001683°S 122.207736°E<br>18.002306°S 122.206980°E<br>18.002861°S 122.207741°E<br>18.003250°S 122.209108°E<br>18.004218°S 122.210799°E<br>18.003261°S 122.212471°E |
| 2. | Broome Airport<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>17.954394°S 122.233479°E<br>17.954606°S 122.234555°E<br>17.953872°S 122.234761°E<br>17.953919°S 122.234948°E<br>17.953314°S 122.235085°E<br>17.953195°S 122.235197°E<br>17.953225°S 122.235599°E<br>17.952628°S 122.235768°E<br>17.952405°S 122.234863°E<br>17.952543°S 122.234815°E<br>17.952442°S 122.234397°E<br>17.952563°S 122.234098°E<br>17.952823°S 122.234028°E<br>17.952786°S 122.233892°E<br>17.954394°S 122.233479°E |
| | Broome Airport<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>17.948232°S 122.236649°E<br>17.948025°S 122.236539°E<br>17.948463°S 122.235552°E<br>17.948327°S 122.234852°E<br>17.947461°S 122.233985°E<br>17.946095°S 122.228801°E<br>17.944638°S 122.228795°E<br>17.944626°S 122.228370°E<br>17.946400°S 122.228331°E<br>17.947779°S 122.233572°E<br>17.948494°S 122.234382°E<br>17.948810°S 122.235587°E<br>17.948232°S 122.236649°E |
| 3. | Port of Port Hedland<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>20.315172°S 118.580940°E<br>20.314856°S 118.580885°E<br>20.315135°S 118.578290°E<br>20.314359°S 118.578168°E<br>20.314405°S 118.577878°E<br>20.315166°S 118.578008°E<br>20.315241°S 118.577432°E<br>20.315369°S 118.577124°E<br>20.315682°S 118.577260°E<br>20.315582°S 118.577518°E<br>20.315172°S 118.580940°E |
| | Port of Port Hedland<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>20.374544°S 118.572507°E<br>20.373982°S 118.572790°E<br>20.369228°S 118.563972°E<br>20.370218°S 118.563539°E<br>20.374544°S 118.572507°E |
| 4. | Port Hedland International Airport | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>20.377985°S 118.630928°E<br>20.378086°S 118.632738°E<br>20.376182°S 118.632819°E<br>20.376125°S 118.631389°E<br>20.374573°S 118.631440°E<br>20.374560°S 118.631285°E<br>20.376305°S 118.631006°E<br>20.377985°S 118.630928°E<br>but excluding the area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>20.377122°S 118.631327°E<br>20.377177°S 118.632502°E<br>20.376297°S 118.632539°E<br>20.376251°S 118.631352°E<br>20.377122°S 118.631327°E |
| 5. | Port of Dampier | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>20.690025°S 116.735680°E<br>20.689844°S 116.736045°E<br>20.687813°S 116.735131°E<br>20.687321°S 116.736293°E<br>20.686538°S 116.736161°E<br>20.684838°S 116.739973°E<br>20.681257°S 116.743651°E<br>20.679962°S 116.742873°E<br>20.681433°S 116.740057°E<br>20.683285°S 116.741232°E<br>20.684638°S 116.739799°E<br>20.686883°S 116.734736°E<br>20.684600°S 116.733663°E<br>20.684785°S 116.733201°E<br>20.690025°S 116.735680°E |
| 6. | Port of Ashburton (Onslow) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>21.710200°S 114.999698°E<br>21.710171°S 115.000097°E<br>21.708865°S 115.000214°E<br>21.707592°S 115.001300°E<br>21.707048°S 115.000563°E<br>21.707886°S 114.999809°E<br>21.707454°S 114.998149°E<br>21.707347°S 114.998178°E<br>21.707181°S 114.997529°E<br>21.707686°S 114.997381°E<br>21.707477°S 114.996550°E<br>21.708698°S 114.996185°E<br>21.708697°S 114.997267°E<br>21.708035°S 114.997465°E<br>21.708635°S 114.999630°E<br>21.710200°S 114.999698°E |
| 7. | Port of Geraldton<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>28.775458°S 114.587729°E<br>28.775477°S 114.588308°E<br>28.774067°S 114.588337°E<br>28.773589°S 114.587855°E<br>28.773589°S 114.587726°E<br>28.775458°S 114.587729°E |
| | Port of Geraldton<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>28.776934°S 114.588058°E<br>28.777106°S 114.588057°E<br>28.777023°S 114.590086°E<br>28.776664°S 114.590521°E<br>28.776662°S 114.591501°E<br>28.775913°S 114.591492°E<br>28.775899°S 114.590427°E<br>28.776537°S 114.590418°E<br>28.776607°S 114.590079°E<br>28.776891°S 114.589622°E<br>28.776934°S 114.588058°E |
| 8. | Perth Airport<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.936464°S 115.955439°E<br>31.936415°S 115.955855°E<br>31.935402°S 115.955781°E<br>31.935143°S 115.957320°E<br>31.935829°S 115.957448°E<br>31.935676°S 115.958625°E<br>31.935998°S 115.959269°E<br>31.934709°S 115.960117°E<br>31.932332°S 115.960841°E<br>31.932154°S 115.960609°E<br>31.932304°S 115.960435°E<br>31.931471°S 115.959421°E<br>31.931719°S 115.959124°E<br>31.930849°S 115.958146°E<br>31.931047°S 115.957914°E<br>31.931888°S 115.958898°E<br>31.933035°S 115.957762°E<br>31.933441°S 115.956292°E<br>31.932430°S 115.955153°E<br>31.932459°S 115.954867°E<br>31.933842°S 115.954353°E<br>31.935443°S 115.954593°E<br>31.936464°S 115.955439°E<br>but excluding the area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.934658°S 115.955572°E<br>31.935123°S 115.955823°E<br>31.934610°S 115.959036°E<br>31.934682°S 115.959607°E<br>31.932619°S 115.960207°E<br>31.932319°S 115.959978°E<br>31.932188°S 115.959502°E<br>31.932320°S 115.959061°E<br>31.933433°S 115.957759°E<br>31.933577°S 115.957755°E<br>31.934065°S 115.955690°E<br>31.934658°S 115.955572°E<br>and also excluding the area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.935060°S 115.957563°E<br>31.934866°S 115.959044°E<br>31.934942°S 115.959487°E<br>31.935615°S 115.959055°E<br>31.935518°S 115.958728°E<br>31.935642°S 115.957676°E<br>31.935060°S 115.957563°E |
| | Perth Airport<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.946951°S 115.971608°E<br>31.947904°S 115.976044°E<br>31.942743°S 115.977515°E<br>31.941771°S 115.976408°E<br>31.941389°S 115.975642°E<br>31.941371°S 115.974643°E<br>31.941803°S 115.973539°E<br>31.942620°S 115.972895°E<br>31.942400°S 115.972385°E<br>31.943717°S 115.972022°E<br>31.943816°S 115.972485°E<br>31.946951°S 115.971608°E<br>but excluding the area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.945692°S 115.974728°E<br>31.944265°S 115.976445°E<br>31.944324°S 115.976779°E<br>31.947583°S 115.975823°E<br>31.947250°S 115.974241°E<br>31.945692°S 115.974728°E<br>and also excluding the area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.945311°S 115.974177°E<br>31.945407°S 115.974798°E<br>31.944270°S 115.976228°E<br>31.943616°S 115.976671°E<br>31.943073°S 115.976674°E<br>31.942214°S 115.976292°E<br>31.941767°S 115.975552°E<br>31.941870°S 115.974380°E<br>31.942498°S 115.973502°E<br>31.943553°S 115.973366°E<br>31.944517°S 115.973691°E<br>31.945311°S 115.974177°E |
| | Perth Airport<br>Zone 3 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.937351°S 115.957803°E<br>31.937352°S 115.958140°E<br>31.935919°S 115.959111°E<br>31.935840°S 115.958950°E<br>31.936176°S 115.958724°E<br>31.936151°S 115.958675°E<br>31.936860°S 115.958197°E<br>31.936514°S 115.957393°E<br>31.939099°S 115.952240°E<br>31.939385°S 115.952435°E<br>31.936838°S 115.957417°E<br>31.937351°S 115.957803°E |
| 9. | Fremantle Port (Inner Harbour)<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.047839°S 115.748680°E<br>32.047358°S 115.748044°E<br>32.048656°S 115.746780°E<br>32.049147°S 115.747456°E<br>32.047839°S 115.748680°E |
| | Fremantle Port (Inner Harbour)<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.042445°S 115.753725°E<br>32.042168°S 115.753753°E<br>32.042276°S 115.753342°E<br>32.043306°S 115.753003°E<br>32.043387°S 115.753186°E<br>32.042445°S 115.753725°E |
| | Fremantle Port (Inner Harbour)<br>Zone 3 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.037569°S 115.749676°E<br>32.036639°S 115.748323°E<br>32.036908°S 115.747458°E<br>32.037197°S 115.747632°E<br>32.037165°S 115.748368°E<br>32.037567°S 115.748929°E<br>32.038801°S 115.749250°E<br>32.038720°S 115.749687°E<br>32.037569°S 115.749676°E |
| | Fremantle Port (Inner Harbour)<br>Zone 4 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.038663°S 115.743898°E<br>32.038823°S 115.744296°E<br>32.036583°S 115.745436°E<br>32.036454°S 115.745013°E<br>32.038663°S 115.743898°E |
| 10. | Fremantle Port (Outer Harbour)<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.258044°S 115.751293°E<br>32.257867°S 115.751028°E<br>32.258336°S 115.750540°E<br>32.258410°S 115.750650°E<br>32.258685°S 115.750373°E<br>32.258801°S 115.750534°E<br>32.258044°S 115.751293°E |
| | Fremantle Port (Outer Harbour)<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.242937°S 115.763466°E<br>32.242624°S 115.763499°E<br>32.242126°S 115.761205°E<br>32.242266°S 115.761169°E<br>32.242688°S 115.762864°E<br>32.242915°S 115.762919°E<br>32.243068°S 115.763200°E<br>32.242937°S 115.763466°E |
| | Fremantle Port (Outer Harbour)<br>Zone 3 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.226675°S 115.776900°E<br>32.226575°S 115.777040°E<br>32.225461°S 115.776404°E<br>32.225117°S 115.776399°E<br>32.225119°S 115.776136°E<br>32.225927°S 115.776127°E<br>32.225930°S 115.776309°E<br>32.226675°S 115.776900°E |
| | Fremantle Port (Outer Harbour)<br>Zone 4 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.209989°S 115.770799°E<br>32.209546°S 115.770890°E<br>32.208711°S 115.771308°E<br>32.208629°S 115.771115°E<br>32.209081°S 115.770691°E<br>32.209190°S 115.770238°E<br>32.209499°S 115.770314°E<br>32.209500°S 115.770588°E<br>32.209921°S 115.770482°E<br>32.209989°S 115.770799°E |
| | Fremantle Port (Outer Harbour)<br>Zone 5 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.189416°S 115.777709°E<br>32.189384°S 115.777916°E<br>32.188502°S 115.777894°E<br>32.187758°S 115.778263°E<br>32.187135°S 115.779271°E<br>32.186950°S 115.779112°E<br>32.187231°S 115.778585°E<br>32.186644°S 115.777444°E<br>32.186616°S 115.776234°E<br>32.186863°S 115.776244°E<br>32.186894°S 115.777391°E<br>32.187517°S 115.778199°E<br>32.188193°S 115.777478°E<br>32.189416°S 115.777709°E |
| | Fremantle Port (Outer Harbour)<br>Zone 6 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.189578°S 115.775523°E<br>32.189583°S 115.775737°E<br>32.189122°S 115.775807°E<br>32.188616°S 115.776225°E<br>32.188577°S 115.775992°E<br>32.189054°S 115.775606°E<br>32.189578°S 115.775523°E |
| | Fremantle Port (Outer Harbour)<br>Zone 7 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.198961°S 115.779122°E<br>32.198977°S 115.779492°E<br>32.198346°S 115.779538°E<br>32.197688°S 115.779396°E<br>32.197752°S 115.779121°E<br>32.198202°S 115.779175°E<br>32.198961°S 115.779122°E |
| 11. | Jandakot Airport | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>32.094212°S 115.878021°E<br>32.094402°S 115.878275°E<br>32.091818°S 115.880700°E<br>32.091528°S 115.880339°E<br>32.091922°S 115.879448°E<br>32.091870°S 115.876605°E<br>32.091620°S 115.876525°E<br>32.091602°S 115.876254°E<br>32.091839°S 115.876209°E<br>32.091823°S 115.875791°E<br>32.092134°S 115.875748°E<br>32.092300°S 115.876295°E<br>32.094078°S 115.875020°E<br>32.094204°S 115.875257°E<br>32.092224°S 115.876890°E<br>32.092220°S 115.879344°E<br>32.092702°S 115.879297°E<br>32.094212°S 115.878021°E |
| 12. | Wyndham Port | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>15.457087°S 128.103471°E<br>15.457135°S 128.103676°E<br>15.454733°S 128.105741°E<br>15.454466°S 128.104283°E<br>15.457087°S 128.103471°E |
| 13. | Bunbury Port<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.311212°S 115.637019°E<br>33.311523°S 115.638459°E<br>33.310275°S 115.639139°E<br>33.309142°S 115.637925°E<br>33.310777°S 115.636420°E<br>33.313722°S 115.635657°E<br>33.313832°S 115.636421°E<br>33.311212°S 115.637019°E |
| | Bunbury Port<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.331152°S 115.667251°E<br>33.330890°S 115.667820°E<br>33.329864°S 115.667414°E<br>33.324203°S 115.673767°E<br>33.323919°S 115.673410°E<br>33.327822°S 115.668995°E<br>33.329004°S 115.663743°E<br>33.329708°S 115.663708°E<br>33.329824°S 115.666710°E<br>33.331152°S 115.667251°E |
| | Bunbury Port<br>Zone 3 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.321117°S 115.650779°E<br>33.321331°S 115.652125°E<br>33.320277°S 115.652126°E<br>33.320490°S 115.651119°E<br>33.320799°S 115.651155°E<br>33.320775°S 115.650854°E<br>33.321117°S 115.650779°E |
| 14. | Busselton Airport | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.690023°S 115.389899°E<br>33.695762°S 115.392592°E<br>33.687898°S 115.396939°E<br>33.688091°S 115.397463°E<br>33.685223°S 115.398968°E<br>33.684316°S 115.396741°E<br>33.689542°S 115.391356°E<br>33.690023°S 115.389899°E |
| 15. | Albany Port | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>35.033710°S 117.895011°E<br>35.033063°S 117.895346°E<br>35.030881°S 117.890339°E<br>35.030443°S 117.889809°E<br>35.030588°S 117.889601°E<br>35.031025°S 117.889670°E<br>35.031714°S 117.890992°E<br>35.031570°S 117.891091°E<br>35.032435°S 117.893027°E<br>35.033245°S 117.893815°E<br>35.033710°S 117.895011°E |
| 16. | Esperance Port<br>Zone 1 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.869912°S 121.892980°E<br>33.869925°S 121.893893°E<br>33.869779°S 121.893903°E<br>33.869773°S 121.893468°E<br>33.869072°S 121.893952°E<br>33.869196°S 121.894198°E<br>33.868860°S 121.894420°E<br>33.868194°S 121.894404°E<br>33.868211°S 121.893783°E<br>33.868819°S 121.893793°E<br>33.868817°S 121.892663°E<br>33.868951°S 121.892667°E<br>33.868947°S 121.893816°E<br>33.869751°S 121.893302°E<br>33.869753°S 121.892978°E<br>33.869912°S 121.892980°E |
| | Esperance Port<br>Zone 2 | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>33.875828°S 121.899520°E<br>33.875688°S 121.899665°E<br>33.874465°S 121.898185°E<br>33.874651°S 121.897952°E<br>33.875236°S 121.898719°E<br>33.875910°S 121.899000°E<br>33.875649°S 121.899293°E<br>33.875828°S 121.899520°E |
| 17. | Eyre Highway, Eucla (WA/SA border) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.641092°S 129.001961°E<br>31.636129°S 129.001947°E<br>31.641512°S 128.990907°E<br>31.644445°S 128.992598°E<br>31.641092°S 129.001961°E |
| 18. | Victoria Highway near Kununurra (WA/NT border) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>15.982567°S 129.000434°E<br>15.980833°S 129.000403°E<br>15.981386°S 128.995436°E<br>15.983490°S 128.991532°E<br>15.983848°S 128.991686°E<br>15.982567°S 129.000434°E |
| 19. | Tanami Road (WA/NT border) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>19.878631°S 128.200033°E<br>19.880070°S 128.199346°E<br>19.883877°S 128.200062°E<br>19.884429°S 128.201664°E<br>19.885895°S 128.218057°E<br>19.884025°S 128.218744°E<br>19.878631°S 128.200033°E |
| 20. | Duncan Road (WA/NT border) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>18.049033°S 128.888510°E<br>18.049876°S 128.889096°E<br>18.044925°S 128.898180°E<br>18.044035°S 128.898064°E<br>18.044452°S 128.893729°E<br>18.039131°S 128.892673°E<br>18.039172°S 128.891528°E<br>18.046041°S 128.892115°E<br>18.049033°S 128.888510°E |
| 21. | Great Central Road (WA/NT border) | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>25.059389°S 128.321413°E<br>25.056843°S 128.322064°E<br>25.052294°S 128.301846°E<br>25.054551°S 128.301248°E<br>25.059389°S 128.321413°E |
| 22. | Rawlinna Rail Siding | The area bounded by a line connecting the following Geocentric Datum of Australia 2020 (GDA2020) coordinates —<br>31.007942°S 125.329615°E<br>31.009229°S 125.329565°E<br>31.009333°S 125.340687°E<br>31.008027°S 125.340723°E<br>31.007942°S 125.329615°E |
[Division 1 inserted: No. 16 of 2023 s. 10.]
Division 2 — Plans of BSAs
1. Broome Port
![Pic 1]()
2. Broome Airport
3. Port of Port Hedland
4. Port Hedland International Airport
5. Port of Dampier
6. Port of Ashburton (Onslow)
7. Port of Geraldton
8. Perth Airport
9. Fremantle Port (Inner Harbour)
Zone 4
10. Fremantle Port (Outer Harbour)
Zone 4
Zone 5
Zone 6
Zone 7
11. Jandakot Airport
12. Wyndham Port
13. Bunbury Port
14. Busselton Airport
15. Albany Port
16. Esperance Port
17. Eyre Highway, Eucla (WA/SA border)
18. Victoria Highway near Kununurra (WA/NT border)
19. Tanami Road (WA/NT border)
20. Duncan Road (WA/NT border)
21. Great Central Road (WA/NT border)
22. Rawlinna Rail Siding
[Division 2 inserted: No. 16 of 2023 s. 10.]
Schedule VII — Amounts of prohibited drugs for purposes of drug trafficking
[s. 32A(1)(b)(i)]
[Heading inserted: Gazette 29 Aug 2018 p. 3025.]
| *Item* | *Prohibited drug* | | *Amount (in grams unless otherwise stated)* | |
| --- | --- | --- | --- | --- |
| 1A. | ACETYL‑ALPHA‑METHYLFENTANYL | | 0.070 | |
| 1. | AMPHETAMINE | | 28.0 | |
| 2AA. | BENZOYLINDOLES (plant material) | | 420.0 | |
| 2AB. | BENZOYLINDOLES (in any form except plant material) | | 28.0 | |
| 2A. | BENZYLPIPERAZINE (BZP) | | 28.0 | |
| 2B. | 1‑BUTYL‑3‑(1‑NAPHTHOYL) INDOLE (JWH‑073) (plant material) | | 420.0 | |
| 2BA. | 1‑BUTYL‑3‑(1‑NAPHTHOYL) INDOLE (JWH‑073) (in any form except plant material) | | 28.0 | |
| 2BB. | 1‑BUTYL‑N‑(2‑PHENYLPROPAN‑2‑YL)‑1H‑INDOLE‑3‑CARBOXAMIDE (CUMYL‑BICA) (plant material) | | 420.0 | |
| 2BC. | 1‑BUTYL‑N‑(2‑PHENYLPROPAN‑2‑YL)‑1H‑INDOLE‑3‑CARBOXAMIDE (CUMYL‑BICA) (in any form except plant material) | | 28.0 | |
| 2. | CANNABIS | | 3.0 kg | |
| 3. | CANNABIS RESIN | | 100.0 | |
| 4. | COCAINE | | 28.0 | |
| 4AAA. | 1‑(4‑CYANOBUTYL)‑N‑(1‑METHYL‑1‑PHENYLETHYL)‑1H‑INDAZOLE‑3‑CARBOXAMIDE (SGT‑78; 4‑CN‑CUMYL‑BINACA; CUMYL‑CB‑PINACA; CUMYL‑CYBINACA; 4‑CYANO CUMYL‑BUTINACA) (plant material) | | 420.0 | |
| 4AAB. | 1‑(4‑CYANOBUTYL)‑N‑(1‑METHYL‑1‑PHENYLETHYL)‑1H‑INDAZOLE‑3‑CARBOXAMIDE (SGT‑78; 4‑CN‑CUMYL‑BINACA; CUMYL‑CB‑PINACA; CUMYL‑CYBINACA; 4‑CYANO CUMYL‑BUTINACA) (in any form except plant material) | | 28.0 | |
| 4AAC. | 1‑CYCLOHEXYL‑4‑(1,2‑DIPHENYLETHYL)PIPERAZINE (MT‑45; IC‑6) | | 28.0 | |
| 4A. | 1‑CYCLOHEXYLETHYL‑3‑(2‑ METHOXYPHENYLACETYL) INDOLE (RCS‑8) (plant material) | | 420.0 | |
| 4AB. | 1‑CYCLOHEXYLETHYL‑3‑(2‑ METHOXYPHENYLACETYL) INDOLE (RCS‑8) (in any form except plant material) | | 28.0 | |
| 4B. | CYCLOHEXYLPHENOLS (plant material) | | 420.0 | |
| 4C. | CYCLOHEXYLPHENOLS (in any form except plant material) | | 28.0 | |
| 5. | DIACETYLMORPHINE | | 28.0 | |
| 5AAA. | DIBENZOPYRANS (plant material) | | 420.0 | |
| 5AAB. | DIBENZOPYRANS (in any form except plant material) | | 28.0 | |
| 5AAC. | 2,5‑DIHYDRO‑2‑(1‑METHYL‑1‑PHENYLETHYL)‑5‑PENTYL‑1H‑PYRIDO[4,3‑B]INDOL‑1‑ONE (CUMYL‑PEGACLONE; SGT‑151) (plant material) | | 420.0 | |
| 5AAD. | 2,5‑DIHYDRO‑2‑(1‑METHYL‑1‑PHENYLETHYL)‑5‑PENTYL‑1H‑PYRIDO[4,3‑B]INDOL‑1‑ONE (CUMYL‑PEGACLONE; SGT‑151) (in any form except plant material) | | 28.0 | |
| 5AA. | DIMETHYLAMPHETAMINE | | 28.0 | |
| 5AB. | 5‑(1,1‑DIMETHYLHEPTYL)‑2‑[(1R,3S)‑3‑ HYDROXYCYCLOHEXYL]‑PHENOL (CP 47,497) (plant material) | | 420.0 | |
| 5ACA. | 5‑(1,1‑DIMETHYLHEPTYL)‑2‑[(1R,3S)‑3‑ HYDROXYCYCLOHEXYL]‑PHENOL (CP 47,497) (in any form except plant material) | | 28.0 | |
| 5AC. | 5‑(1,1‑DIMETHYLOCTYL)‑2‑[(1R,3S)‑3‑ HYDROXYCYCLOHEXYL]‑PHENOL (CANNABICYCLOHEXANOL or CP 47,497 C8 HOMOLOGUE) (plant material) | | 420.0 | |
| 5AD. | 5‑(1,1‑DIMETHYLOCTYL)‑2‑[(1R,3S)‑3‑ HYDROXYCYCLOHEXYL]‑PHENOL (CANNABICYCLOHEXANOL or CP 47,497 C8 HOMOLOGUE) (in any form except plant material) | | 28.0 | |
| 5AE. | DIPHENIDINE | | 28.0 | |
| 5AF. | (E)‑4‑CHLORO‑N‑(1‑(4‑NITROPHENETHYL) PIPERIDIN‑2‑YLIDENE)BENZENESULFONAMIDE (W‑18) | | 0.070 | |
| 5A. | EPHEDRINE | | 28.0 | |
| 5B. | FENTANYL | | 0.070 | |
| 6A. | 1‑(5‑FLUOROPENTYL)‑3‑(2‑IODOBENZOYL) INDOLE (AM‑694) (plant material) | | 420.0 | |
