CTHIn ForceLegislation
Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019
8Medium and Long‑term Strategic Skills List
Start here
Get a plain-English read of 8
Turn the raw legal text into a practical explanation grounded in Migration (LIN 19/051: Specification of Occupations and Relevant Assessing Authorities) Instrument 2019.
8 Medium and Long‑term Strategic Skills List
(1) The occupations set out in the following table are the Medium and Long‑term Strategic Skills List.
| Item | Column 1Occupation | Column 2ANZSCO code |
|---|---|---|
| 1 | construction project manager | 133111 |
| 2 | engineering manager | 133211 |
| 3 | child care centre manager | 134111 |
| 4 | nursing clinical director | 134212 |
| 5 | primary health organisation manager | 134213 |
| 6 | welfare centre manager | 134214 |
| 7 | arts administrator or manager | 139911 |
| 8 | environmental manager | 139912 |
| 9 | dancer or choreographer | 211112 |
| 10 | music director | 211212 |
| 11 | musician (instrumental) | 211213 |
| 12 | artistic director | 212111 |
| 13 | accountant (general) | 221111 |
| 14 | management accountant | 221112 |
| 15 | taxation accountant | 221113 |
| 16 | external auditor | 221213 |
| 17 | internal auditor | 221214 |
| 18 | actuary | 224111 |
| 19 | statistician | 224113 |
| 20 | economist | 224311 |
| 21 | land economist | 224511 |
| 22 | valuer | 224512 |
| 23 | management consultant | 224711 |
| 24 | architect | 232111 |
| 25 |