NSWIn ForceRegulation
Marine Safety Regulation 2016
Schedule 9Penalty notice offences—offences under Marine Safety Act 1998
Start here
Get a plain-English read of Schedule 9
Turn the raw legal text into a practical explanation grounded in Marine Safety Regulation 2016.
# Schedule 9 Penalty notice offences—offences under Marine Safety Act 1998
Schedule 9 Penalty notice offences—offences under [Marine Safety Act 1998](/view/html/inforce/current/act-1998-121)
(Clause 135 (1))
| Column 1 | Column 2 |
| Offences | Level of penalty |
| Offences under the Marine Safety Act 1998 |
| Section 10 (3) in respect of a contravention of Part B or Part C of the International Regulations for Preventing Collisions at Sea 1972 | 2 |
| Section 10 (3) in respect of a contravention of Part D of the International Regulations for Preventing Collisions at Sea 1972 | 1 |
| Section 11 (4) exceed notified speed limit by less than 10 knots where vessel concerned is not a personal watercraft | 1 |
| Section 11 (4) exceed notified speed limit by less than 10 knots where vessel concerned is a personal watercraft | 2 |
| Section 11 (4) exceed notified speed limit by 10 knots or more where vessel concerned is not a personal watercraft | 2 |
| Section 11 (4) exceed notified speed limit by 10 knots or more where vessel concerned is a personal watercraft | 3 |
| Section 11 (4) create wash in contravention of notice | 3 |
| Section 11 (4) any other contravention of notice | 2 |
| Section 13(1)(a) if—(a) the vessel concerned is a commercial vessel, and(b) operation of the vessel does not occasion death or grievous bodily harm. | 5 |
| Section 13(1)(a) if—(a) the vessel concerned is a recreational vessel, and(b) operation of the vessel does not occasion death or grievous bodily harm. | 3 |
| Section 13 (2) | 3 |
| Section 15, 15A (2) or 16 (2) | 3 |
| Section 19Z(1) or (4) | 3 |
| Section 32 | 1 |
| Section 35 (1) or (2) | 3 |
| Section 45 (1) or (2) | 5 |
| Section 47(4) | 3 |
| Section 49(2) or (4) | 3 |
| Section 51(1) | 3 |
| Section 54(1) | 2 |
| Section 55(1) | 2 |
| Section 63 where vessel concerned is not a personal watercraft | 2 |
| Section 63 where vessel concerned is a personal watercraft—first offence | 3 |
| Section 63 where vessel concerned is a personal watercraft—second or subsequent offence | 4 |
| Section 91 (1) | 5 |
| Section 91 (2) | 3 |
| Section 92 (5) or 97 (4) | 1 |
| Section 102 (a) | 3 |
| Section 125 (2) | 3 |
| Section 125D or 125E (3) | 5 |
| Offences under this Regulation |
| Clause 6 (1), (2) or (3) | 3 |
| Clause 7 (1), (2) or (3) | 3 |
| Clause 8 (2), (3), (4) or (5) | 2 |
| Clause 8 (6) or (7) | 2 |
| Clause 9 (4) | 2 |
| Clause 10 (1) | 2 |
| Clause 10 (2) | 2 |
| Clause 11 (1) | 1 |
| Clause 11 (2) | 2 |
| Clause 12 (1) | 3 |
| Clause 13 | 3 |
| Clause 14 | 1 |
| Clause 15 (1) or (2) | 1 |
| Clause 17 | 2 |
| Clause 17A | 4 |
| Clause 18 | 2 |
| Clause 18A | 2 |
| Clause 19 | 2 |
| Clause 20 (1) or (2) | 2 |
| Clause 21 (1) or (2) | 2 |
| Clause 22 (4) | 5 |
| Clause 25 | 1 |
| Clause 26 | 2 |
| Clause 27 | 2 |
| Clause 28 (1) or (2) | 1 |
| Clause 29 (1) | 1 |
| Clause 30 (1) | 5 |
| Clause 31 (1) | 5 |
| Clause 32 (1) | 5 |
| Clause 33 (1) or (2) | 3 |
| Clause 35 (2) | 3 |
| Clause 36 (2) | 3 |
| Clause 37 (2) | 3 |
| Clause 38 (2) | 3 |
| Clause 40 (1) where vessel concerned is not a personal watercraft | 1 |
| Clause 40 (1) where vessel concerned is a personal watercraft | 2 |
| Clause 40 (2) where vessel concerned is not a personal watercraft | 1 |
| Clause 40 (2) where vessel concerned is a personal watercraft | 2 |
| Clause 40 (3) | 1 |
| Clause 41 (1) where vessel operated is not a personal watercraft | 1 |
| Clause 41 (1) where vessel operated is a personal watercraft | 2 |
| Clause 41 (2) where vessel operated is not a personal watercraft | 1 |
| Clause 41 (2) where vessel operated is a personal watercraft | 2 |
| Clause 41 (3) where vessel operated is not a personal watercraft | 1 |
| Clause 41 (3) where vessel operated is a personal watercraft | 2 |
| Clause 42 | 1 |
| Clause 43 (1) or (2) | 2 |
| Clause 44 | 2 |
| Clause 45 or 46 (1) | 2 |
| Clause 47 (1) where vessel operated is not a personal watercraft | 2 |
| Clause 47 (1) where vessel operated is a personal watercraft | 3 |
| Clause 47 (3) | 2 |
| Clause 48 | 2 |
| Clause 49 (1) | 2 |
| Clause 50 (1) | 1 |
| Clause 51 (1) first offence | 3 |
| Clause 51 (1) second or subsequent offence | 4 |
| Clause 51 (2) | 3 |
| Clause 52 (1) or (2) | 2 |
| Clause 53 (1) | 3 |
| Clause 53 (2) | 2 |
| Clause 54 (1) | 1 |
| Clause 54 (7) or (8) | 3 |
| Clause 55 | 3 |
| Clause 55E | 2 |
| Clause 55F | 2 |
| Clause 55G | 2 |
| Clause 55H(1), (4) or (5) | 2 |
| Clause 56 (5) | 5 |
| Clause 58 (1) | 3 |
| Clause 59 (1) | 3 |
| Clause 60 (1) | 3 |
| Clause 60 (2) | 3 |
| Clause 61 | 3 |
| Clause 65, 68 (2) or (3) or 69 | 3 |
| Clause 70 | 3 |
| Clause 77 (7) | 1 |
| Clause 80, 81 (1) or 83 (2) | 1 |
| Clause 84 (1) or (2) | 2 |
| Clause 88 (2) | 3 |
| Clause 89 | 3 |
| Clause 90 (1) or (2) | 1 |
| Clause 91 | 1 |
| Clause 93(4)(a) | 1 |
| Clause 93(4)(b) | 2 |
| Clause 94 | 1 |
| Clause 95 | 3 |
| Clause 96 | 3 |
| Clause 103 (1) | 3 |
| Clause 103 (2) | 2 |
| Clause 106 (1) | 1 |
| Clause 117 (1) or (4) | 3 |
| Clause 118 (1) | 3 |
| Clause 118 (2) | 3 |
| Clause 121 (1), (2), (3) or (5) in respect of one item of safety equipment other than a lifejacket | 1 |
| Clause 121 (1), (2), (3) or (5) in respect of one or more lifejackets or more than one item of safety equipment | 2 |
| Clause 123 (2) or (3) | 2 |
| Clause 124 (1) or (4) | 2 |
| Clause 125 (1) or (2) | 2 |
| Clause 126 (2) | 2 |
| Clause 127 (1) or (2) | 2 |
| Clause 128 | 2 |
| Clause 130 (1) | 1 |
| Clause 130 (2) | 3 |
| Clause 131 | 2 |
| Clause 133 (3) | 5 |
| Clause 134 (1), (2) or (3) | 2 |
| Clause 137 | 3 |
**sch 9:** Am 2016 (613), Sch 1 \[39\]; 2025 (613), Sch 1\[33\]–\[44\].