Schedule 5 Environmental heritage
Schedule 5 Environmental heritage
(Clause 5.10)
| Suburb | Item name | Address | Property description | Significance | Item no |
| Ardglen | Ardglen Quarry | Off New England Highway | Lot 1, DP 1001734 | Local | I001 |
| Ardglen | Temi Oil Shale Mine | Chilcotts Creek Road | Part Lot 7002, DP 1024617 | Local | I002 |
| Blackville | Boundary rider’s cottage | Blackville Road | Part Lot A, DP 161561 | Local | I004 |
| Blackville | Blackville Union Church | Yarraman Street | Part Lot 1, Section 2, DP 758118 | Local | I003 |
| Blackville | St Aidan’s Anglican Church | Yarraman Street | Part Lot 3, Section 3, DP 758118 | Local | I005 |
| Bundella | Bundella Homestead | | Part Lot 1, DP 1101627 | Local | I006 |
| Bundella | Bundella Polo Ground | | Part Lot 6, DP 778045 | Local | I007 |
| Bundella | St Andrew’s Presbyterian Church | | Part Lot 1, Section 3, DP 758182 | Local | I008 |
| Caroona | Caroona Mission Cemetery | Caroona Mission Road | Part Lot 214, DP 755494 | Local | I009 |
| Caroona | Croaker Memorial Union Church | Quirindi– Premer Road | Part Lot A, DP 18594 | Local | I010 |
| Caroona | Walhallow Homestead Group | | Part Lot 2, DP 1062475 | Local | I080 |
| Currabubula | Locomotive Hotel | 25 Davis Street | Part Lot 2, DP 335209 | Local | I011 |
| Kickerbell | Kickerbell Homestead | 2729 Bundella Road | Part Lot 21, DP 587667 | Local | I012 |
| Premer | Premer Station Group | Ellerslie Street | Part Lot 49, DP 1005999 | Local | I013 |
| Quipolly | Dam—First Quipolly | Lowes Creek Road | | Local | I014 |
| Quirindi | Shed—P.H. George Workshop | 3 Allen Street | Part Lot 1, DP 804152 | Local | I065 |
| Quirindi | A.E. Tebbutt’s House | 13 Allnutt Street | Part Lot 1, DP 2890 | Local | I015 |
| Quirindi | Quirindi Railway Station Group | Anzac Square | Part Lot 392, DP 1052162 | State | I041 |
| Quirindi | Quirindi War Memorial Clock Tower | Anzac Square, junction of Station, George and Pryor Streets | | Local | I043 |
| Quirindi | “Warramea”, house | 12 Centre Street | Part Lot 64, Section A, DP 2701 | Local | I055 |
| Quirindi | The Gables Leisure Room | 39 Church Avenue | Part Lot 161, DP 844699 | Local | I070 |
| Quirindi | Quirindi Fire Station | 3 Dalley Street | Part Lot 19, Section 53, DP 758863 | Local | I038 |
| Quirindi | Showground grandstand | East Street | Part Lot 89, DP 751026 | Local | I066 |
| Quirindi | Showground ticket box | East Street | Part Lot 90, DP 751026 | Local | I067 |
| Quirindi | Quirindi Court House | Corner George and Henry Streets | Part Lot 8, Section 19, DP 758863 | Local | I037 |
| Quirindi | Butcher’s shop (former) | 2 George Street | Part Lot 1, Section 57, DP 758863 | Local | I021 |
| Quirindi | Quirindi School of Arts (former) | 138 George Street | Part Lot 162, DP 844699 | Local | I042 |
| Quirindi | Quirindi Post Office | 150 George Street | Part Lot 2, DP 773707 | Local | I040 |
| Quirindi | Reilly House | 248–256 George Street | Part Lot 8, DP 456258 | Local | I044 |
| Quirindi | W.J.T. Storey House | 178 Hawker Street | Part Lot 1, DP 358156; Part Lot 4, DP 103690 | Local | I057 |
| Quirindi | Bridge | Henry Street | | Local | I019 |
| Quirindi | “Elmswood”, house | Henry Street | Part Lot 2, DP 802771 | Local | I047 |
| Quirindi | Royal Theatre | Henry Street | Part Lot 2, DP 321796; Part Lot 1, DP 976494 | Local | I062 |
| Quirindi | Underwood Gates | Corner Henry and Rose Streets | | Local | I071 |
| Quirindi | Seventh Day Adventist Church | 29 Henry Street | Part Lot 41, DP1117487 | Local | I064 |
| Quirindi | Imperial Hotel | 43 Henry Street | Part Lot 1, DP 83266 | Local | I031 |
| Quirindi | Butcher’s shop (former) | 83 Henry Street | Part Lot 5, DP 37304 | Local | I022 |
| Quirindi | Police houses | 100–102 Henry Street | Part Lot 9, Section 19, DP 758863 | Local | I052 |
| Quirindi | St Alban’s Anglican Church | 108 Henry Street | Part Lot 1, DP 946387 | Local | I068 |
| Quirindi | Methodist Manse (former) | 120 Henry Street | Part Lot 7, Section 58, DP 758863 | Local | I032 |
| Quirindi | “Boonanghi” | 125 Henry Street | Part Lot 1, DP 802771 | Local | I018 |
| Quirindi | Munro Memorial Uniting Church | 2 Hill Street | Part Lot 1, DP 943581 | Local | I033 |
| Quirindi | Cunningham Court | 27 Hill Street | Part Lot 36, DP 849045 | Local | I027 |
| Quirindi | “Tycawina”, house | 60 Hill Street | Part Lot 14, DP 11596 | Local | I054 |
| Quirindi | Cottages (group of six) | 62–72 Hill Street | Part Lot 4, DP 18290; Part Lots 5–9, DP 18291 | Local | I026 |
| Quirindi | Dr Mead’s House | 100 Hill Street | Part Lot B, DP 330474 | Local | I045 |
| Quirindi | “Fairholme”, house | 108 Hill Street | Part Lot 1, DP 719167 | Local | I048 |
| Quirindi | Quirindi High School (1936 block) | 113 Hill Street | Part Lot 360, DP 821619 | Local | I039 |
| Quirindi | Cottage and cistern | 34 Lennox Street | Part Lot 7, DP 252050 | Local | I025 |
| Quirindi | W.P.B. Hungerford House | 99 Loder Street | Part Lot 1, DP 196522 | Local | I058 |
| Quirindi | Police station (original) | 116 Loder Street | Part Lot 20, Section 28, DP 758863 | Local | I034 |
| Quirindi | “West Lynne”, house | 32 Milner Parade | Part Lot 63, DP 5838 | Local | I056 |
| Quirindi | “Collarene” (former public school) | Munro Street | Part Lot 58, DP 21230 | Local | I023 |
| Quirindi | “Hayward” house | 22 North Avenue | Part Lot A, DP 358278 | Local | I050 |
| Quirindi | Presbyterian Manse (original) | 29 Nowland Street | Lot 1, DP 5241 | Local | I036 |
| Quirindi | A. McIntyre’s house | 33 Nowland Avenue | Part Lot B, DP 440899 | Local | I016 |
| Quirindi | “Gray’s”, house | 35 Nowland Street | Part Lot 5, DP 5241 | Local | I049 |
| Quirindi | A.G. Hague’s house | 39 Nowland Street | Part Lot 6A, DP 5241 | Local | I017 |
| Quirindi | J.P. Newcombe’s house | 43 Nowland Street | Part Lot 8, DP 5241 | Local | I051 |
| Quirindi | Cottage | 4 Pollock Street | Part Lot 34, DP 5838 | Local | I024 |
| Quirindi | Pollock Hall | Pryor Street | Part Lot 2, DP 804152 | Local | I035 |
| Quirindi | “Minnamurra”, house | 10 Snape Street | Part Lot 5, DP 9570 | Local | I053 |
| Quirindi | Rural Bank building (former) | 2 Station Street | Part Lot B, DP 344728 | Local | I063 |
| Quirindi | Historical Cottage and Museum | 42–48 Station Street | Part Lot 1, DP 530924 | Local | I030 |
| Quirindi | Royal Hotel | 82 Station Street | Part Lot 1, DP 798418 | Local | I061 |
| Quirindi | “Woodlawn”, house | 3–4 Storey Street | Part Lot 1, DP 415433 | Local | I059 |
| Quirindi | Roman Catholic Presbytery | Thomas Street | Part Lot 2, DP 706493 | Local | I060 |
| Quirindi | St Brigid’s Catholic Church | Thomas Street | Part Lot 2, DP 706493 | Local | I069 |
| Quirindi | Bridge | Whittaker Street | | Local | I020 |
| Quirindi | Federal Hotel | 15 Whittaker Street | Part Lot 1, DP 658836 | Local | I028 |
| Quirindi | Duplex cottages | 18–22 Whittaker Street | Part Lot 6, Section 56, DP 758863 | Local | I046 |
| Quirindi | Windy Station woolshed | Windy Road | Part Lot 4, DP 862900 | Local | I073 |
| Spring Ridge | Yarraman Park woolshed | Kurramail, Howes Hill Road | Part Lot 1, DP 224716 | Local | I107 |
| Wallabadah | Marshall MacMahon Hotel | 31 Coach Street and 23 Martyn Street | Lots 16 and 17, Section 27, DP 759037 | Local | I075 |
| Wallabadah | Wallabadah Cemetery and Common | Elizabeth Street | Part Lot 1, DP 1041047; Part Lot 2, DP 1041047 | Local | I077 |
| Wallabadah | St Anne’s Catholic Church | New England Highway | Part Lot 18, Section 28, DP 759037 | Local | I076 |
| Wallabadah | Anglican Church of the Ascension | 12 Victor Street | Lots 12 and 13, Section 17, DP 759037 | Local | I074 |
| Wallabadah | Wallabadah Station homestead | | Part Lot 4, DP 751023 | Local | I078 |
| Wallabadah | Wallabadah Station woolshed | | Part Lot 10, DP 1068303 | Local | I079 |
| Warrah | Abbotsleigh Group | Warrah Station | Part Lot 122, DP 857377 | Local | I081 |
| Werris Creek | Werris Creek Railway Institute | 4 Anzac Parade | Part Lot 1, DP 966253 | Local | I097 |
| Werris Creek | Roman Catholic Presbytery | Dewhurst Street | Part Lot 19, Section 7, DP 9878 | Local | I089 |
| Werris Creek | St Joseph’s Catholic School | Dewhurst Street | Part Lot 7, Section 7, DP 5500 | Local | I092 |
| Werris Creek | Werris Creek Public School | Dewhurst Street | Part Lot 1, DP 936131 | Local | I096 |
| Werris Creek | St Andrew’s Uniting Church | Corner Dewhurst Street and Anzac Parade | Part Lot 1, Section 7, DP 5500 | Local | I090 |
| Werris Creek | House | 31 Dewhurst Street | Part Lot 18, Section 2, DP 3777 | Local | I088 |
| Werris Creek | House | 92 Dewhurst Street | Part Lot 3, DP 101903 | Local | I087 |
| Werris Creek | St Bede’s Anglican Church | 66 Henry Street | Part Lot 1, Section 2, DP 1109 | Local | I091 |
| Werris Creek | Florendor | 74 Henry Street | Part Lot 7, Section 4, DP 1109 | Local | I085 |
| Werris Creek | Economic Development Museum (former) | Single Street | Part Lot 41, DP 1126436 | Local | I084 |
| Werris Creek | Werris Creek Locomotive Drivers’ Rest House | Single Street | Part Lot 1, DP 1006856 | Local | I095 |
| Werris Creek | Werris Creek Railway Station and yard | Single Street | Part Lots 41 and 42, DP 1126436 | State | I098 |
| Werris Creek | Werris Creek Railway Station movable relics | Single Street | Part Lots 41 and 42, DP 1126436 | State | I099 |
| Werris Creek | Commercial Bank (former) | 48 Single Street | Part Lot 3, Section 1, DP 1109 | Local | I083 |
| Werris Creek | Signal Hotel | 85 Single Street | Part Lot A, DP 102409 | Local | I093 |
| Werris Creek | The Gap Weir | The Gap Road | | Local | I094 |
| Werris Creek | Glen Alpine | 25 Werriston Road | Lot 4, DP 751034 | Local | I086 |
| Willow Tree | Police station and lockup (former) | 9 Cadell Street | Part Lot 76, DP 781268 | Local | I103 |
| Willow Tree | Glasston Station staging post | Glasston Road | Part Lot 2, DP 751038 | Local | I101 |
| Willow Tree | Dangar’s Monument | Corner McDonalds Creek and Blackville Roads | | Local | I100 |
| Willow Tree | New Warrah Station | Merriwa Road | Lot 65, DP 751016 | Local | I105 |
| Willow Tree | National Australia Bank (former) | 27 New England Highway | Part Lot 1, Section G, DP 192655 | Local | I102 |
| Willow Tree | Willow Tree Railway Station | Recreation Road | | Local | I104 |
| Willow Tree | Old Warrah Station | Warrah Ridge Road | Lot 3, DP 978937 | Local | I106 |
sch 5: Am 2013 (7), Sch 1 [5]–[7].