NSWIn ForceRegulation
Liquor Regulation 2018
Schedule 6Penalty notice offences
Start here
Get a plain-English read of Schedule 6
Turn the raw legal text into a practical explanation grounded in Liquor Regulation 2018.
# Schedule 6 Penalty notice offences
Schedule 6 Penalty notice offences
For the purposes of section 150 of the Act—
> (a) each offence specified in this Schedule is an offence for which a penalty notice may be issued, and
> (b) the amount payable under any such penalty notice is the amount specified in this Schedule for the offence.
| Column 1 | Column 2 |
| Provision | Penalty |
| Offences under the Act | |
| Section 7(1) | $1,100 |
| Section 8(1) | $1,100 |
| Section 8(2) | $55 |
| Section 9 | $1,100 |
| Section 11(2) | $1,100 |
| Section 66(1) | $550 |
| Section 66(2) | $1,100 |
| Section 69(1) | $550 |
| Section 73(1) or (2) | $1,100 |
| Section 73(3) | $550 |
| Section 74(1)–(4) | $550 |
| Section 75(3) | $1,100 |
| Section 77(4), (6) or (8) | $550 |
| Section 78(8) | $550 |
| Section 82(6) | $2,200 |
| Section 84(7) | $2,200 |
| Section 86(2) | $2,200 |
| Section 88(1) | $550 |
| Section 92(1) or (2) | $550 |
| Section 93 | $550 |
| Section 95(1), (2) or (4) | $55 |
| Section 97(5) | $220 |
| Section 100(2) | $550 |
| Section 101(7) | $550 |
| Section 102(3) | $550 |
| Section 102A(2) | $550 |
| Section 103 | $550 |
| Section 104(1) | $55 |
| Section 104(5) | $220 |
| Section 105(1) | $55 |
| Section 106(1) | $550 |
| Section 107(1) | $55 |
| Section 108(1) | $1,100 |
| Section 108A(2) | $1,100 |
| Section 109(1) | $1,100 |
| Section 110(1) | $550 |
| Section 111(1) | $110 |
| Section 112 | $110 |
| Section 113(1) | $220 |
| Section 114(1), (2), (3) or (7) | $220 |
| Section 114(8) | $330 |
| Section 114B— | |
| (a) in the case of a corporation | $2,750 |
| (b) in the case of an individual | $550 |
| Section 114C— | |
| (a) in the case of a corporation | $2,750 |
| (b) in the case of an individual | $550 |
| Section 114D— | |
| (a) in the case of a corporation | $2,750 |
| (b) in the case of an individual | $550 |
| Section 114H | $1,100 |
| Section 114I(1) | $550 |
| Section 114J | $550 |
| Section 114K(1) | $330 |
| Section 114L(1) | $1,100 |
| Section 114M(1) | $330 |
| Section 114M(2) | $330 |
| Section 114M(3) | $330 |
| Section 114N(2) | $550 |
| Section 114O(3) | $330 |
| Section 114O(4) | $330 |
| Section 114P(1) | $550 |
| Section 116F(5) | $550 |
| Section 116G(8) | $2,200 |
| Section 117(1), (2), (4), (6) or (8) | $1,100 |
| Section 117(5B) | $1,100 |
| Section 118(1) | $220 |
| Section 118(2) | $1,100 |
| Section 119 | $550 |
| Section 120(1) | $330 |
| Section 122(5) | $220 |
| Section 123(1) | $220 |
| Section 124(1) | $1,100 |
| Section 124(2) | $1,100 |
| Section 125(1) | $330 |
| Section 126 | $550 |
| Section 128(2) | $220 |
| Section 129 | $220 |
| Section 138(5) | $1,100 |
| Schedule 1, clause 18(1) or (2) | $330 |
| Schedule 1, clause 18(3) | $550 |
| Schedule 1, clause 19 | $330 |
| Schedule 1, clause 20 | $330 |
| Offences under this Regulation | |
| Clause 50(1) | $220 |
| Clause 51(1) | $220 |
| Clause 52(2) | $220 |
| Clause 53(1), (2) or (3) | $220 |
| Clause 54(1) or (2) | $220 |
| Clause 55A(2) | $220 |
| Clause 63(1)— | |
| (a) if the licensed premises are in a prescribed precinct | $440 |
| (b) if the licensed premises are not in a prescribed precinct | $220 |
| Clause 63(2), (3), (4) or (5) | $1,100 |
| Clause 64(1)— | |
| (a) if the licensed premises are in a prescribed precinct | $440 |
| (b) if the licensed premises are not in a prescribed precinct | $220 |
| Clause 64(2) | $550 |
| Clause 65(1)— | |
| (a) if the licensed premises are in a prescribed precinct | $440 |
| (b) if the licensed premises are not in a prescribed precinct | $220 |
| Clause 65(2) | $550 |
| Clause 75(2) | $55 |
| Clause 76(8) | $550 |
| Clause 76(9) | $220 |
| Clause 84(4) | $1,100 |
**sch 6:** Am 2018 (781), Sch 1 \[47\] \[48\]; 2020 No 40, Sch 3.2\[2\] and Sch 4.2\[24\]; 2021 (324), Sch 1\[8\]; 2023 No 53, Sch 3\[33\] \[34\]; 2026 (8), Sch 1\[41\] \[42\].