© 2026 Zoe. All rights reserved.
Zoe is a legal information platform. Always consult the Federal Register of Legislation for authoritative text.
Commonwealth legislation
This Act has been repealed and is no longer in force. It is retained for historical reference.
This Licence Area Plan under the Broadcasting Services Act 1992 legally requires ABC, SBS and three commercial networks to provide specified free‑to‑air television services across Regional Queensland and sets the technical broadcasting parameters they must follow. It matters to broadcasters, residents and ACMA because it guarantees rural coverage, prevents signal interference and fixes transmitter frequencies, power, locations and antenna directions to protect service availability.
Want the full deep dive?
Zoe can write the in-depth analysis on top of the summary above: how it works, who it affects and what each part actually does.
Direct links to the current provisions in Licence Area Plan - Regional Queensland Analog Television - August 2003.
Sourced from the Federal Register of Legislation (legislation.gov.au), CC BY 4.0.
LICENCE AREA PLAN
Regional Queensland Analog Television
Australian Broadcasting Authority
Canberra
August 2003
Made under the
Broadcasting Services Act 1992
This compilation was prepared by the Australian Communications and Media Authority on 5 August 2013 taking into account amendments up to Licence Area Plans – Omnibus Variation 2010.
LICENCE AREA PLAN - Regional Queensland Analog Television – August 2003
DETERMINATION
The Australian Broadcasting Authority hereby makes this plan for television broadcasting services in Regional Queensland under subsection 26(1) of the Broadcasting Services Act 1992.
One national television broadcasting service is to be available in the area described at Attachment A to this Determination with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment A are set out Schedule One and Attachments 1.1 to 1.73 to this Determination
One national television broadcasting service is to be available in the area described at Attachment A to this Determination with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment A are set out in the Schedule One and Attachments 2.1 to 2.73 to this Determination.
One commercial television broadcasting service is to be available in the area described at Attachment A to this Determination with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment A are set out in Schedule One and Attachments 3.1 to 3.73 to this Determination
One commercial television broadcasting service is to be available in the area described at Attachment A to this Determination with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment A are set out in Schedule One and Attachments 4.1 to 4.73 to this Determination.
One commercial television broadcasting service is to be available in the area described at Attachment A to this Determination with the use of the broadcasting services bands. The characteristics, including technical specifications, of the services that are to be available in the area described at Attachment A are set out in Schedule One and Attachments 5.1 to 5.73 to this Determination.
(Determined by the Australian Broadcasting Authority on 28 August 2003)
SCHEDULE
The Schedule sets out:
STATUS COLUMN
Licensed: service is already licensed
Available: new licence available for allocation
Proposed: transmitter for existing broadcasting service licence
Alternative: alternative channel proposed for licensed service
Reserved: capacity reserved for a national or community service in accordance with Ministerial notification.
ATTACHMENT NUMBERS
Not all licensees serve all areas covered by this licence area plan. Therefore, for administrative convenience, attachment numbers do not always run in sequence at Schedule One so that attachment numbers for a particular area will have the same number after the decimal point for each licensee.
For example, as the ABC, SBS, RTQ and STQ all operate services at “Ayr” this licence area plan has attachments 1.3, 2.3, 3.3 and 4.3. As TNQ does not operate a service at “Ayr” there is no attachment 5.3.
SCHEDULE ONE
LICENCE AREA PLAN : Regional Queensland Analog Television
Licence Area : Regional Queensland TV1
| Service Category | Assignee | Status | Channel | Service Licence No | Transmitter Specification No | Attach No | Area Served |
|---|---|---|---|---|---|---|---|
| National | ABC | Licensed Reserved | 49 | N/A | TS42003 | 1.1 | Airlie Beach |
| National | ABC | Licensed Reserved | 68 | N/A | TS10002529 | 1.2 | Atherton |
| National | ABC | Licensed Reserved | 63 | N/A | TS54005 | 1.3 | Ayr |
| National | ABC | Licensed Reserved | 54 | N/A | TS47602 | 1.4 | Babinda |
| National | ABC | Licensed Reserved | 33 | N/A | TS35008 | 1.5 | Ballard |
| National | ABC | Licensed Reserved | 56 | N/A | TS1167001 | 1.6 | Bell |
| National | ABC | Licensed Reserved | 8 | N/A | TS330001 | 1.7 | Blackwater |
| National | ABC | Licensed Reserved | 5A | N/A | TS54004 | 1.8 | Bowen |
| National | ABC | Licensed Reserved | 57 | N/A | TS49004 | 1.10 | Boyne Island |
| National | ABC | Licensed Reserved | 9 | N/A | TS10002102 | 1.11 | Cairns |
| National | ABC | Licensed Reserved | 41 | N/A | TS47019 | 1.12 | Cairns East |
| National | ABC | Licensed Reserved | 56 | N/A | TS47020 | 1.13 | Cairns North |
| National | ABC | Licensed Reserved | 32 | N/A | TS10007665 | 1.14 | Capella |
| National | ABC | Licensed Reserved | 44 | N/A | TS1333001 | 1.16 | Charters Towers |
| National | ABC | Licensed Reserved | 10 | N/A | TS33001 | 1.18 | Clermont |
| National | ABC | Licensed Reserved | 55 | N/A | TS508091 | 1.19 | Collinsville |
| National | ABC | Licensed Reserved | 32 | N/A | TS35001 | 1.21 | Darling Downs |
| National | ABC | Licensed Reserved | 2 | N/A | TS42007 | 1.22 | Dysart |
| National | ABC | Licensed Reserved | 57 | N/A | TS4479001 | 1.23 | Eidsvold |
| National | ABC | Licensed Reserved | 11 | N/A | TS36001 | 1.24 | Emerald |
| National | ABC | Alternative Reserved | 55 | N/A | TS10010414 | 1.24.1 | Emerald |
| National | ABC | Licensed Reserved | 32 | N/A | TS49005 | 1.25 | Gladstone East |
| National | ABC | Licensed Reserved | 55 | N/A | TS49003 | 1.26 | Gladstone West |
| National | ABC | Licensed Reserved | 6 | N/A | TS37001 | 1.28 | Goondiwindi |
| National | ABC | Licensed Reserved | 55 | N/A | TS47705 | 1.29 | Gordonvale |
| National | ABC | Licensed Reserved | 45 | N/A | TS56002 | 1.30 | Gympie |
| National | ABC | Licensed Reserved | 57 | N/A | TS1183601 | 1.31 | Gympie Town |
| National | ABC | Licensed Reserved | 60 | N/A | TS47006 | 1.32 | Herberton |
| National | ABC | Licensed Reserved | 55 | N/A | TS10008383 | 1.33 | Hervey Bay |
| National | ABC | Licensed Reserved | 8 | N/A | TS42001 | 1.34 | Mackay |
| National | ABC | Licensed Reserved | 54 | N/A | TS10002607 | 1.35 | Mareeba |
| National | ABC | Licensed Reserved | 8 | N/A | TS42008 | 1.36 | Middlemount |
| National | ABC | Licensed Reserved | 9 | N/A | TS46001 | 1.37 | Miles |
| National | ABC | Licensed Reserved | 11 | N/A | TS56003 | 1.38 | Miriam Vale/ Bororen |
| National | ABC | Alternative Reserved | 55 | N/A | TS977001 | 1.38.1 | Miriam Vale/ Bororen |
| National | ABC | Licensed Reserved | 2 | N/A | TS47008 | 1.39 | Mission Beach |
| National | ABC | Licensed Reserved | 56 | N/A | TS56004 | 1.40 | Monto |
| National | ABC | Licensed Reserved | 5A | N/A | TS42006 | 1.41 | Moranbah |
| National | ABC | Licensed Reserved | 55 | N/A | TS42010 | 1.42 | Moranbah Town |
| National | ABC | Licensed Reserved | 8 | N/A | TS47011 | 1.43 | Mossman |
| National | ABC | Alternative Reserved | 41 | N/A | TS10010941 | 1.43.1 | Mossman |
| National | ABC | Licensed Reserved | 54 | N/A | TS294001 | 1.44 | Moura |
| National | ABC | Licensed Reserved | 57 | N/A | TS35003 | 1.45 | Murgon |
| National | ABC | Licensed Reserved | 58 | N/A | TS4853002 | 1.46 | Nambour |
| National | ABC | Licensed Reserved | 55 | N/A | TS42005 | 1.47 | Nebo |
| National | ABC | Licensed Reserved | 32 | N/A | TS4853004 | 1.48 | Noosa/Tewantin |
| National | ABC | Licensed Reserved | 55 | N/A | TS5057001 | 1.49 | Port Douglas |
| National | ABC | Licensed Reserved | 56 | N/A | TS42009 | 1.50 | Proserpine |
| National | ABC | Licensed Reserved | 8 | N/A | TS47013 | 1.51 | Ravenshoe |
| National | ABC | Alternative Reserved | 41 | N/A | TS10010938 | 1.51.1 | Ravenshoe |
| National | ABC | Licensed Reserved | 60 | N/A | TS10008186 | 1.52 | Redlynch |
| National | ABC | Licensed Reserved | 9 | N/A | TS49601 | 1.53 | Rockhampton |
| National | ABC | Licensed Reserved | 55 | N/A | TS10008183 | 1.54 | Rockhampton East |
| National | ABC | Licensed Reserved | 2 | N/A | TS2533001 | 1.55 | Shute Harbour |
| National | ABC | Licensed Reserved | 56 | N/A | TS10000007 | 1.56 | Smithfield Heights |
| National | ABC | Licensed Reserved | 1 | N/A | TS53001 | 1.57 | Southern Downs |
| National | ABC | Licensed Reserved | 8 | N/A | TS51601 | 1.58 | Springsure |
| National | ABC | Licensed Reserved | 59 | N/A | TS54006 | 1.59 | Stuart |
| National | ABC | Licensed Reserved | 57 | N/A | TS35004 | 1.61 | Tara |
| National | ABC | Licensed Reserved | 11 | N/A | TS53002 | 1.62 | Texas |
| National | ABC | Licensed Reserved | 58 | N/A | TS3666001 | 1.63 | Theodore |
| National | ABC | Licensed Reserved | 56 | N/A | TS35006 | 1.65 | Toowoomba |
| National | ABC | Licensed Reserved | 3 | N/A | TS54001 | 1.66 | Townsville |
| National | ABC | Licensed Reserved | 55 | N/A | TS54602 | 1.67 | Townsville North |
| National | ABC | Licensed Reserved | 45 | N/A | TS10000026 | 1.68 | Trinity Beach |
| National | ABC | Licensed Reserved | 8 | N/A | TS2232001 | 1.69 | Tully |
| National | ABC | Alternative Reserved | 55 | N/A | TS10010936 | 1.69.1 | Tully |
| National | ABC | Licensed Reserved | 51 | N/A | TS10007366 | 1.70 | Wangetti |
| National | ABC | Licensed Reserved | 55 | N/A | TS53003 | 1.71 | Warwick |
| National | ABC | Licensed Reserved | 6 | N/A | TS56001 | 1.72 | Wide Bay |
| National | ABC | Licensed Reserved | 56 | N/A | TS49006 | 1.73 | Yeppoon |
| National | SBS |
This is an opening excerpt, not the complete document.