NSWIn ForceRegulation
Home Building Regulation 2014
Schedule 7Penalty notice offences
Start here
Get a plain-English read of Schedule 7
Turn the raw legal text into a practical explanation grounded in Home Building Regulation 2014.
# Schedule 7 Penalty notice offences
Schedule 7 Penalty notice offences
(Clause 74)
| Column 1 | Column 2 | Column 3 |
| Offence | Penalty—Individual | Penalty—Corporation |
| Offences under the Act |
| Section 4 (1)–(4) | $750 | $1,500 |
| Section 5 (1) and (2) | $250 | $500 |
| Section 7AA (1) | $250 | $500 |
| Section 7A | $250 | $500 |
| Section 7B | $250 | $500 |
| Section 8 (2) | $500 | $1,000 |
| Section 8A (2) | $500 | $1,000 |
| Section 8A (4) | $500 | $1,000 |
| Section 9 (2) | $250 | $500 |
| Section 12 | $500 | Nil |
| Section 13 (1) | $500 | Nil |
| Section 14 (1), (3) and (4) | $500 | Nil |
| Section 15 | $500 | Nil |
| Section 15A(1), (3) and (4) | $500 | Nil |
| Section 15B(1), (3) and (4) | $500 | Nil |
| Section 15C(1), (3) and (4) | $500 | Nil |
| Section 16 | $750 | $1,500 |
| Section 16DAA (1) | $250 | $500 |
| Section 16DA | $250 | $500 |
| Section 16DB | $250 | $500 |
| Section 16E (2) | $500 | $1,000 |
| Section 16F (2) | $250 | $500 |
| Section 22 (5) | $500 | $1,000 |
| Section 22A (4) | $250 | $500 |
| Section 22B (5) | $250 | $500 |
| Section 32AA (1) | $750 | Nil |
| Section 34 (1) | $250 | $500 |
| Section 36 (2) | $250 | $500 |
| Section 42A (7) | $250 | $500 |
| Section 44 (1) | $250 | $500 |
| Section 46A (1) | $750 | $1,500 |
| Section 47 | $250 | $500 |
| Section 48T (2) | $500 | Nil |
| Section 65 (3) | $500 | $1,000 |
| Section 66 (1) | $250 | $500 |
| Section 92 (1) and (2) | $1,500 | $3,000 |
| Section 92A | $250 | $500 |
| Section 95 (2) | $250 | $500 |
| Section 96 (1) and (2) | $1,500 | $3,000 |
| Section 96 (2B) | $250 | $500 |
| Section 96A (1) | $1,500 | $3,000 |
| Section 96A (1A) | $250 | $500 |
| Section 96B (3) | $500 | $1,000 |
| Section 119C (1) | $1,100 | $2,200 |
| Section 119C (3) | Nil | $2,200 |
| Section 119C (4) | $1,100 | $2,200 |
| Section 127 (4) | $500 | $1,000 |
| Section 127A (4) | $500 | Nil |
| Section 137A (2) | $500 | Nil |
| Offences under this Regulation |
| Clause 18 | $250 | $500 |
| Clause 32 (1) | $250 | $500 |
| Clause 33 (1) | $250 | $500 |
**sch 7:** Am 2016 (264), Sch 1 \[2\]; 2020 (643), Sch 1\[9\].