CTHRepealedLegislation
Great Barrier Reef Marine Park Regulations 1983
57Public Appreciation SMAs—declaration
Start here
Get a plain-English read of 57
Turn the raw legal text into a practical explanation grounded in Great Barrier Reef Marine Park Regulations 1983.
#### 57 Public Appreciation SMAs—declaration
(1) The area described in each of Parts 1 to 8A of Table 57 is declared to be a Public Appreciation SMA having the name set out in the Part heading.
(2) Each location mentioned in Part 9 of Table 57 is declared to be a Public Appreciation SMA having as its name the name of the Location followed by the words ‘Public Appreciation SMA’.
Table 57 Public Appreciation SMAs
Table 57 Part 1 Fitzroy Island Reef (CP‑16‑4039) Public Appreciation SMA
The area bounded by a notional line commencing at 16° 54.601′ S, 145° 59.760′ E then running progressively:
| 1 | east along the parallel to its intersection with the meridian 146° 00.443′ E; |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | southerly along the geodesic to the intersection of the island coastline at mean low water and longitude 146° 00.444′ E (at or about 16° 55.291′ S, 146° 00.444′ E); |
| 3 | along the island coastline at mean low water to its intersection with the parallel 16° 55.398′ S (at or about 16° 55.398′ S, 146° 00.390′ E); |
| 4 | south‑westerly along the geodesic to the intersection of the island coastline at mean low water and the parallel 16° 55.455′ S (at or about 16° 55.455′ S, 146° 00.352′ E); |
| 5 | along the island coastline at mean low water to its intersection with the meridian 145° 59.309′ E (at or about 16° 56.629′ S, 145° 59.309′ E); |
| 6 | south‑westerly along the geodesic to 16° 57.000′ S, 145° 59.124′ E; |
| 7 | northerly along the geodesic to 16° 55.740′ S, 145° 58.620′ E; |
| 8 | north‑easterly along the geodesic to the point of commencement |
Table 57 Part 2 Dunk Island Reef (CP‑17‑4045) Public Appreciation SMA
The area bounded by a notional line commencing at 17° 55.323′ S, 146° 08.697′ E then running progressively:
| 1 | easterly along the geodesic to 17° 55.444′ S, 146° 09.338′ E; |
| --- | ------------------------------------------------------------------- |
| 2 | south‑easterly along the geodesic to 17° 56.887′ S, 146° 10.904′ E; |
| 3 | southerly along the geodesic to 17° 58.236′ S, 146° 11.037′ E; |
| 4 | south‑westerly along the geodesic to 17° 58.509′ S, 146° 10.732′ E; |
| 5 | north‑westerly along the geodesic to 17° 58.285′ S, 146° 10.236′ E; |
| 6 | north‑westerly along the geodesic to 17° 57.530′ S, 146° 09.033′ E; |
| 7 | north‑westerly along the geodesic to 17° 56.175′ S, 146° 07.767′ E; |
| 8 | north‑easterly along the geodesic to the point of commencement |
Table 57 Part 3 Bedarra Island Reef (CP‑17‑4045) Public Appreciation SMA
The area bounded by a notional line commencing at 17° 59.567′ S, 146° 08.798′ E then running progressively:
| 1 | east along the parallel to its intersection with longitude 146° 09.339′ E; |
| --- | -------------------------------------------------------------------------- |
| 2 | southerly along the geodesic to 18° 00.221′ S, 146° 09.606′ E; |
| 3 | southerly along the geodesic to 18° 00.856′ S, 146° 09.598′ E; |
| 4 | westerly along the geodesic to 18° 00.848′ S, 146° 08.925′ E; |
| 5 | north‑westerly along the geodesic to 18° 00.613′ S, 146° 08.484′ E; |
| 6 | north‑westerly along the geodesic to 18° 00.334′ S, 146° 08.221′ E; |
| 7 | northerly along the geodesic to 17° 59.916′ S, 146° 08.310′ E; |
| 8 | north‑easterly along the geodesic to the point of commencement |
Table 57 Part 4 Whitsundays Public Appreciation SMA
The area bounded by a notional line commencing at 20° 02.086′ S, 148° 52.803′ E then running progressively:
| 1 | easterly along the geodesic to 20° 02.088′ S, 148° 54.194′ E; |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | easterly along the geodesic to 20° 04.327′ S, 149° 03.672′ E; |
| 3 | southerly along the geodesic to 20° 14.281′ S, 149° 03.666′ E; |
| 4 | easterly along the geodesic to 20° 14.283′ S, 149° 07.992′ E; |
| 5 | southerly along the geodesic to 20° 17.511′ S, 149° 08.004′ E; |
| 6 | south‑westerly along the geodesic to 20° 23.280′ S, 149° 02.281′ E; |
| 7 | southerly along the geodesic to the intersection of the island coastline at mean low water and the parallel 20° 25.854′ S (at or about 20° 25.854′ S, 149° 02.339′ E); |
| 8 | along the island coastline at mean low water to its intersection with the parallel 20° 26.268′ S (at or about 20° 26.268′ S, 149° 03.311′ E); |
| 9 | easterly along the geodesic to 20° 26.267′ S, 149° 04.232′ E; |
| 10 | south along the meridian to its intersection with latitude 20° 27.668′ S; |
| 11 | south‑westerly along the geodesic to 20° 29.633′ S, 149° 00.095′ E; |
| 12 | westerly along the geodesic to the intersection of the mainland coastline at mean low water and the parallel 20° 28.714′ S (at or about 20° 28.714′ S, 148° 54.696′ E); |
| 13 | along the mainland coastline at mean low water to its intersection with the parallel 20° 14.139′ S (at or about 20° 14.139′ S, 148° 46.134′ E); |
| 14 | north‑westerly along the geodesic to 20° 07.140′ S, 148° 42.124′ E; |
| 15 | northerly along the geodesic to 20° 06.361′ S, 148° 42.120′ E; |
| 16 | north‑easterly along the geodesic to 20° 05.760′ S, 148° 42.904′ E; |
| 17 | east along the parallel to its intersection with longitude 148° 43.743′ E; |
| 18 | easterly along the geodesic to the point of commencement |
Table 57 Part 5 Brampton Island—West (CP‑20‑4091) Public Appreciation SMA
The area bounded by a notional line commencing at 20° 47.388′ S, 149° 15.681′ E then running progressively:
| 1 | east along the parallel to its intersection with longitude 149° 16.179′ E; |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south along the meridian to its intersection with the island coastline at mean low water (at or about 20° 48.025′ S, 149° 16.179′ E); |
| 3 | along the island coastline at mean low water to its intersection with the meridian 149° 15.681′ E (at or about 20° 48.052′ S, 149° 15.681′ E); |
| 4 | north along the meridian to the point of commencement |
Table 57 Part 6 Brampton Island—East (CP‑20‑4091) Public Appreciation SMA
The area bounded by a notional line commencing at the intersection of the island coastline at mean low water and the meridian 149° 18.007′ E (at or about 20° 48.284′ S, 149° 18.007′ E) then running progressively:
| 1 | south‑westerly along the geodesic to the intersection of the island coastline at mean low water and the parallel 20° 48.872′ S (at or about 20° 48.872′ S, 149° 17.520′ E); |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the island coastline at mean low water to its intersection with the parallel 20° 48.390′ S (at or about 20° 48.390′ S, 149° 17.058′ E); |
| 3 | north‑easterly along the geodesic to the intersection of the island coastline at mean low water and the meridian 149° 17.267′ E (at or about 20° 48.180′ S, 149° 17.267′ E); |
| 4 | along the island coastline at mean low water to the point of commencement |
Table 57 Part 7 Heron Reef (CP‑23‑4104) Public Appreciation SMA
The area bounded by a notional line commencing at 23° 25.062′ S, 151° 57.184′ E then running progressively:
| 1 | east along the parallel to its intersection with longitude 152° 00.745′ E; |
| --- | -------------------------------------------------------------------------- |
| 2 | south along the meridian to its intersection with latitude 23° 28.678′ S; |
| 3 | west along the parallel to its intersection with longitude 151° 57.184′ E; |
| 4 | north along the meridian to the point of commencement |
Table 57 Part 8 Wistari Reef (CP‑23‑4106) Public Appreciation SMA
The area bounded by a notional line commencing at 23° 25.800′ S, 151° 53.100′ E then running progressively:
| 1 | south along the meridian to its intersection with latitude 23° 30.000′ S; |
| --- | -------------------------------------------------------------------------- |
| 2 | west along the parallel to its intersection with longitude 151° 49.287′ E; |
| 3 | north along the meridian to its intersection with latitude 23° 27.345′ S; |
| 4 | easterly along the geodesic to the point of commencement |
Table 57 Part 8A Cape Upstart (CP‑19‑4064) Public Appreciation SMA
The area bounded by a line commencing at 19° 42.403′ S, 147° 44.344′ E then running progressively:
| 1 | east along the parallel to its intersection with the mainland coastline at mean low water (at or about 19° 42.403′ S, 147° 45.155′ E); |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the mainland coastline at mean low water to its intersection with the parallel 19° 49.578′ S (at or about 19° 49.578′ S, 147° 46.321′ E); |
| 3 | west along the parallel to its intersection with longitude 147° 44.344′ E; |
| 4 | north along the meridian to its intersection with latitude 19° 45.099′ S; |
| 5 | north along the meridian to the point of commencement. |
Table 57 Part 9 Areas described by reference to the Zoning Plan
The areas described in Part 3 of Schedule 1 to the Zoning Plan as follows:
| Item | Location | Zone No |
| ---- | --------------------------------------------------------- | ---------- |
| 1 | Yonge Reef (14‑138)—lee side | CP‑14‑4017 |
| 2 | Lizard Island Reef (14‑116b): Mermaid Bay to Pigeon Point | CP‑14‑4018 |
| 3 | North Opal Reef (16‑025) | CP‑16‑4029 |
| 4 | Flynn Reef (16‑065) | CP‑16‑4035 |
| 5 | Thetford Reef (16‑068) | CP‑16‑4036 |
| 6 | Orpheus Island Reef south‑west (18‑049b) | CP‑18‑4053 |
| 7 | Davies Reef (18‑096) | CP‑18‑4056 |
| 9 | North Keppel Island—Considine Bay | CP‑23‑4101 |
| 10 | Great Keppel Island—western side | CP‑23‑4102 |