Great Barrier Reef Marine Park Regulations 1983
50No Dories Detached (Offshore Ribbon Reefs) SMAs—declaration
Start here
Get a plain-English read of 50
Turn the raw legal text into a practical explanation grounded in Great Barrier Reef Marine Park Regulations 1983.
50 No Dories Detached (Offshore Ribbon Reefs) SMAs—declaration
The area described in each Part of Table 50 is declared to be a No Dories Detached (Offshore Ribbon Reefs) SMA having the name set out in the Part heading.
Table 50 No Dories Detached (Offshore Ribbon Reefs) SMAs
Table 50 Part 1 Yonge Reef (14‑138) and No Name Reef (14‑139) No Dories Detached (Offshore Ribbon Reefs) SMA The area bounded by a notional line commencing at 14° 33.073′ S, 145° 38.224′ E then running progressively:
| 1 | south‑easterly along the geodesic to 14° 39.402′ S, 145° 41.809′ E; |
|---|---|
| 2 | west along the parallel to its intersection with longitude 145° 39.530′ E; |
| 3 | south‑westerly along the geodesic to 14° 39.905′ S, 145° 38.514′ E; |
| 4 | south‑easterly along the geodesic to 14° 39.943′ S, 145° 38.534′ E; |
| 5 | south‑easterly along the geodesic to 14° 40.021′ S, 145° 38.684′ E; |
| 6 | south‑easterly along the geodesic to 14° 40.176′ S, 145° 38.879′ E; |
| 7 | easterly along the geodesic to 14° 40.188′ S, 145° 39.098′ E; |
| 8 | south‑westerly along the geodesic to 14° 40.993′ S, 145° 38.508′ E; |
| 9 | north‑westerly along the geodesic to 14° 37.571′ S, 145° 36.771′ E; |
| 10 | northerly along the geodesic to 14° 37.046′ S, 145° 36.595′ E; |
| 11 | northerly along the geodesic to 14° 35.982′ S, 145° 36.240′ E; |
| 12 | northerly along the geodesic to 14° 34.989′ S, 145° 35.910′ E; |
| 13 | north‑westerly along the geodesic to 14° 34.910′ S, 145° 35.848′ E; |
| 14 | north‑easterly along the geodesic to the point of commencement |
Table 50 Part 2 No. 10 Patches (No. 3) (14‑153a) and No. 10 Patches (No. 4) (14‑153b) No Dories Detached (Offshore Ribbon Reefs) SMA The area bounded by a notional line commencing at 14° 57.135′ S, 145° 43.767′ E then running progressively:
| 1 | west along the parallel to its intersection with longitude 145° 42.136′ E; |
|---|