CTHRepealedLegislation
Great Barrier Reef Marine Park Regulations 1983
47Species Conservation (Dugong Protection) SMAs—special management provisions
Start here
Get a plain-English read of 47
Turn the raw legal text into a practical explanation grounded in Great Barrier Reef Marine Park Regulations 1983.
#### 47 Species Conservation (Dugong Protection) SMAs—special management provisions
(1) In this regulation:
> bait netting has the meaning given by the Zoning Plan.
> commercial fisher has the same meaning as in the Fisheries Regulation.
> fix, a net, has the meaning given by the Fisheries Regulation.
> haul, for a net, has the meaning given by the Fisheries Regulation.
> lead core rope means rope which, during manufacture, incorporates lead along the full length of the rope.
> mesh net has the meaning given by the Fisheries Regulation.
> mesh size, of a net, has the meaning given by the Fisheries Regulation.
> netting has the meaning given by the Zoning Plan.
> offshore waters has the same meaning as in the Fisheries Regulation.
> set mesh net has the same meaning as in the Fisheries Regulation.
Special Management Provision—Species Conservation (Dugong Protection) SMA
(2A) For subsection 4.2.3(2) of the Zoning Plan and subject to subregulations (4), (5), (7) and (9), subregulation (2) specifies the special management provisions that apply to a Species Conservation (Dugong Protection) SMA.
(2) Netting or bait netting in an SMA mentioned in column 2 of an item in Table 47.1 in subregulation (3) must be carried out by commercial fishers in accordance with the provisions of Chapter 2 of the Fisheries Regulation specified, for the item, in column 3 of that table.
(3) For subregulation (2), the following table sets out the provisions of Chapter 2 of the Fisheries Regulation that are applicable to each SMA.
Table 47.1
| Item | Species Conservation (Dugong Protection) SMA | Applicable provisions of Chapter 2 |
| ---- | -------------------------------------------- | ---------------------------------- |
| 1 | Hinchinbrook Island Area | Section 114 |
| 2 | Lucinda to Allingham—Halifax Bay | Division 3 of Part 12 |
| 3 | Cleveland Bay—Magnetic Island | Sections 116 and 116A |
| 4 | Bowling Green Bay | Division 3 of Part 12 |
| 5 | Upstart Bay | Section 111 |
| 6 | Edgecumbe Bay—Bowen | Division 3 of Part 12 |
| 7 | Repulse Bay | Division 3 of Part 12 |
| 8 | Stewart Peninsula—Newry Islands—Ball Bay | Sections 116 and 116A |
| 9 | Ball Bay—Sand Bay | Division 3 of Part 12 |
| 10 | Llewellyn Bay | Division 3 of Part 12 |
| 11 | Ince Bay (Cape Palmerston—Allom Point) | Sections 116 and 116A |
| 12 | Clairview Bluff—Carmilla Creek | Division 3 of Part 12 |
| 13 | Shoalwater Bay | Section 110 |
| 14 | Port Clinton (Reef Point—Cape Clinton) | Section 109 |
| 15 | Port of Gladstone—Rodds Bay | Division 3 of Part 12 |
> Note: Under the Zoning Plan, only the General Use Zone and the Habitat Protection Zone may be used or entered without permission for the purpose of netting (other than bait netting).
Conditions of set mesh net use in offshore waters—Table 47.2 area
(4) A set mesh net must not be used in offshore waters in an area described in Parts 1 to 5 of Table 47.2 unless the net:
(a) is not longer than 50 m; and
(b) is used in accordance with section 121 of the Fisheries Regulation.
> Note: See sections 38BA and 38BB of the Act for, respectively, an offence and a civil penalty provision that apply to a person who engages in conduct that contravenes subregulation (4).
Table 47.2 Offshore Waters
Table 47.2, Part 1: Offshore waters within Edgecumbe Bay—Bowen Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the meridian 148° 13.468 E (at or about 19° 57.873 S, 148° 13.468 E) then running progressively:
| 1 | east along the parallel to 19º 57.873′ S, 148º 13.900′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | south‑easterly along the geodesic to 19º 58.823′ S, 148º 14.542′ E; |
| 3 | easterly along the geodesic to 19º 58.871′S, 148º 15.159′ E; |
| 4 | north‑easterly along the geodesic to 19º 58.187′ S, 148º 15.316′ E; |
| 5 | south‑easterly along the geodesic to 19º 58.962′ S, 148º 16.333′ E; |
| 6 | southerly along the geodesic to 19º 59.543′ S, 148º 16.400′ E; |
| 7 | south‑westerly along the geodesic to 20º 0.354′ S, 148º 16.194′ E; |
| 8 | south‑easterly along the geodesic to 20º 0.710′ S, 148º 16.405′ E; |
| 9 | west along the parallel to the intersection of the mainland coastline at mean low water and the meridian 148º16.090′ E (at or about 20º 0.710′ S, 148º 16.090′ E); |
| 10 | generally north‑westerly along the mainland coastline at mean low water to the point of commencement. |
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at Adelaide Point and the meridian 148° 16.683 E (at or about 20° 4.410 S, 148° 16.683 E) then running progressively:
| 1 | east along the parallel to 20º 4.410′ S, 148º 18.256′ E; |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south along the meridian to 20º 4.926′ S, 148º 18.256′ E; |
| 3 | south westerly along the geodesic to 20º 5.197′ S, 148º 18.046′ E; |
| 4 | west along the parallel to 20º 5.197′ S, 148º 17.436′ E; |
| 5 | north‑westerly along the geodesic to the intersection of the mainland coastline at mean low water and the meridian 148º 17.197′ E (at or about 20º 4.818′ S, 148º 17.197′ E); |
| 6 | generally north‑westerly along the mainland coastline at mean low water to the point of commencement. |
The area bounded by a notional line circumferencing Poole Island, commencing at 20° 5.719 S, 148° 18.597 E then running progressively:
| 1 | east along the parallel to 20º 5.719′ S, 148º 18.913′ E; |
| --- | ------------------------------------------------------------------------- |
| 2 | south‑easterly along the geodesic to 20º 5.938′ S, 148º 19.302′ E; |
| 3 | south along the meridian to 20º 6.300′ S, 148º 19.302′ E; |
| 4 | south‑westerly along the geodesic to 20º 6.548′ S, 148º 19.103′ E; |
| 5 | west along the parallel to 20º 6.548′ S, 148º 18.283′ E; |
| 6 | north along the meridian to 20º 6.023′ S, 148º 18.283′ E; |
| 7 | generally north‑easterly along the geodesic to the point of commencement. |
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the parallel 20° 8.359 S (at or about 20° 8.359 S, 148° 19.830 E) then running progressively:
| 1 | north‑west along the geodesic to 20º 8.069′ S, 148º 19.717′ E; |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | north‑east along the geodesic to 20º 7.904′ S, 148º 20.074′ E; |
| 3 | south‑east along the geodesic to 20º 8.307′ S, 148º 20.660′ E; |
| 4 | southerly along the geodesic to 20º 8.542′ S, 148º 20.678′ E; |
| 5 | south‑westerly along the geodesic to the intersection of the mainland coastline and the meridian 148º 20.435′ E (at or about 20º 9.080' S, 148º 20.435′ E); |
| 6 | generally north‑westerly along the mainland coastline at mean low water to the point of commencement. |
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at Cape Gloucester and the meridian 148° 27.198 E (at or about 20° 3.603 S, 148° 27.198 E) then running progressively:
| 1 | north‑easterly along the geodesic to 20º 3.391′ S, 148º 27.303′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | north‑westerly along the geodesic to 20º 3.281′ S, 148º 27.121′ E; |
| 3 | south‑westerly along the geodesic to 20º 3.520′ S, 148º 26.095′ E; |
| 4 | south along the meridian to 20º 5.482′ S, 148º 26.095′ E; |
| 5 | east along the parallel to the intersection of the mainland coastline and the meridian 148º 26.497′ E (at or about 20º 5.482′ S, 148º 26.497′ E); |
| 6 | generally north‑easterly along the mainland coastline at mean low water to the point of commencement. |
Table 47.2, Part 2: Offshore waters within Repulse Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the meridian 148° 49.500 E (at or about 20° 29.493 S, 148° 49.500 E) then running progressively:
| 1 | west along the parallel to 20º 29.493′ S, 148º 49.161′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | south‑westerly along the geodesic to 20º 29.672′ S, 148º 49.021′ E; |
| 3 | south‑westerly along the geodesic to 20º 29.837′ S, 148º 49.006′ E; |
| 4 | south‑easterly along the geodesic to 20º 29.991′ S, 148º 49.091′ E; |
| 5 | south‑easterly along the geodesic to 20º 30.133′ S, 148º 49.239′ E; |
| 6 | easterly along the parallel to the intersection of the mainland coastline and the meridian 148º 49.775′ E (at or about 20º 30.133′ S, 148º 49.775′ E); |
| 7 | generally north‑westerly along the mainland coastline at mean low water to the point of commencement. |
Table 47.2, Part 3: Offshore waters within Ball Bay—Sand Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at McBrides Point and the parallel 20° 53.622 S (at or about 20° 53.622 S, 148° 59.813 E) then running progressively:
| 1 | north along the meridian to 20º 53.291′ S, 148º 59.813′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south‑easterly along the geodesic to 20º 53.342′ S, 148º 59.967′ E; |
| 3 | south‑easterly along the geodesic to 20º 53.630′ S, 149º 0.202′ E; |
| 4 | southerly along the geodesic to 20º 53.944′ S, 149º 0.186′ E; |
| 5 | south‑westerly along the geodesic to 20º 54.115′ S, 149º 0.089′ E; |
| 6 | south‑easterly along the geodesic to 20º 54.495′ S, 149º 0.439′ E; |
| 7 | east along the parallel to 20º 54.495′ S, 149º 0.969′ E; |
| 8 | north‑easterly along the geodesic to 20º 53.893′ S, 149º 1.191′ E; |
| 9 | north‑easterly along the geodesic to 20º 53.825′ S, 149º 1.362′ E; |
| 10 | south along the meridian to the intersection of the mainland coastline and the parallel 20º 54.249′ S (at or about 20º 54.249′ S, 149º 1.362′ E); |
| 11 | generally north‑westerly along the mainland coastline at mean low water to the point of commencement. |
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at Cape Hillsborough and the meridian 149° 2.788 E (at or about 20° 54.210 S, 149° 2.788 E) then running progressively:
| 1 | north‑westerly along the geodesic to 20º 53.954′ S, 149º 2.541′ E; |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | north‑easterly along the geodesic to 20º 53.924′ S, 149º 2.744′ E; |
| 3 | south‑easterly along the geodesic to 20º 54.253′ S, 149º 3.225′ E; |
| 4 | southerly along the geodesic to 20º 54.557′ S, 149º 3.215′ E; |
| 5 | south‑westerly along the geodesic to 20º 54.816′ S, 149º 2.956′ E; |
| 6 | south‑easterly along the geodesic to 20º 55.239′ S, 149º 3.130′ E; |
| 7 | north‑easterly along the geodesic to 20º 54.981′ S, 149º 3.486′ E; |
| 8 | easterly along the geodesic to 20º 55.039′ S, 149º 3.855′ E; |
| 9 | south‑easterly along the geodesic to 20º 55.243′ S, 149º 4.087′ E; |
| 10 | south‑westerly along the geodesic to 20º 55.752′ S, 149º 3.963′ E; |
| 11 | south‑westerly along the geodesic to 20º 56.011′ S, 149º 3.730′ E; |
| 12 | south‑westerly along the geodesic to 20º 56.195′ S, 149º 2.979′ E; |
| 13 | north‑westerly along the geodesic to 20º 56.100′ S, 149º 2.470′ E; |
| 14 | north‑westerly along the geodesic to 20º 55.908′ S, 149º 2.349′ E; |
| 15 | north‑easterly along the geodesic to the intersection of the mainland coastline at mean low water and the parallel 20º 55.724′ S (at or about 20º 55.724′ S, 149º 2.576′ E); |
| 16 | generally easterly along the mainland coastline at mean low water to the point of commencement. |
Table 47.2, Part 4: Offshore waters within Llewellyn Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the meridian 149° 19.841 E (at or about 21° 24.642 S, 149° 19.841 E) then running progressively:
| 1 | south‑easterly along the geodesic to 21º 24.766′ S, 149º 20.251′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | south‑easterly along the geodesic to 21º 25.524′ S, 149º 20.539′ E; |
| 3 | southerly along the geodesic to 21º 25.894′ S, 149º 20.503′ E; |
| 4 | south‑westerly along the geodesic to 21º 26.267′ S, 149º 20.227′ E; |
| 5 | north‑westerly along the geodesic to 21º 26.212′ S, 149º 19.872′ E; |
| 6 | north‑westerly along the geodesic to 21º 25.759′ S, 149º19.492′ E; |
| 7 | north‑easterly along the geodesic to the intersection of the mainland coastline at mean low water and the meridian 149º 19.644′ E (at or about 21º 25.520′ S, 149º 19.644′ E); |
| 8 | generally south‑easterly along the mainland coastline at mean low water to the point of commencement. |
Table 47.2, Part 5: Offshore waters within Port of Gladstone—Rodds Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at East Point and the parallel 23° 51.876 S (at or about 23° 51.876 S, 151° 23.667 E) then running progressively:
| 1 | south‑easterly along the geodesic to 23° 52.013 S, 151° 23.932 E; |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south‑westerly along the geodesic to 23° 52.210 S, 151° 23.770 E; |
| 3 | south‑westerly along the geodesic to 23° 52.299 S, 151° 23.631 E; |
| 4 | southerly along the geodesic to 23° 52.410 S, 151° 23.623 E; |
| 5 | south‑westerly along the geodesic to the intersection of the mainland coastline at Settlement Point and the meridian 151° 23.317 E (at or about 23° 52.526 S, 151° 23.317 E); |
| 6 | generally north–easterly along the mainland coastline at mean low water to the point of commencement. |
No netting (other than bait netting)—Table 47.3 area
(5) No netting other than bait netting may be carried out in the area described in Table 47.3.
> Note 1: For an additional requirement related to stowing and securing any equipment that is normally used for fishing or collecting, see paragraph 2.3.3 (g) of the Zoning Plan.
> Note 2: See regulation 13 for the nets specified for the definition of bait netting in the Zoning Plan and the prescribed limitations on the use of those nets.
> Note 3: See sections 38BA and 38BB of the Act for, respectively, an offence and a civil penalty provision that apply to a person who engages in conduct that contravenes subregulation (5).
Table 47.3 No netting (other than bait netting) area within Bowling Green Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of 19° 23.282 S and 147° 15.684 then running progressively:
| 1 | east along the parallel to its intersection with longitude 147º 23.581′ E; |
| --- | -------------------------------------------------------------------------- |
| 2 | south along the meridian to its intersection with latitude 19º 23.985′ S; |
| 3 | west along the parallel to its intersection with longitude 147º 15.684′ E; |
| 4 | north along the meridian to the point of commencement |
Conditions of set mesh net use—Table 47.4 area
(6) Subregulation (7) applies to a mesh net that is being used as a set mesh net.
> Note: The definition of mesh net in the Fisheries Regulation includes several examples of ways a mesh net can be used, including using a mesh net as a set mesh net.
(7) A set mesh net must not be used in an area described in Table 47.4 in subregulation (9) unless:
(a) the set mesh net is:
(i) weighed down along the full length of the bottom of the net with only continuous lead core rope that has a diameter that is not less than 6 mm but not more than 8 mm; and
(ii) used in accordance with paragraphs 120A (c), (d), (e) and (f) of the Fisheries Regulation; and
(b) under each authority that allows netting in the area—the number of set mesh nets being used in the area is not more than 3; and
(c) each set mesh net is not longer than 120 m; and
(d) the mesh size of each set mesh net is not less than 100 mm but not more than 215 mm; and
(e) if a set mesh net has a mesh size that is not less than 150 mm but not greater than 215 mm—the number of rows of mesh between the top and bottom of the net is not more than 16.
> Note: For the definition of authority that applies to regulation 47, see paragraph (a) of the definition of that term in subregulation 3(1).
> Note: See sections 38BA and 38BB of the Act for, respectively, an offence and a civil penalty provision that apply to a person who engages in conduct that contravenes subregulation (7).
Conditions of mesh net use—Table 47.4 area
(8) Paragraphs (9)(a), (b), (c), (d) and (e) do not apply to a set mesh net used in accordance with subregulation (7).
> Note: The definition of mesh net in the Fisheries Regulation includes several examples of ways a mesh net can be used, including using a mesh net as a set mesh net.
(9) A mesh net must not be used in an area described in Table 47.4 unless the mesh net:
(a) is fixed or hauled; and
(b) is not longer than 120 m; and
(c) has a mesh size that is not less than 50 mm but not more than 115 mm; and
(d) is weighed down along the full length of the bottom of the net with only continuous lead core rope that has a diameter that is not less than 6 mm but not more than 8 mm; and
(e) is used in accordance with subregulation 472(7) of the Fisheries Regulation.
> Note: See sections 38BA and 38BB of the Act for, respectively, an offence and a civil penalty provision that apply to a person who engages in conduct that contravenes subregulation (9).
Table 47.4 Restricted netting area within Bowling Green Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of 19° 23.985 S and 147° 15.684 then running progressively:
| 1 | east along the parallel to its intersection with longitude 147º 23.581′ E; |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south along the meridian to its intersection with the mainland coastline at mean low water (at or about 19º 25.119′ S, 147º 23.581′ E |
| 3 | along the mainland coastline at mean low water to its intersection with the meridian 147º 15.684′ E (at or about 19º 25.673′ S, 147º 15.684′ E |
| 4 | north along the meridian to the point of commencement |