CTHRepealedLegislation
Great Barrier Reef Marine Park Regulations 1983
46Species Conservation (Dugong Protection) SMAs—declaration
Start here
Get a plain-English read of 46
Turn the raw legal text into a practical explanation grounded in Great Barrier Reef Marine Park Regulations 1983.
#### 46 Species Conservation (Dugong Protection) SMAs—declaration
(1) The areas described in Parts 1 and 2 of Table 46 are declared to be the Hinchinbrook Island Area Species Conservation (Dugong Protection) SMA.
(2) The areas described in Parts 3 and 4 of that table are declared to be the Lucinda to Allingham—Halifax Bay Species Conservation (Dugong Protection) SMA.
(3) The areas described in Parts 5 and 6 of that table are declared to be the Cleveland Bay—Magnetic Island Species Conservation (Dugong Protection) SMA.
(4) The areas described in Parts 18, 19 and 20 of that table are declared to be the Port of Gladstone—Rodds Bay Species Conservation (Dugong Protection) SMA.
(5) The area described in each other Part of that table is declared to be a Species Conservation (Dugong Protection) SMA having the name set out in the Part heading.
Table 46 Species Conservation (Dugong Protection) SMAs
Table 46 Part 1 Hinchinbrook Island Area Species Conservation (Dugong Protection) SMA—Part 1
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the parallel 18º 12.809′ S (at or about 18°12.809′ S, 146° 00.778′ E) then running progressively:
| 1 | north‑easterly along the geodesic to 18° 08.493′ S, 146° 09.898′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | easterly along the geodesic to the intersection of the coastal 500 metre line around the Brook Islands and the parallel 18° 08.426′ S; |
| 3 | along the coastal 500 metre line around the Brook Islands to its intersection with the meridian 146º 18.298′ E (at or about 18° 09.813′ S, 146° 18.298′ E); |
| 4 | southerly along the geodesic to the intersection of the coastal 500 metre line around Eva Island and the meridian 146° 19.148′ E (at or about 18° 13.651′ S, 146° 19.148′ E); |
| 5 | along that coastal 500 metre line around Eva Island to its intersection with the meridian 146° 19.681′ E (at or about 18° 14.622′ S, 146° 19.681′ E); |
| 6 | southerly along the geodesic to the intersection of the eastern tip of Hillock Point, Hinchinbrook Island at mean low water and the parallel 18° 25.173′ S (at or about 18° 25.173′ S, 146° 21.460′ E); |
| 7 | generally northerly and westerly along the island coastline at mean low water to its intersection with the Marine Park boundary (at or about 18° 14.816′ S, 146° 04.238′ E); |
| 8 | west along the Marine Park boundary to its intersection with the mainland coastline at mean low water (at or about 18° 14.816′ S, 146° 00.983′ E); |
| 9 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 2 Hinchinbrook Island Area Species Conservation (Dugong Protection) SMA—Part 2
The area bounded by a notional line commencing at the intersection of the eastern tip of Hillock Point, Hinchinbrook Island at mean low water and the parallel 18° 25.176′ S (at or about 18° 25.176′ S, 146° 21.460′ E) then running progressively:
| 1 | southerly along the geodesic to 18° 31.216′ S, 146° 23.189′ E; |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | westerly along the geodesic to the intersection of the Marine Park boundary and the parallel 18° 31.221′ S (at or about 18° 31.221′ S, 146° 23.116′ E); |
| 3 | generally northerly along the Marine Park boundary to its intersection with the island coastline at mean low water (at or about 18° 29.220′ S, 146° 19.055′ E); |
| 4 | along the island coastline at mean low water to the point of commencement |
Table 46 Part 3 Lucinda to Allingham—Halifax Bay Species Conservation (Dugong Protection) SMA—Part 1
The area bounded by a notional line commencing at the point 18° 31.216′ S, 146° 23.189′ E then running progressively:
| 1 | southerly along the geodesic to the intersection of the Marine Park boundary and the parallel 18° 32.731′ S (at or about 18° 32.731′ S, 146° 23.422′ E); |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | northerly along the Marine Park boundary to its intersection with the parallel 18° 31.221′ S (at or about 18° 31.221′ S, 146° 23.116′ E); |
| 3 | easterly along the geodesic to the point of commencement |
Table 46 Part 4 Lucinda to Allingham—Halifax Bay Species Conservation (Dugong Protection) SMA—Part 2
The area bounded by a notional line commencing at the intersection of the Marine Park boundary and the parallel 18° 33.999′ S (at or about 18° 33.999′ S, 146° 23.473′ E), then running progressively:
| 1 | southerly along the geodesic to 18° 37.593′ S, 146° 23.098′ E; |
| --- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | southerly along the geodesic to 18° 42.393′ S, 146° 21.131′ E; |
| 3 | west along the parallel to its intersection with the mainland coastline at mean low water (at or about 18° 42.393′ S, 146° 18.046′ E); |
| 4 | along the mainland coastline at mean low water to its intersection with the Marine Park boundary (at or about 18° 34.709′ S, 146° 20.449′ E); |
| 5 | along the Marine Park boundary to the point of commencement |
Table 46 Part 5 Cleveland Bay—Magnetic Island Species Conservation (Dugong Protection) SMA—Part 1
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the parallel 19° 10.708′ S (at or about 19° 10.708′ S, 146° 39.060′ E) then running progressively:
| 1 | easterly along the geodesic to the intersection of the coastal 500 metre line around Magnetic Island and the parallel 19° 07.779′ S (at or about 19° 07.779′ S, 146° 46.469′ E); |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the coastal 500 metre line around the northern side of Magnetic Island to its intersection with the meridian 146° 50.045′ E (at or about 19° 06.028′ S, 146° 50.045′ E); |
| 3 | easterly along the geodesic to the intersection of the coastal 500 metre line around Magnetic Island with the meridian 146° 51.765′ E (at or about 19° 05.859′ S, 146° 51.765′ E); |
| 4 | along the coastal 500 metre line around Magnetic Island in a south‑easterly direction to its intersection with the parallel 19° 06.879′ S (at or about 19° 06.879′ S, 146° 53.357′ E); |
| 5 | south‑easterly along the geodesic to the intersection of the Marine Park boundary and the meridian 146° 54.690′ E (at or about 19° 07.599′ S, 146° 54.690′ E); |
| 6 | generally south‑westerly along the Marine Park boundary to the intersection of the mainland coastline at mean low water and the meridian 146° 47.465′ E (at or about 19° 14.435′ S, 146° 47.465′ E); |
| 7 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 6 Cleveland Bay—Magnetic Island Species Conservation (Dugong Protection) SMA—Part 2
The area bounded by a notional line commencing at the intersection of the Marine Park boundary and the meridian 146° 58.286′ E (at or about 19° 09.539′ S, 146° 58.286′ E) then running progressively:
| 1 | south‑easterly along the geodesic to the intersection of the northern tip of Cape Cleveland at mean low water and the meridian 147° 00.828′ E (at or about 19° 10.910′ S, 147° 00.828′ E); |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | generally south‑westerly along the mainland coastline at mean low water to its intersection with the meridian 146° 51.465′ E (at or about 19° 16.975′ S, 146° 51.465′ E); |
| 3 | north‑easterly along the Marine Park boundary to the point of commencement |
Table 46 Part 7 Bowling Green Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the northern tip of Cape Cleveland at mean low water and the meridian 147° 00.891′ E (at or about 19° 10.920′ S, 147° 00.891′ E) then running progressively:
| 1 | easterly along the geodesic to the intersection of the northern tip of Cape Bowling Green and the meridian 147° 23.495′ E (at or about 19° 18.137′ S, 147° 23.495′ E); |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 8 Upstart Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water near Beach Hill and the parallel 19° 43.525′ S (at or about 19° 43.525′ S, 147° 35.273′ E) then running progressively:
| 1 | easterly along the geodesic to the intersection of the western tip of Cape Upstart at mean low water and the parallel 19° 42.403′ S (at or about 19° 42.403′ S, 147° 45.156′ E); |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 9 Edgecumbe Bay—Bowen Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the meridian 148° 11.230′ E (at or about 19° 56.648′ S, 148° 11.230′ E) then running progressively:
| 1 | easterly along the geodesic to the intersection of the northern tip of Gloucester Head, Gloucester Island at mean low water and the meridian 148° 27.061′ E (at or about 19° 58.300′ S, 148° 27.061′ E); |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the western shore of Gloucester Island at mean low water to its intersection with the meridian 148° 27.430′ E (at or about 20° 03.136′ S, 148° 27.430′ E); |
| 3 | south‑westerly along the geodesic to the intersection of the northern tip of Cape Gloucester and the meridian 148° 27.188′ E (at or about 20° 03.624′ S, 148° 27.188′ E); |
| 4 | along the mainland coastline at mean low water to its intersection with the Marine Park boundary (at or about 20° 04.408′ S, 148° 16.622′ E); |
| 5 | along the Marine Park boundary to the intersection of the mainland coastline at mean low water and the parallel 20° 00.708′ S (at or about 20° 00.708′ S, 148° 16.102′ E); |
| 6 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 10 Repulse Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the southern tip of Rocky Point at mean low water and the meridian 148° 45.825′ E (at or about 20° 28.740′ S, 148° 45.825′ E) then running progressively:
| 1 | along the mainland coastline at mean low water to its intersection with the meridian 148° 49.796′ E (at or about 20° 30.131′ S, 148° 49.796′ E); |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | south along the meridian to its intersection with latitude 20° 30.141′ S; |
| 3 | west along the parallel to its intersection with longitude 148° 45.847′ E; |
| 4 | northerly along the geodesic to the point of commencement |
Table 46 Part 11 Stewart Peninsula—Newry Islands—Ball Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water and the parallel 20° 44.908′ S (at or about 20° 44.908′ S, 148° 46.663′ E) then running progressively:
| 1 | east along the parallel to its intersection with longitude 148° 50.763′ E; |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south‑easterly along the geodesic to 20° 51.924′ S, 148° 59.813′ E; |
| 3 | south along the meridian to the intersection of the mainland coastline at mean low water and the parallel 20° 53.625′ S (at or about 20° 53.625′ S, 148° 59.813′ E); |
| 4 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 12 Ball Bay—Sand Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at Ball Bay and the meridian 148° 59.813′ E (at or about 20° 53.625′ S, 148° 59.813′ E) then running progressively:
| 1 | north along the meridian to 20° 51.924′ S, 148° 59.813′ E; |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2 | south‑easterly along the geodesic to 20° 56.724′ S, 149° 06.846′ E; |
| 3 | south‑westerly along the geodesic to the intersection of the mainland coastline at mean low water at Sand Bay and the meridian 149° 05.763′ E (at or about 20° 58.774′ S, 149° 05.763′ E); |
| 4 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 13 Llewellyn Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water at Freshwater Point and the meridian 149° 19.840′ E (at or about 21° 24.643′ S, 149° 19.840′ E) then running progressively:
| 1 | easterly along the geodesic to 21° 27.024′ S, 149° 27.763′ E; |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | southerly along the geodesic to 21° 30.574′ S, 149° 28.979′ E; |
| 3 | westerly along the geodesic to 21° 29.124′ S, 149° 24.413′ E; |
| 4 | westerly along the geodesic to the intersection of the north‑eastern tip of Allom Point at mean low water and the meridian 149° 20.630′ E (at or about 21° 28.565′ S, 149° 20.630′ E); |
| 5 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 14 Ince Bay (Cape Palmerston—Allom Point) Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the north‑eastern tip of Allom Point at mean low water and the meridian 149° 20.630′ E (at or about 21° 28.565′ S, 149° 20.630′ E) then running progressively:
| 1 | easterly along the geodesic to 21° 29.124′ S, 149° 24.413′ E; |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | easterly along the geodesic to 21° 30.574′ S, 149° 28.979′ E; |
| 3 | southerly along the geodesic to the intersection of the northern tip of Cape Palmerston at mean low water and the meridian 149° 28.968′ E (at or about 21° 31.935′ S, 149° 28.968′ E); |
| 4 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 15 Clairview Bluff—Carmilla Creek Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of the mainland coastline at mean low water near Carmilla Creek and the parallel 21° 54.324′ S (at or about 21° 54.324′ S, 149° 27.864′ E) then running progressively:
| 1 | east along the parallel to its intersection with longitude 149° 33.063′ E; |
| --- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south‑easterly along the geodesic to 21° 57.807′ S, 149° 35.813′ E; |
| 3 | south along the meridian to its intersection with latitude 22° 01.657′ S; |
| 4 | southerly along the geodesic to 22° 10.474′ S, 149° 36.779′ E; |
| 5 | westerly along the geodesic to the intersection of the eastern tip of Clairview Bluff at mean low water and the parallel 22° 10.450′ S (at or about 22° 10.450′ S, 149° 34.022′ E); |
| 6 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 16 Shoalwater Bay Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of MacDonald Point at mean low water and the parallel 22° 19.550′ S (at or about 22° 19.550′ S, 150° 11.575′ E) then running progressively:
| 1 | north‑easterly along the geodesic to the intersection of the Swan Island coastline at mean low water and the parallel 22° 19.308′ S (at or about 22° 19.308′ S, 150° 12.145′ E); |
| --- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | along the southern island coastline at mean low water to its intersection with the parallel 22° 19.168′ S (at or about 22° 19.168′ S, 150° 12.477′ E); |
| 3 | north‑easterly along the geodesic to the intersection of the island coastline at Cape Townshend, Townshend Island and the meridian 150° 28.724′ E (at or about 22° 12.283′ S, 150° 28.724′ E); |
| 4 | along the western and southern shores of the Townshend Island coastline at mean low water to its intersection with the parallel 22° 17.753′ S (at or about 22° 17.753′ S, 150° 33.680′ E); |
| 5 | southerly along the geodesic to the intersection of Reef Point at mean low water and the meridian 150° 33.980′ E (at or about 22° 18.950′ S, 150° 33.980′ E); |
| 6 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 17 Port Clinton (Reef Point—Cape Clinton) Species Conservation (Dugong Protection) SMA
The area bounded by a notional line commencing at the intersection of Reef Point at mean low water and the meridian 150° 33.980′ E (at or about 22° 18.950′ S, 150° 33.980′ E) then running progressively:
| 1 | northerly along the geodesic to the intersection of the eastern tip of Townshend Island at mean low water and the parallel 22° 17.753′ S (at or about 22° 17.753′ S, 150° 33.680′ E); |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | easterly along the geodesic to 22° 19.590′ S, 150° 39.596′ E; |
| 3 | south‑easterly along the geodesic to 22° 21.507′ S, 150° 41.229′ E; |
| 4 | southerly along the geodesic to 22° 22.340′ S, 150° 41.529′ E; |
| 5 | south‑easterly along the geodesic to 22° 24.873′ S, 150° 43.262′ E; |
| 6 | south‑easterly along the geodesic to 22° 26.907′ S, 150° 45.428′ E; |
| 7 | southerly along the geodesic to 22° 31.890′ S, 150° 47.346′ E; |
| 8 | southerly along the geodesic to the intersection of the eastern tip of Cape Clinton at mean low water and the parallel 22° 32.231′ S (at or about 22° 32.231′ S, 150° 47.326′ E); |
| 9 | along the mainland coastline at mean low water to the point of commencement |
Table 46 Part 18 Port of Gladstone—Rodds Bay Species Conservation (Dugong Protection) SMA—Part 1
The area bounded by a notional line commencing at the intersection of the northern tip of North Point on Facing Island at mean low water and the meridian 151° 19.953′ E (at or about 23° 45.219′ S, 151° 19.953′ E) then running progressively:
| 1 | generally south‑easterly along the island coastline at mean low water to its intersection with the Marine Park boundary (at or about 23° 45.346′ S, 151° 19.813′ E); |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | westerly along the Marine Park boundary to its intersection with the meridian 151° 19.567′ E (at or about 23° 45.340′ S, 151° 19.567′ E); |
| 3 | easterly along the geodesic to the point of commencement |
Table 46 Part 19 Port of Gladstone—Rodds Bay Species Conservation (Dugong Protection) SMA—Part 2
The area bounded by a notional line commencing at the intersection of the eastern tip of East Point on Facing Island at mean low water and the parallel 23° 51.875′ S (at or about 23° 51.875′ S, 151° 23.667′ E) then running progressively:
| 1 | south‑easterly along the geodesic to its intersection with the Marine Park boundary (at or about 23° 52.173′ S, 151° 24.241′ E); |
| --- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | south‑westerly along the Marine Park boundary to the intersection of Facing Island at mean low water and the parallel 23° 52.526′ S (at or about 23° 52.526′ S, 151° 23.317′ E); |
| 3 | northerly along the island coastline at mean low water to the point of commencement |
Table 46 Part 20 Port of Gladstone—Rodds Bay Species Conservation (Dugong Protection) SMA—Part 3
The area bounded by a notional line commencing at the intersection of the Marine Park boundary and longitude 151° 30.695′ E (at or about 23° 55.522′ S, 151° 30.695′ E) then running progressively:
| 1 | south‑easterly along the geodesic to the intersection of the northern tip of Flora Point, Rodds Peninsula at mean low water and the meridian 151° 36.814′ E (at or about 23° 58.697′ S, 151° 36.814′ E); |
| --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 2 | southerly along the mainland coastline at mean low water to its intersection with the Marine Park boundary (at or about 24° 00.515′ S, 151° 36.203′ E); |
| 3 | south‑westerly along the Marine Park boundary to the intersection of the eastern tip of Hummock Hill Island at mean low water, in the vicinity of Norton Point, and the parallel 24° 02.036′ S (at or about 24° 02.036′ S, 151° 32.748′ E); |
| 4 | along the northern coastline of Hummock Hill Island at mean low water to its intersection with the Marine Park boundary in the vicinity of Tiber Point (at or about 23° 59.499′ S, 151° 26.535′ E); |
| 5 | north‑easterly along the Marine Park boundary to the point of commencement |