CTHIn ForceLegislation
Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 42 Flounder/Kingfisher Trawl ClSchedule 42 Flounder/Kingfisher Trawl Closure
Start here
Get a plain-English read of Schedule 42 Flounder/Kingfisher Trawl Cl
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 42 Flounder/Kingfisher Trawl Closure
The area of the Flounder/Kingfisher Trawl Closure is that part of the AFZ contained within and bounded by a line:
commencing at the point of latitude 38° 15.000' south, longitude 148° 34.500' east (Point 1) and running progressively;
south easterly along the geodesic to the point of latitude 38° 16.500' south longitude 148° 37.500' east (Point 2);
generally south westerly along the geodesics sequentially connected by the following points:
| 3 | 38° 16.500' south | 148°37.500' east |
|---|---|---|
| 4 | 38° 16.513' south | 148°37.491' east |
| 5 | 38° 16.470' south | 148°36.943' east |
| 6 | 38° 16.549' south | 148°36.330' east |
| 7 | 38° 17.216' south | 148°35.396' east |
| 8 | 38° 17.507' south | 148°35.021' east |
| 9 | 38° 18.133' south | 148°34.852' east |
| 10 | 38° 19.013' south | 148°34.188' east |
| 11 | 38° 19.244' south | 148°33.743' east |
| 12 | 38° 19.817' south | 148°33.551' east |
| 13 | 38° 20.923' south | 148°33.052' east |
| 14 | 38° 21.238' south | 148°31.950' east |
| 15 | 38° 21.381' south | 148°30.629' east |
| 16 | 38° 21.620' south | 148°30.173' east |
| 17 | 38° 22.058' south | 148°29.626' east |
| 18 | 38° 22.666' south | 148°28.675' east |
| 19 | 38° 23.697' south | 148°28.435' east |
| 20 | 38° 24.701' south | 148°28.424' east |
| 21 | 38° 25.587' south | 148°29.062' east |
| 22 | 38° 26.192' south | 148°28.672' east |
| 23 |