Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 38Western Deepwater Shark Closure
Start here
Get a plain-English read of Schedule 38
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 38—Western Deepwater Shark Closure
The area of the Western Deepwater Shark Closure is that part of the AFZ contained within and bounded by a line:
a) commencing at the intersection of the parallel of latitude 39°58’ 22.7” south and the meridian of longitude 143° 10’ 43.30” east (Point 1);
b) then generally along the geodesics sequentially connecting the following points:
| 2 | 40° 01’ 38.00” south | 143° 00’ 54.40” east |
|---|---|---|
| 3 | 40° 54’ 00.00” south | 143° 30’ 00.00” east |
| 4 | 40° 54’ 00.00” south | 143° 42’ 04.00” east |
| 5 | 40° 47’ 26.00” south | 143° 35’ 55.00” east |
| 6 | 40° 43’ 00.00” south | 143° 31’ 23.00” east |
| 7 | 40° 35’ 42.00” south | 143° 26’ 40.00” east |
| 8 | 40° 26’ 33.00” south | 143° 21’ 15.00” east |
| 9 | 40° 04’ 05.00” south | 143° 13’ 01.00” east |
| 10 | 39° 58’ 24.00” south | 143° 10’ 44.00” east |
c) then generally north along the geodesic to the point of commencement.