Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 37Automatic Longline Shallow Water Closure
Start here
Get a plain-English read of Schedule 37
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 37—Automatic Longline Shallow Water Closure
The area of the Automatic Longline Shallow Water Closure is that part of the AFZ contained within and bounded by a line:
a) commencing at the intersection of the outer limit of coastal waters off south eastern Australia with the Adjacent Area Boundary between the states of New South Wales and Victoria close to the point of latitude 37° 31.68’ south, longitude 150° 01.99’ east;
b) then south easterly along that Adjacent Area Boundary to its intersection with parallel of latitude 37° 34.90’ south, close to meridian of longitude 150° 10.07’ east’;
c) then east along that parallel of latitude to its intersection with the meridian of longitude 150° 12.72’ east, (Point 1). Then, initially south westerly, along the geodesics sequentially connecting the following points:
| 2 | 37° 35.90' south | 150° 12.53' east |
|---|---|---|
| 3 | 37° 49.12' south | 150° 03.22' east |
| 4 | 37° 57.18' south | 150° 01.23' east |
| 5 | 38° 06.02' south | 149° 51.63' east |
| 6 | 38° 08.95' south | 149° 33.82' east |
| 7 | 38° 02.92' south | 149° 23.05' east |
| 8 | 38° 05.12' south | 149° 20.85' east |
| 9 | 38° 07.93' south | 149° 22.50' east |
| 10 | 38° 08.32' south | 149° 16.68' east |
| 11 | 38° 12.23' south | 149° 15.10' east |
| 12 | 38° 14.02' south | 149° 05.22' east |
| 13 | 38° 13.25' south | 148° 57.80' east |
| 14 | 38° 16.17' south | 148° 53.88' east |
| 15 | 38° 17.87' south | 148° 41.58' east |
| 16 | 38° 16.12' south | 148° 37.17' east |
| 17 | 38° 22.20' south | 148° 28.73' east |
| 18 | 38° 32.07' south | 148° 24.37' east |
| 19 |