Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 32Port MacDonnell Closure
Start here
Get a plain-English read of Schedule 32
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 32—Port MacDonnell Closure
The area of the Port MacDonnell Closure is that part of the AFZ contained within and bounded by a line:
a) commencing at the point of latitude 37° 57.66’ south, longitude 140° 03.12’ east (Point 1);
b) then generally south westerly along the geodesic to the point of latitude 38° 02.75’ south, longitude 139° 57.52’ east (Point 2);
c) then generally south easterly along the geodesics sequentially connecting the following points:
| 3 | 38° 03.09' south | 139° 58.47' east |
|---|---|---|
| 4 | 38° 03.04' south | 139° 59.71' east |
| 5 | 38° 05.35' south | 140° 02.26' east |
| 6 | 38° 06.63' south | 140° 04.16' east |
| 7 | 38° 08.20' south | 140° 07.15' east |
| 8 | 38° 10.02' south | 140° 09.94' east |
| 9 | 38° 11.97' south | 140° 12.16' east |
| 10 | 38° 12.94' south | 140° 13.97’ east |
d) then generally north easterly along the geodesic to the point of latitude 38° 09.07’ south, longitude 140° 17.63’ east (Point 11);
e) then generally north westerly along the geodesics sequentially connecting the following points:
| 12 | 38° 08.03' south | 140° 16.94' east |
|---|---|---|
| 13 | 38° 07.89' south | 140° 16.01' east |
| 14 | 38° 07.01' south | 140° 15.13' east |
| 15 | 38° 06.85' south | 140° 14.33' east |
| 16 | 38° 05.81' south | 140° 13.40' east |
| 17 | 38° 02.82' south | 140° 09.63' east |
| 18 | 38° 00.63' south | 140° 07.37' east |
f) then generally north westerly along the geodesic to the point of commencement.