Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021
Schedule 16GAB Deepwater Closure — Central East Zone
Start here
Get a plain-English read of Schedule 16
Turn the raw legal text into a practical explanation grounded in Fisheries Management (Southern and Eastern Scalefish and Shark Fishery and Small Pelagic Fishery Closures) Direction 2021.
Schedule 16—GAB Deepwater Closure – Central East Zone
The area of the GAB Deepwater Closure ‑ Central East Zone is that part of the AFZ contained within and bounded by a line:
a) commencing at the point of latitude 35° 6.042' south, longitude 134° 00.00' east;
b) then generally south easterly along the geodesics sequentially connecting the following points:
| 1 | 35° 06.10' south | 134° 00.60' east |
|---|---|---|
| 2 | 35° 06.30' south | 134° 01.80' east |
| 3 | 35° 06.55' south | 134° 02.70' east |
| 4 | 35° 07.067' south | 134° 03.933' east |
| 5 | 35° 07.483' south | 134° 05.40' east |
| 6 | 35° 08.017' south | 134° 06.633' east |
| 7 | 35° 08.683' south | 134° 07.80' east |
| 8 | 35° 08.883' south | 134° 10.20' east |
| 9 | 35° 09.133' south | 134° 11.117' east |
| 10 | 35° 10.017' south | 134° 12.533' east |
| 11 | 35° 10.467' south | 134° 12.917' east |
| 12 | 35° 11.383' south | 134° 13.417’ east |
| 13 | 35° 11.70' south | 134° 13.85' east |
| 14 | 35° 12.517' south | 134° 16.80' east |
| 15 | 35° 13.25' south | 134° 18.117' east |
| 16 | 35° 13.733' south | 134° 20.00' east |
c) then south along the meridian of longitude 134° 20.00’ east to its intersection with the outer limits of the AFZ;
d) then generally north westerly along the outer limits of the AFZ to the intersection of the meridian of longitude 134° 00.00' east and the AFZ;
e) then north along the meridian of longitude 134° 00.00' east to the point of commencement.